World Development Indicators
GDP (current US$): Laos
- Most recent
- 1.8303e+10 (2025)
- Earliest
- 1.75714e+09 (1984)
- Highest
- 1.89818e+10 (2020)
- Years reported
- 42
- Member state
- Laos at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.8303e+10 |
| 2024 | 1.65029e+10 |
| 2023 | 1.58432e+10 |
| 2022 | 1.54688e+10 |
| 2021 | 1.88271e+10 |
| 2020 | 1.89818e+10 |
| 2019 | 1.87406e+10 |
| 2018 | 1.81416e+10 |
| 2017 | 1.70712e+10 |
| 2016 | 1.59125e+10 |
| 2015 | 1.44264e+10 |
| 2014 | 1.32792e+10 |
| 2013 | 1.19833e+10 |
| 2012 | 1.01928e+10 |
| 2011 | 8.7501e+09 |
| 2010 | 7.13177e+09 |
| 2009 | 5.83614e+09 |
| 2008 | 5.44643e+09 |
| 2007 | 4.22315e+09 |
| 2006 | 3.45503e+09 |
| 2005 | 2.73556e+09 |
| 2004 | 2.3664e+09 |
| 2003 | 2.02332e+09 |
| 2002 | 1.75818e+09 |
| 2001 | 1.76862e+09 |
| 2000 | 1.7312e+09 |
| 1999 | 1.45443e+09 |
| 1998 | 1.28018e+09 |
| 1997 | 1.74701e+09 |
| 1996 | 1.87367e+09 |
| 1995 | 1.76354e+09 |
| 1994 | 1.54361e+09 |
| 1993 | 1.32775e+09 |
| 1992 | 1.12781e+09 |
| 1991 | 1.02809e+09 |
| 1990 | 8.6556e+08 |
| 1989 | 7.14047e+08 |
| 1988 | 5.98961e+08 |
| 1987 | 1.08727e+09 |
| 1986 | 1.77684e+09 |
| 1985 | 2.36667e+09 |
| 1984 | 1.75714e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source