World Development Indicators
GDP (current US$): Federated States of Micronesia
- Most recent
- 501,797,600 (2025)
- Earliest
- 19,885,926 (1970)
- Highest
- 501,797,600 (2025)
- Years reported
- 56
- Member state
- Federated States of Micronesia at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 501,797,600 |
| 2024 | 481,121,300 |
| 2023 | 442,975,600 |
| 2022 | 415,232,900 |
| 2021 | 391,601,900 |
| 2020 | 372,902,700 |
| 2019 | 395,000,000 |
| 2018 | 394,000,000 |
| 2017 | 361,000,000 |
| 2016 | 327,000,000 |
| 2015 | 312,000,000 |
| 2014 | 316,000,000 |
| 2013 | 314,000,000 |
| 2012 | 324,000,000 |
| 2011 | 308,000,000 |
| 2010 | 292,000,000 |
| 2009 | 277,000,000 |
| 2008 | 261,000,000 |
| 2007 | 253,000,000 |
| 2006 | 250,000,000 |
| 2005 | 247,000,000 |
| 2004 | 235,538,100 |
| 2003 | 240,949,900 |
| 2002 | 237,654,300 |
| 2001 | 236,387,700 |
| 2000 | 229,616,800 |
| 1999 | 217,198,900 |
| 1998 | 216,520,600 |
| 1997 | 204,397,200 |
| 1996 | 216,546,000 |
| 1995 | 219,930,000 |
| 1994 | 202,500,000 |
| 1993 | 198,400,000 |
| 1992 | 178,100,000 |
| 1991 | 166,200,000 |
| 1990 | 147,200,000 |
| 1989 | 135,200,000 |
| 1988 | 124,700,000 |
| 1987 | 116,700,000 |
| 1986 | 112,210,000 |
| 1985 | 101,931,941 |
| 1984 | 84,676,118 |
| 1983 | 84,110,353 |
| 1982 | 80,055,706 |
| 1981 | 76,472,529 |
| 1980 | 64,186,644 |
| 1979 | 60,270,778 |
| 1978 | 53,656,834 |
| 1977 | 47,305,560 |
| 1976 | 46,813,193 |
| 1975 | 46,119,184 |
| 1974 | 46,095,175 |
| 1973 | 34,821,467 |
| 1972 | 25,100,928 |
| 1971 | 21,783,158 |
| 1970 | 19,885,926 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source