World Development Indicators
GDP (current US$): Cuba
- Most recent
- 1.07352e+11 (2020)
- Earliest
- 5.69301e+09 (1970)
- Highest
- 1.07352e+11 (2020)
- Years reported
- 51
- Member state
- Cuba at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2020 | 1.07352e+11 |
| 2019 | 1.03428e+11 |
| 2018 | 1.0005e+11 |
| 2017 | 9.68506e+10 |
| 2016 | 9.13704e+10 |
| 2015 | 8.71328e+10 |
| 2014 | 8.06561e+10 |
| 2013 | 7.7148e+10 |
| 2012 | 7.3141e+10 |
| 2011 | 6.899e+10 |
| 2010 | 5.9563e+10 |
| 2009 | 5.74815e+10 |
| 2008 | 5.63021e+10 |
| 2007 | 5.42629e+10 |
| 2006 | 4.88359e+10 |
| 2005 | 4.26438e+10 |
| 2004 | 3.8203e+10 |
| 2003 | 3.59012e+10 |
| 2002 | 3.35905e+10 |
| 2001 | 3.16824e+10 |
| 2000 | 3.05654e+10 |
| 1999 | 2.83646e+10 |
| 1998 | 2.57363e+10 |
| 1997 | 2.53659e+10 |
| 1996 | 2.50174e+10 |
| 1995 | 3.04298e+10 |
| 1994 | 2.84483e+10 |
| 1993 | 2.23673e+10 |
| 1992 | 2.20859e+10 |
| 1991 | 2.43166e+10 |
| 1990 | 2.86454e+10 |
| 1989 | 2.70235e+10 |
| 1988 | 2.7459e+10 |
| 1987 | 2.52139e+10 |
| 1986 | 2.42266e+10 |
| 1985 | 2.29205e+10 |
| 1984 | 2.40394e+10 |
| 1983 | 2.22049e+10 |
| 1982 | 2.09535e+10 |
| 1981 | 2.01503e+10 |
| 1980 | 1.99129e+10 |
| 1979 | 1.95844e+10 |
| 1978 | 1.78447e+10 |
| 1977 | 1.42062e+10 |
| 1976 | 1.37896e+10 |
| 1975 | 1.30274e+10 |
| 1974 | 1.1406e+10 |
| 1973 | 9.98771e+09 |
| 1972 | 8.13515e+09 |
| 1971 | 6.91466e+09 |
| 1970 | 5.69301e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source