World Development Indicators
GDP (current US$): Canada
- Most recent
- 2,319,899,772,426 (2025)
- Earliest
- 40,563,768,947 (1960)
- Highest
- 2,319,899,772,426 (2025)
- Years reported
- 66
- Member state
- Canada at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 2,319,899,772,426 |
| 2024 | 2,270,076,189,683 |
| 2023 | 2,196,593,836,347 |
| 2022 | 2,200,562,785,046 |
| 2021 | 2,022,377,950,897 |
| 2020 | 1,655,686,966,882 |
| 2019 | 1,743,728,952,157 |
| 2018 | 1,725,330,736,238 |
| 2017 | 1,649,269,496,515 |
| 2016 | 1,527,996,250,641 |
| 2015 | 1,556,510,380,200 |
| 2014 | 1,805,751,688,809 |
| 2013 | 1,846,583,831,414 |
| 2012 | 1,828,359,477,072 |
| 2011 | 1,793,335,727,901 |
| 2010 | 1,617,349,192,091 |
| 2009 | 1,374,627,766,600 |
| 2008 | 1,552,993,439,550 |
| 2007 | 1,468,820,407,783 |
| 2006 | 1,319,291,255,289 |
| 2005 | 1,173,118,501,403 |
| 2004 | 1,026,691,006,918 |
| 2003 | 895,542,074,085 |
| 2002 | 760,650,608,552 |
| 2001 | 738,981,792,355 |
| 2000 | 744,773,415,932 |
| 1999 | 678,414,215,521 |
| 1998 | 633,999,325,918 |
| 1997 | 654,987,722,086 |
| 1996 | 630,607,994,133 |
| 1995 | 605,961,090,061 |
| 1994 | 579,944,346,807 |
| 1993 | 579,053,561,739 |
| 1992 | 594,387,358,319 |
| 1991 | 612,527,712,316 |
| 1990 | 596,075,591,361 |
| 1989 | 567,211,993,243 |
| 1988 | 509,380,027,627 |
| 1987 | 433,134,238,311 |
| 1986 | 379,006,836,992 |
| 1985 | 366,186,012,450 |
| 1984 | 356,718,400,124 |
| 1983 | 341,866,277,183 |
| 1982 | 314,647,807,409 |
| 1981 | 307,246,642,756 |
| 1980 | 274,776,566,028 |
| 1979 | 243,891,124,296 |
| 1978 | 219,369,542,386 |
| 1977 | 212,325,176,305 |
| 1976 | 207,271,612,576 |
| 1975 | 174,419,757,177 |
| 1974 | 160,949,188,139 |
| 1973 | 131,764,343,566 |
| 1972 | 113,463,848,874 |
| 1971 | 99,606,454,744 |
| 1970 | 88,192,257,632 |
| 1969 | 79,405,011,125 |
| 1968 | 72,048,833,006 |
| 1967 | 65,856,924,424 |
| 1966 | 61,252,415,405 |
| 1965 | 54,649,410,479 |
| 1964 | 49,503,663,836 |
| 1963 | 45,140,337,827 |
| 1962 | 42,336,211,556 |
| 1961 | 41,038,192,838 |
| 1960 | 40,563,768,947 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source