World Development Indicators
GDP (current US$): Bulgaria
- Most recent
- 130,777,235,530 (2025)
- Earliest
- 20,039,544,133 (1980)
- Highest
- 130,777,235,530 (2025)
- Years reported
- 46
- Member state
- Bulgaria at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 130,777,235,530 |
| 2024 | 113,349,149,167 |
| 2023 | 102,204,457,335 |
| 2022 | 90,510,784,778 |
| 2021 | 84,378,926,047 |
| 2020 | 70,490,478,088 |
| 2019 | 68,511,235,459 |
| 2018 | 66,100,606,677 |
| 2017 | 59,170,671,046 |
| 2016 | 53,932,152,154 |
| 2015 | 50,768,512,173 |
| 2014 | 57,083,817,240 |
| 2013 | 55,822,115,861 |
| 2012 | 54,299,825,600 |
| 2011 | 57,684,243,980 |
| 2010 | 50,691,645,231 |
| 2009 | 52,026,461,290 |
| 2008 | 54,483,464,293 |
| 2007 | 44,433,521,725 |
| 2006 | 34,382,295,487 |
| 2005 | 29,870,182,425 |
| 2004 | 26,159,078,743 |
| 2003 | 21,146,038,619 |
| 2002 | 16,403,880,783 |
| 2001 | 14,184,170,319 |
| 2000 | 13,246,669,554 |
| 1999 | 13,637,793,854 |
| 1998 | 15,031,821,788 |
| 1997 | 11,316,706,412 |
| 1996 | 12,295,588,924 |
| 1995 | 18,992,388,645 |
| 1994 | 9,709,230,161 |
| 1993 | 10,832,041,595 |
| 1992 | 8,602,874,120 |
| 1991 | 7,628,764,750 |
| 1990 | 20,726,605,649 |
| 1989 | 21,746,286,447 |
| 1988 | 23,003,003,708 |
| 1987 | 28,428,718,531 |
| 1986 | 20,261,546,635 |
| 1985 | 17,562,270,447 |
| 1984 | 17,410,894,971 |
| 1983 | 16,959,180,922 |
| 1982 | 19,803,624,625 |
| 1981 | 20,055,685,481 |
| 1980 | 20,039,544,133 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source