World Development Indicators
GDP (current US$): Angola
- Most recent
- 1.22175e+11 (2025)
- Earliest
- 5.9305e+09 (1980)
- Highest
- 1.5345e+11 (2014)
- Years reported
- 46
- Member state
- Angola at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.22175e+11 |
| 2024 | 1.03081e+11 |
| 2023 | 1.06042e+11 |
| 2022 | 1.28234e+11 |
| 2021 | 7.82839e+10 |
| 2020 | 5.8512e+10 |
| 2019 | 8.11938e+10 |
| 2018 | 9.05061e+10 |
| 2017 | 8.56296e+10 |
| 2016 | 6.077e+10 |
| 2015 | 1.02543e+11 |
| 2014 | 1.5345e+11 |
| 2013 | 1.48845e+11 |
| 2012 | 1.43573e+11 |
| 2011 | 1.25552e+11 |
| 2010 | 9.55469e+10 |
| 2009 | 8.17052e+10 |
| 2008 | 9.87904e+10 |
| 2007 | 7.30378e+10 |
| 2006 | 5.86537e+10 |
| 2005 | 4.13966e+10 |
| 2004 | 2.6998e+10 |
| 2003 | 2.03421e+10 |
| 2002 | 1.73115e+10 |
| 2001 | 8.93608e+09 |
| 2000 | 9.12959e+09 |
| 1999 | 6.15292e+09 |
| 1998 | 6.50622e+09 |
| 1997 | 7.64838e+09 |
| 1996 | 7.52642e+09 |
| 1995 | 5.53875e+09 |
| 1994 | 4.43832e+09 |
| 1993 | 5.76872e+09 |
| 1992 | 8.30781e+09 |
| 1991 | 1.06038e+10 |
| 1990 | 1.12295e+10 |
| 1989 | 1.02018e+10 |
| 1988 | 8.76984e+09 |
| 1987 | 8.08441e+09 |
| 1986 | 7.07254e+09 |
| 1985 | 7.55407e+09 |
| 1984 | 6.13148e+09 |
| 1983 | 5.78434e+09 |
| 1982 | 5.55048e+09 |
| 1981 | 5.55048e+09 |
| 1980 | 5.9305e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source