TRANSPORT AND COMMUNICATIONS B. Road Traffic
Intergovernmental Agreement on the Asian Highway Network
- Reference
- XI-B-34
- Adopted
- Bangkok, 18 November 2003
- Entry into force
- 4 July 2005, in accordance with article 6(2) see article 6 which reads as follows: "1. This Agreement shall enter into force on the ninetieth day following the date on which the Governments of at least eight (8) States have consented to be bound by the Agreement pursuant to article 5 paragraph 2. For each State which definitively signs or deposits its instrument of ratification, acceptance, approval or accession after the date upon which the conditions for the entry into force of the Agreement have been met, the Agreement shall enter into force for that State ninety (90) days after the date of its defintive signature or of its deposit of the said instrument.".
- Registration
- 4 July 2005, No. 41607
- Signatories
- 24
- Parties
- 30
- Depositary record
- United Nations Treaty Collection
- 24 signed
- 30 ratified or acceded
- 31 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Afghanistan | 26 Apr 2004 | 8 Jan 2006 |
| Armenia | 26 Apr 2004 | 6 Jun 2005 |
| Azerbaijan | 28 Apr 2004 | 5 May 2005 |
| Bangladesh | - | 10 Aug 2009 a |
| Bhutan | 26 Apr 2004 | 18 Aug 2005 |
| Cambodia | 26 Apr 2004 | 5 Apr 2005 AA |
| China | - | 26 Apr 2004 s |
| Democratic People's Republic of Korea | - | 12 Oct 2012 a |
| Georgia | 26 Apr 2004 | 9 Dec 2005 AA |
| India | 27 Apr 2004 | 16 Feb 2006 |
| Indonesia | 26 Apr 2004 | 11 Feb 2010 |
| Iran (Islamic Republic of) | 26 Apr 2004 | 3 Nov 2009 |
| Japan | - | 26 Apr 2004 s |
| Kazakhstan | 26 Apr 2004 | 1 Nov 2007 AA |
| Kyrgyzstan | 26 Apr 2004 | 30 Aug 2006 |
| Lao People's Democratic Republic | 26 Apr 2004 | 10 Apr 2008 |
| Malaysia | 24 Sep 2004 | - |
| Mongolia | 26 Apr 2004 | 25 Jul 2005 |
| Myanmar | 26 Apr 2004 | 15 Sep 2004 |
| Nepal | 26 Apr 2004 | 14 Jun 2010 |
| Pakistan | 26 Apr 2004 | 19 Oct 2005 |
| Philippines | 2 Nov 2005 | 18 Dec 2007 |
| Republic of Korea | 26 Apr 2004 | 13 Aug 2004 |
| Russian Federation | - | 27 Apr 2004 s |
| Sri Lanka | 26 Apr 2004 | 24 Sep 2004 |
| Tajikistan | 26 Apr 2004 | 9 Apr 2006 |
| Thailand | 26 Apr 2004 | 13 Mar 2006 |
| Turkmenistan | - | 27 Nov 2016 a |
| Türkiye | 26 Apr 2004 | 30 Mar 2010 |
| Uzbekistan | - | 26 Apr 2004 s |
| Viet Nam | 26 Apr 2004 | 3 Aug 2004 AA |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.