TRANSPORT AND COMMUNICATIONS B. Road Traffic
European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR)
- Reference
- XI-B-21
- Adopted
- Geneva, 1 July 1970
- Entry into force
- 5 January 1976, in accordance with article 16(4).
- Registration
- 5 January 1976, No. 14533
- Signatories
- 13
- Parties
- 53
- Depositary record
- United Nations Treaty Collection
- 13 signed
- 53 ratified or acceded
- 53 participants listed
Who signed, and when
| Country | Signature | Ratification, acceptance, approval or accession |
|---|---|---|
| Albania | - | 20 Jul 2006 a |
| Andorra | - | 13 Feb 1997 a |
| Armenia | - | 9 Jun 2006 a |
| Austria | 31 Jan 1971 | 11 Jun 1975 |
| Azerbaijan | - | 16 Aug 1996 a |
| Belarus | - | 5 Apr 1993 a |
| Belgium | 15 Jan 1971 | 30 Dec 1977 |
| Bosnia and Herzegovina | - | 12 Jan 1994 d |
| Bulgaria | - | 12 May 1995 a |
| Croatia | - | 3 Aug 1992 d |
| Cyprus | - | 5 Sep 2003 a |
| Czech Republic | - | 2 Jun 1993 d |
| Denmark | - | 30 Dec 1977 a |
| Estonia | - | 3 May 1993 a |
| Finland | - | 16 Feb 1999 a |
| France | 20 Jan 1971 | 9 Jan 1978 |
| Georgia | - | 19 May 2011 a |
| Germany | 23 Dec 1970 | 9 Jul 1975 |
| Greece | - | 11 Jan 1974 a |
| Hungary | - | 22 Oct 1999 a |
| Ireland | - | 28 Aug 1979 a |
| Israel | - | 21 Aug 2025 a |
| Italy | 29 Mar 1971 | 28 Dec 1978 |
| Kazakhstan | - | 17 Jul 1995 a |
| Kyrgyzstan | - | 24 Aug 2021 a |
| Latvia | - | 14 Jan 1994 a |
| Liechtenstein | - | 6 Nov 1996 a |
| Lithuania | - | 3 Jun 1998 a |
| Luxembourg | 2 Feb 1971 | 30 Dec 1977 |
| Malta | - | 24 Sep 2004 a |
| Monaco | - | 16 Jun 2008 a |
| Montenegro | - | 23 Oct 2006 d |
| Netherlands (Kingdom of the) | 26 Mar 1971 | 30 Dec 1977 |
| North Macedonia | - | 10 Nov 1999 d |
| Norway | 16 Mar 1971 | 28 Oct 1971 |
| Poland | 24 Mar 1971 | 14 Jul 1992 |
| Portugal | 30 Mar 1971 | 20 Sep 1973 |
| Republic of Moldova | - | 26 May 1993 a |
| Romania | - | 8 Dec 1994 a |
| Russian Federation | - | 31 Jul 1978 a |
| San Marino | - | 25 Apr 2007 a |
| Serbia | - | 12 Mar 2001 d |
| Slovakia | - | 28 May 1993 d |
| Slovenia | - | 6 Aug 1993 d |
| Spain | - | 3 Jan 1973 a |
| Sweden | 19 Jan 1971 | 24 Aug 1973 |
| Switzerland | 24 Mar 1971 | 7 Apr 2000 |
| Tajikistan | - | 28 Dec 2011 a |
| Turkmenistan | - | 18 Sep 1996 a |
| Türkiye | - | 16 Jan 2001 a |
| Ukraine | - | 3 Feb 2006 a |
| United Kingdom of Great Britain and Northern Ireland | 25 Mar 1971 | 4 Jan 1978 |
| Uzbekistan | - | 22 Oct 1998 a |
Participants that are UN member states link to their profile. The Holy See, the European Union, the Cook Islands and Niue appear in these tables and are not member states, so they are named without a link rather than attached to the nearest match. The third column carries the depositary’s own annotation. Accession, succession and acceptance are legally distinct from ratification and are shown as the record states them rather than flattened into one word.
Counts verified against the depositary’s own totals for this treaty before publication. The United Nations Treaty Collection is the authority; this page is a readable copy and may lag it.