General Debate speaker
Sheikh Hasina
Addressed the General Debate 16 times for Bangladesh, between 1999 and 2023 — 35,025 words in all. The longest was 2018, at 2,896.
- Office
- Prime Minister
Statements
| Year | Session | Office | Words |
|---|---|---|---|
| 1999 | 54 | Prime Minister | 2,052 |
| 2009 | 64 | Prime Minister | 2,622 |
| 2010 | 65 | Prime Minister | 2,586 |
| 2011 | 66 | Prime Minister | 2,151 |
| 2012 | 67 | Prime Minister | 2,269 |
| 2013 | 68 | Prime Minister | 2,212 |
| 2014 | 69 | Prime Minister | 2,420 |
| 2015 | 70 | Prime minister | 1,583 |
| 2016 | 71 | Prime Minister | 1,844 |
| 2017 | 72 | Prime Minister | 1,696 |
| 2018 | 73 | Prime Minister | 2,896 |
| 2019 | 74 | Prime Minister | 2,258 |
| 2020 | 75 | Prime Minister | 2,039 |
| 2021 | 76 | Prime Minister | 2,428 |
| 2022 | 77 | Prime Minister | 2,584 |
| 2023 | 78 | Prime Minister | 1,385 |
What the statements mention most
terrorism 71 poverty 67 climate change 60 pandemic 35 peacekeeping 33 sustainable development 28 human rights 20 genocide 16
Counts of words from a published list across these 16 statements. A count is a fact about a word: it is not a measure of what this person believed, argued for, or cared about, and nothing on this page should be read that way.
Everything here is drawn from what Sheikh Hasina said in an official capacity at the rostrum of the General Assembly, as published by the United Nations. Nothing else about them is collected or inferred.