Goal 8 · Indicator 8.10.1
Number of automated teller machines (ATMs) per 100,000 adults
- Series code
- FB_ATM_TOTL
- Target
- 8.10
- Indicator
- 8.10.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 16 | 2004 | 2019 |
| Albania | 21 | 2004 | 2024 |
| Algeria | 21 | 2004 | 2024 |
| Andorra | 3 | 2022 | 2024 |
| Angola | 21 | 2004 | 2024 |
| Antigua and Barbuda | 21 | 2004 | 2024 |
| Argentina | 21 | 2004 | 2024 |
| Armenia | 21 | 2004 | 2024 |
| Australia | 21 | 2004 | 2024 |
| Austria | 21 | 2004 | 2024 |
| Azerbaijan | 19 | 2006 | 2024 |
| Bahrain | 21 | 2004 | 2024 |
| Bangladesh | 21 | 2004 | 2024 |
| Barbados | 19 | 2006 | 2024 |
| Belarus | 21 | 2004 | 2024 |
| Belgium | 11 | 2014 | 2024 |
| Belize | 21 | 2004 | 2024 |
| Benin | 11 | 2014 | 2024 |
| Bhutan | 21 | 2004 | 2024 |
| Bolivia | 18 | 2007 | 2024 |
| Bosnia and Herzegovina | 19 | 2006 | 2024 |
| Botswana | 21 | 2004 | 2024 |
| Brazil | 21 | 2004 | 2024 |
| Brunei | 18 | 2004 | 2021 |
| Bulgaria | 21 | 2004 | 2024 |
| Burkina Faso | 10 | 2015 | 2024 |
| Burundi | 19 | 2004 | 2022 |
| Cambodia | 20 | 2005 | 2024 |
| Cameroon | 17 | 2004 | 2020 |
| Canada | 21 | 2004 | 2024 |
| Cape Verde | 21 | 2004 | 2024 |
| Central African Republic | 14 | 2004 | 2017 |
| Chad | 19 | 2004 | 2022 |
| Chile | 21 | 2004 | 2024 |
| Colombia | 18 | 2007 | 2024 |
| Comoros | 21 | 2004 | 2024 |
| Costa Rica | 20 | 2004 | 2023 |
| Croatia | 20 | 2005 | 2024 |
| Cyprus | 21 | 2004 | 2024 |
| Czech Republic | 21 | 2004 | 2024 |
| Democratic Republic of the Congo | 10 | 2009 | 2018 |
| Djibouti | 21 | 2004 | 2024 |
| Dominica | 21 | 2004 | 2024 |
| Dominican Republic | 20 | 2004 | 2023 |
| Ecuador | 21 | 2004 | 2024 |
| Egypt | 21 | 2004 | 2024 |
| El Salvador | 21 | 2004 | 2024 |
| Equatorial Guinea | 16 | 2007 | 2022 |
| Estonia | 21 | 2004 | 2024 |
| Eswatini | 21 | 2004 | 2024 |
| Ethiopia | 11 | 2004 | 2023 |
| Fiji | 21 | 2004 | 2024 |
| Finland | 19 | 2006 | 2024 |
| France | 20 | 2004 | 2023 |
| Gabon | 9 | 2005 | 2013 |
| Georgia | 21 | 2004 | 2024 |
| Germany | 16 | 2007 | 2023 |
| Ghana | 17 | 2008 | 2024 |
| Greece | 20 | 2005 | 2024 |
| Grenada | 21 | 2004 | 2024 |
| Guatemala | 14 | 2011 | 2024 |
| Guinea | 21 | 2004 | 2024 |
| Guinea-Bissau | 15 | 2010 | 2024 |
| Guyana | 21 | 2004 | 2024 |
| Haiti | 6 | 2014 | 2019 |
| Honduras | 21 | 2004 | 2024 |
| Hungary | 21 | 2004 | 2024 |
| Iceland | 21 | 2004 | 2024 |
| India | 20 | 2005 | 2024 |
| Indonesia | 21 | 2004 | 2024 |
| Iran | 14 | 2005 | 2018 |
| Iraq | 16 | 2008 | 2023 |
| Ireland | 21 | 2004 | 2024 |
| Israel | 21 | 2004 | 2024 |
| Italy | 21 | 2004 | 2024 |
| Ivory Coast | 11 | 2014 | 2024 |
| Jamaica | 21 | 2004 | 2024 |
| Japan | 21 | 2004 | 2024 |
| Jordan | 18 | 2007 | 2024 |
| Kazakhstan | 19 | 2004 | 2022 |
| Kenya | 21 | 2004 | 2024 |
| Kingdom of Denmark | 21 | 2004 | 2024 |
| Kingdom of the Netherlands | 21 | 2004 | 2024 |
| Kiribati | 3 | 2011 | 2013 |
| Kuwait | 21 | 2004 | 2024 |
| Kyrgyzstan | 21 | 2004 | 2024 |
| Laos | 17 | 2008 | 2024 |
| Latvia | 21 | 2004 | 2024 |
| Lebanon | 21 | 2004 | 2024 |
| Lesotho | 21 | 2004 | 2024 |
| Liberia | 16 | 2008 | 2023 |
| Libya | 19 | 2004 | 2022 |
| Lithuania | 21 | 2004 | 2024 |
| Luxembourg | 21 | 2004 | 2024 |
| Madagascar | 21 | 2004 | 2024 |
| Malawi | 21 | 2004 | 2024 |
| Malaysia | 20 | 2005 | 2024 |
| Maldives | 21 | 2004 | 2024 |
| Mali | 15 | 2010 | 2024 |
| Malta | 21 | 2004 | 2024 |
| Marshall Islands | 18 | 2007 | 2024 |
| Mauritania | 14 | 2011 | 2024 |
| Mauritius | 21 | 2004 | 2024 |
| Mexico | 21 | 2004 | 2024 |
| Moldova | 21 | 2004 | 2024 |
| Mongolia | 17 | 2008 | 2024 |
| Montenegro | 20 | 2005 | 2024 |
| Morocco | 21 | 2004 | 2024 |
| Mozambique | 21 | 2004 | 2024 |
| Myanmar | 9 | 2012 | 2020 |
| Namibia | 19 | 2006 | 2024 |
| Nepal | 14 | 2011 | 2024 |
| New Zealand | 21 | 2004 | 2024 |
| Nicaragua | 21 | 2004 | 2024 |
| Niger | 11 | 2014 | 2024 |
| Nigeria | 20 | 2005 | 2024 |
| North Macedonia | 20 | 2005 | 2024 |
| Norway | 21 | 2004 | 2024 |
| Oman | 13 | 2010 | 2022 |
| Pakistan | 21 | 2004 | 2024 |
| Palau | 11 | 2007 | 2017 |
| Panama | 18 | 2007 | 2024 |
| Papua New Guinea | 19 | 2004 | 2022 |
| Paraguay | 16 | 2009 | 2024 |
| People's Republic of China | 19 | 2006 | 2024 |
| Peru | 21 | 2004 | 2024 |
| Philippines | 21 | 2004 | 2024 |
| Poland | 21 | 2004 | 2024 |
| Portugal | 21 | 2004 | 2024 |
| Qatar | 20 | 2004 | 2023 |
| Republic of the Congo | 19 | 2004 | 2022 |
| Romania | 21 | 2004 | 2024 |
| Russia | 21 | 2004 | 2024 |
| Rwanda | 21 | 2004 | 2024 |
| Saint Kitts and Nevis | 21 | 2004 | 2024 |
| Saint Lucia | 21 | 2004 | 2024 |
| Saint Vincent and the Grenadines | 21 | 2004 | 2024 |
| Samoa | 21 | 2004 | 2024 |
| San Marino | 12 | 2010 | 2024 |
| Saudi Arabia | 21 | 2004 | 2024 |
| Senegal | 11 | 2014 | 2024 |
| Serbia | 20 | 2005 | 2024 |
| Seychelles | 21 | 2004 | 2024 |
| Sierra Leone | 15 | 2008 | 2024 |
| Singapore | 21 | 2004 | 2024 |
| Slovakia | 21 | 2004 | 2024 |
| Slovenia | 21 | 2004 | 2024 |
| Solomon Islands | 21 | 2004 | 2024 |
| South Africa | 21 | 2004 | 2024 |
| South Korea | 20 | 2004 | 2023 |
| South Sudan | 14 | 2011 | 2024 |
| Spain | 21 | 2004 | 2024 |
| Sudan | 15 | 2004 | 2018 |
| Suriname | 21 | 2004 | 2024 |
| Sweden | 20 | 2004 | 2023 |
| Switzerland | 21 | 2004 | 2024 |
| Syria | 9 | 2004 | 2012 |
| São Tomé and Príncipe | 14 | 2011 | 2024 |
| Tajikistan | 20 | 2005 | 2024 |
| Tanzania | 17 | 2008 | 2024 |
| Thailand | 21 | 2004 | 2024 |
| The Bahamas | 21 | 2004 | 2024 |
| The Gambia | 20 | 2005 | 2024 |
| Timor-Leste | 16 | 2008 | 2023 |
| Togo | 11 | 2014 | 2024 |
| Tonga | 15 | 2004 | 2018 |
| Trinidad and Tobago | 17 | 2008 | 2024 |
| Tunisia | 21 | 2004 | 2024 |
| Turkey | 21 | 2004 | 2024 |
| Uganda | 21 | 2004 | 2024 |
| Ukraine | 21 | 2004 | 2024 |
| United Arab Emirates | 20 | 2004 | 2023 |
| United Kingdom | 20 | 2005 | 2024 |
| United States | 6 | 2004 | 2009 |
| Uruguay | 17 | 2004 | 2024 |
| Uzbekistan | 11 | 2014 | 2024 |
| Vanuatu | 18 | 2004 | 2021 |
| Venezuela | 11 | 2005 | 2015 |
| Vietnam | 21 | 2004 | 2024 |
| Yemen | 12 | 2004 | 2015 |
| Zambia | 21 | 2004 | 2024 |
| Zimbabwe | 19 | 2006 | 2024 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.