Goal 15 · Indicator 15.4.2
Mountain Green Cover Index
- Series code
- ER_MTN_GRNCVI
- Target
- 15.4
- Indicator
- 15.4.2
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 330 | 2000 | 2021 |
| Albania | 330 | 2000 | 2021 |
| Algeria | 330 | 2000 | 2021 |
| Andorra | 330 | 2000 | 2021 |
| Angola | 330 | 2000 | 2021 |
| Antigua and Barbuda | 330 | 2000 | 2021 |
| Argentina | 330 | 2000 | 2021 |
| Armenia | 330 | 2000 | 2021 |
| Australia | 330 | 2000 | 2021 |
| Austria | 330 | 2000 | 2021 |
| Azerbaijan | 330 | 2000 | 2021 |
| Bahrain | 330 | 2000 | 2021 |
| Bangladesh | 330 | 2000 | 2021 |
| Barbados | 330 | 2000 | 2021 |
| Belarus | 330 | 2000 | 2021 |
| Belgium | 330 | 2000 | 2021 |
| Belize | 330 | 2000 | 2021 |
| Benin | 330 | 2000 | 2021 |
| Bhutan | 330 | 2000 | 2021 |
| Bolivia | 330 | 2000 | 2021 |
| Bosnia and Herzegovina | 330 | 2000 | 2021 |
| Botswana | 330 | 2000 | 2021 |
| Brazil | 276 | 2000 | 2021 |
| Brunei | 330 | 2000 | 2021 |
| Bulgaria | 330 | 2000 | 2021 |
| Burkina Faso | 330 | 2000 | 2021 |
| Burundi | 330 | 2000 | 2021 |
| Cambodia | 330 | 2000 | 2021 |
| Cameroon | 330 | 2000 | 2021 |
| Canada | 330 | 2000 | 2021 |
| Cape Verde | 330 | 2000 | 2021 |
| Central African Republic | 330 | 2000 | 2021 |
| Chad | 330 | 2000 | 2021 |
| Chile | 330 | 2000 | 2021 |
| Colombia | 330 | 2000 | 2021 |
| Comoros | 330 | 2000 | 2021 |
| Costa Rica | 330 | 2000 | 2021 |
| Croatia | 330 | 2000 | 2021 |
| Cuba | 330 | 2000 | 2021 |
| Cyprus | 330 | 2000 | 2021 |
| Czech Republic | 330 | 2000 | 2021 |
| Democratic Republic of the Congo | 330 | 2000 | 2021 |
| Djibouti | 330 | 2000 | 2021 |
| Dominica | 330 | 2000 | 2021 |
| Dominican Republic | 330 | 2000 | 2021 |
| Ecuador | 294 | 2000 | 2021 |
| Ivory Coast | 330 | 2000 | 2021 |
| Kingdom of Denmark | 330 | 2000 | 2021 |
| North Korea | 330 | 2000 | 2021 |
| People's Republic of China | 330 | 2000 | 2021 |
| Republic of the Congo | 330 | 2000 | 2021 |
| The Bahamas | 330 | 2000 | 2021 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.