Goal 6 · Indicator 6.4.2
Level of water stress: freshwater withdrawal as a proportion of available freshwater resources (%)
- Series code
- ER_H2O_STRESS
- Target
- 6.4
- Indicator
- 6.4.2
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 96 | 2000 | 2023 |
| Albania | 96 | 2000 | 2023 |
| Algeria | 96 | 2000 | 2023 |
| Andorra | 24 | 2000 | 2023 |
| Angola | 96 | 2000 | 2023 |
| Antigua and Barbuda | 96 | 2000 | 2023 |
| Argentina | 96 | 2000 | 2023 |
| Armenia | 96 | 2000 | 2023 |
| Australia | 96 | 2000 | 2023 |
| Austria | 96 | 2000 | 2023 |
| Azerbaijan | 96 | 2000 | 2023 |
| Bahrain | 96 | 2000 | 2023 |
| Bangladesh | 96 | 2000 | 2023 |
| Barbados | 96 | 2000 | 2023 |
| Belarus | 96 | 2000 | 2023 |
| Belgium | 96 | 2000 | 2023 |
| Belize | 96 | 2000 | 2023 |
| Benin | 96 | 2000 | 2023 |
| Bhutan | 96 | 2000 | 2023 |
| Bolivia | 96 | 2000 | 2023 |
| Bosnia and Herzegovina | 24 | 2000 | 2023 |
| Botswana | 96 | 2000 | 2023 |
| Brazil | 96 | 2000 | 2023 |
| Brunei | 72 | 2000 | 2023 |
| Bulgaria | 96 | 2000 | 2023 |
| Burkina Faso | 96 | 2000 | 2023 |
| Burundi | 96 | 2000 | 2023 |
| Cambodia | 96 | 2000 | 2023 |
| Cameroon | 96 | 2000 | 2023 |
| Canada | 96 | 2000 | 2023 |
| Cape Verde | 96 | 2000 | 2023 |
| Central African Republic | 96 | 2000 | 2023 |
| Chad | 96 | 2000 | 2023 |
| Chile | 96 | 2000 | 2023 |
| Colombia | 96 | 2000 | 2023 |
| Comoros | 96 | 2000 | 2023 |
| Costa Rica | 96 | 2000 | 2023 |
| Croatia | 96 | 2000 | 2023 |
| Cuba | 96 | 2000 | 2023 |
| Cyprus | 96 | 2000 | 2023 |
| Czech Republic | 96 | 2000 | 2023 |
| Democratic Republic of the Congo | 96 | 2000 | 2023 |
| Djibouti | 96 | 2000 | 2023 |
| Dominica | 96 | 2000 | 2023 |
| Dominican Republic | 96 | 2000 | 2023 |
| Ecuador | 96 | 2000 | 2023 |
| Egypt | 96 | 2000 | 2023 |
| El Salvador | 96 | 2000 | 2023 |
| Equatorial Guinea | 96 | 2000 | 2023 |
| Eritrea | 96 | 2000 | 2023 |
| Estonia | 96 | 2000 | 2023 |
| Eswatini | 96 | 2000 | 2023 |
| Ethiopia | 96 | 2000 | 2023 |
| Fiji | 96 | 2000 | 2023 |
| Finland | 96 | 2000 | 2023 |
| France | 96 | 2000 | 2023 |
| Gabon | 96 | 2000 | 2023 |
| Georgia | 96 | 2000 | 2023 |
| Germany | 96 | 2000 | 2023 |
| Ghana | 96 | 2000 | 2023 |
| Greece | 96 | 2000 | 2023 |
| Grenada | 96 | 2000 | 2023 |
| Guatemala | 96 | 2000 | 2023 |
| Guinea | 96 | 2000 | 2023 |
| Guinea-Bissau | 96 | 2000 | 2023 |
| Guyana | 96 | 2000 | 2023 |
| Haiti | 96 | 2000 | 2023 |
| Honduras | 96 | 2000 | 2023 |
| Hungary | 96 | 2000 | 2023 |
| Iceland | 96 | 2000 | 2023 |
| India | 96 | 2000 | 2023 |
| Indonesia | 96 | 2000 | 2023 |
| Iran | 96 | 2000 | 2023 |
| Iraq | 96 | 2000 | 2023 |
| Ireland | 96 | 2000 | 2023 |
| Israel | 96 | 2000 | 2023 |
| Italy | 96 | 2000 | 2023 |
| Ivory Coast | 96 | 2000 | 2023 |
| Jamaica | 96 | 2000 | 2023 |
| Japan | 96 | 2000 | 2023 |
| Jordan | 96 | 2000 | 2023 |
| Kazakhstan | 96 | 2000 | 2023 |
| Kenya | 96 | 2000 | 2023 |
| Kingdom of Denmark | 96 | 2000 | 2023 |
| Kingdom of the Netherlands | 96 | 2000 | 2023 |
| Kuwait | 96 | 2000 | 2023 |
| Kyrgyzstan | 96 | 2000 | 2023 |
| Laos | 96 | 2000 | 2023 |
| Latvia | 96 | 2000 | 2023 |
| Lebanon | 96 | 2000 | 2023 |
| Lesotho | 96 | 2000 | 2023 |
| Liberia | 96 | 2000 | 2023 |
| Libya | 96 | 2000 | 2023 |
| Lithuania | 96 | 2000 | 2023 |
| Luxembourg | 96 | 2000 | 2023 |
| Madagascar | 96 | 2000 | 2023 |
| Malawi | 96 | 2000 | 2023 |
| Malaysia | 96 | 2000 | 2023 |
| Maldives | 96 | 2000 | 2023 |
| Mali | 96 | 2000 | 2023 |
| Malta | 96 | 2000 | 2023 |
| Mauritania | 96 | 2000 | 2023 |
| Mauritius | 96 | 2000 | 2023 |
| Mexico | 96 | 2000 | 2023 |
| Moldova | 96 | 2000 | 2023 |
| Mongolia | 96 | 2000 | 2023 |
| Morocco | 96 | 2000 | 2023 |
| Mozambique | 96 | 2000 | 2023 |
| Myanmar | 96 | 2000 | 2023 |
| Namibia | 96 | 2000 | 2023 |
| Nepal | 96 | 2000 | 2023 |
| New Zealand | 96 | 2000 | 2023 |
| Nicaragua | 96 | 2000 | 2023 |
| Niger | 96 | 2000 | 2023 |
| Nigeria | 96 | 2000 | 2023 |
| North Korea | 96 | 2000 | 2023 |
| North Macedonia | 96 | 2000 | 2023 |
| Norway | 96 | 2000 | 2023 |
| Oman | 96 | 2000 | 2023 |
| Pakistan | 96 | 2000 | 2023 |
| Panama | 96 | 2000 | 2023 |
| Papua New Guinea | 96 | 2000 | 2023 |
| Paraguay | 96 | 2000 | 2023 |
| People's Republic of China | 96 | 2000 | 2023 |
| Peru | 96 | 2000 | 2023 |
| Philippines | 96 | 2000 | 2023 |
| Poland | 96 | 2000 | 2023 |
| Portugal | 96 | 2000 | 2023 |
| Qatar | 96 | 2000 | 2023 |
| Republic of the Congo | 96 | 2000 | 2023 |
| Romania | 96 | 2000 | 2023 |
| Russia | 96 | 2000 | 2023 |
| Rwanda | 96 | 2000 | 2023 |
| Saint Kitts and Nevis | 96 | 2000 | 2023 |
| Saint Lucia | 96 | 2000 | 2023 |
| Saint Vincent and the Grenadines | 96 | 2000 | 2023 |
| Saudi Arabia | 96 | 2000 | 2023 |
| Senegal | 96 | 2000 | 2023 |
| Serbia | 96 | 2000 | 2023 |
| Sierra Leone | 96 | 2000 | 2023 |
| Singapore | 96 | 2000 | 2023 |
| Slovakia | 96 | 2000 | 2023 |
| Slovenia | 96 | 2000 | 2023 |
| Somalia | 96 | 2000 | 2023 |
| South Africa | 96 | 2000 | 2023 |
| South Korea | 96 | 2000 | 2023 |
| South Sudan | 96 | 2000 | 2023 |
| Spain | 96 | 2000 | 2023 |
| Sri Lanka | 96 | 2000 | 2023 |
| Sudan | 96 | 2000 | 2023 |
| Suriname | 96 | 2000 | 2023 |
| Sweden | 96 | 2000 | 2023 |
| Switzerland | 96 | 2000 | 2023 |
| Syria | 96 | 2000 | 2023 |
| São Tomé and Príncipe | 96 | 2000 | 2023 |
| Tajikistan | 96 | 2000 | 2023 |
| Tanzania | 96 | 2000 | 2023 |
| Thailand | 96 | 2000 | 2023 |
| The Gambia | 96 | 2000 | 2023 |
| Timor-Leste | 96 | 2000 | 2023 |
| Togo | 96 | 2000 | 2023 |
| Trinidad and Tobago | 96 | 2000 | 2023 |
| Tunisia | 96 | 2000 | 2023 |
| Turkey | 96 | 2000 | 2023 |
| Turkmenistan | 96 | 2000 | 2023 |
| Uganda | 96 | 2000 | 2023 |
| Ukraine | 96 | 2000 | 2023 |
| United Arab Emirates | 96 | 2000 | 2023 |
| United Kingdom | 96 | 2000 | 2023 |
| United States | 96 | 2000 | 2023 |
| Uruguay | 96 | 2000 | 2023 |
| Uzbekistan | 96 | 2000 | 2023 |
| Venezuela | 96 | 2000 | 2023 |
| Vietnam | 96 | 2000 | 2023 |
| Yemen | 96 | 2000 | 2023 |
| Zambia | 96 | 2000 | 2023 |
| Zimbabwe | 96 | 2000 | 2023 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.