Goal 14 · Indicator 14.4.1
Proportion of fish stocks within biologically sustainable levels (not overexploited) (%)
- Series code
- ER_H2O_FWTL
- Target
- 14.4
- Indicator
- 14.4.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 8 | 2016 | 2024 |
| Albania | 8 | 2016 | 2024 |
| Algeria | 8 | 2016 | 2024 |
| Andorra | 8 | 2016 | 2024 |
| Angola | 8 | 2016 | 2024 |
| Antigua and Barbuda | 8 | 2016 | 2024 |
| Argentina | 8 | 2016 | 2024 |
| Armenia | 8 | 2016 | 2024 |
| Australia | 8 | 2016 | 2024 |
| Austria | 8 | 2016 | 2024 |
| Azerbaijan | 8 | 2016 | 2024 |
| Bahrain | 8 | 2016 | 2024 |
| Bangladesh | 8 | 2016 | 2024 |
| Barbados | 8 | 2016 | 2024 |
| Belarus | 8 | 2016 | 2024 |
| Belgium | 8 | 2016 | 2024 |
| Belize | 8 | 2016 | 2024 |
| Benin | 8 | 2016 | 2024 |
| Bhutan | 8 | 2016 | 2024 |
| Bolivia | 8 | 2016 | 2024 |
| Bosnia and Herzegovina | 8 | 2016 | 2024 |
| Botswana | 8 | 2016 | 2024 |
| Brazil | 8 | 2016 | 2024 |
| Brunei | 8 | 2016 | 2024 |
| Bulgaria | 8 | 2016 | 2024 |
| Burkina Faso | 8 | 2016 | 2024 |
| Burundi | 8 | 2016 | 2024 |
| Cambodia | 8 | 2016 | 2024 |
| Cameroon | 8 | 2016 | 2024 |
| Canada | 8 | 2016 | 2024 |
| Cape Verde | 8 | 2016 | 2024 |
| Central African Republic | 8 | 2016 | 2024 |
| Chad | 8 | 2016 | 2024 |
| Chile | 8 | 2016 | 2024 |
| Colombia | 8 | 2016 | 2024 |
| Comoros | 8 | 2016 | 2024 |
| Costa Rica | 8 | 2016 | 2024 |
| Croatia | 8 | 2016 | 2024 |
| Cuba | 8 | 2016 | 2024 |
| Cyprus | 8 | 2016 | 2024 |
| Czech Republic | 8 | 2016 | 2024 |
| Democratic Republic of the Congo | 8 | 2016 | 2024 |
| Djibouti | 8 | 2016 | 2024 |
| Dominica | 8 | 2016 | 2024 |
| Dominican Republic | 8 | 2016 | 2024 |
| Ecuador | 8 | 2016 | 2024 |
| Egypt | 8 | 2016 | 2024 |
| El Salvador | 8 | 2016 | 2024 |
| Equatorial Guinea | 8 | 2016 | 2024 |
| Eritrea | 8 | 2016 | 2024 |
| Estonia | 8 | 2016 | 2024 |
| Eswatini | 8 | 2016 | 2024 |
| Ethiopia | 8 | 2016 | 2024 |
| Fiji | 8 | 2016 | 2024 |
| Finland | 8 | 2016 | 2024 |
| France | 8 | 2016 | 2024 |
| Gabon | 8 | 2016 | 2024 |
| Georgia | 8 | 2016 | 2024 |
| Germany | 8 | 2016 | 2024 |
| Ghana | 8 | 2016 | 2024 |
| Greece | 8 | 2016 | 2024 |
| Grenada | 8 | 2016 | 2024 |
| Guatemala | 8 | 2016 | 2024 |
| Guinea | 8 | 2016 | 2024 |
| Guinea-Bissau | 8 | 2016 | 2024 |
| Guyana | 8 | 2016 | 2024 |
| Haiti | 8 | 2016 | 2024 |
| Honduras | 8 | 2016 | 2024 |
| Hungary | 8 | 2016 | 2024 |
| Iceland | 8 | 2016 | 2024 |
| India | 8 | 2016 | 2024 |
| Indonesia | 8 | 2016 | 2024 |
| Iran | 8 | 2016 | 2024 |
| Iraq | 8 | 2016 | 2024 |
| Ireland | 8 | 2016 | 2024 |
| Israel | 8 | 2016 | 2024 |
| Italy | 8 | 2016 | 2024 |
| Ivory Coast | 8 | 2016 | 2024 |
| Jamaica | 8 | 2016 | 2024 |
| Japan | 8 | 2016 | 2024 |
| Jordan | 8 | 2016 | 2024 |
| Kazakhstan | 8 | 2016 | 2024 |
| Kenya | 8 | 2016 | 2024 |
| Kingdom of Denmark | 8 | 2016 | 2024 |
| Kingdom of the Netherlands | 8 | 2016 | 2024 |
| Kiribati | 8 | 2016 | 2024 |
| Kuwait | 8 | 2016 | 2024 |
| Kyrgyzstan | 8 | 2016 | 2024 |
| Laos | 8 | 2016 | 2024 |
| Latvia | 8 | 2016 | 2024 |
| Lebanon | 8 | 2016 | 2024 |
| Lesotho | 8 | 2016 | 2024 |
| Liberia | 8 | 2016 | 2024 |
| Libya | 8 | 2016 | 2024 |
| Liechtenstein | 8 | 2016 | 2024 |
| Lithuania | 8 | 2016 | 2024 |
| Luxembourg | 8 | 2016 | 2024 |
| Madagascar | 8 | 2016 | 2024 |
| Malawi | 8 | 2016 | 2024 |
| Malaysia | 8 | 2016 | 2024 |
| Maldives | 8 | 2016 | 2024 |
| Mali | 8 | 2016 | 2024 |
| Malta | 8 | 2016 | 2024 |
| Marshall Islands | 8 | 2016 | 2024 |
| Mauritania | 8 | 2016 | 2024 |
| Mauritius | 8 | 2016 | 2024 |
| Mexico | 8 | 2016 | 2024 |
| Moldova | 8 | 2016 | 2024 |
| Monaco | 8 | 2016 | 2024 |
| Mongolia | 8 | 2016 | 2024 |
| Montenegro | 8 | 2016 | 2024 |
| Morocco | 8 | 2016 | 2024 |
| Mozambique | 8 | 2016 | 2024 |
| Myanmar | 8 | 2016 | 2024 |
| Namibia | 8 | 2016 | 2024 |
| Nepal | 8 | 2016 | 2024 |
| New Zealand | 8 | 2016 | 2024 |
| Nicaragua | 8 | 2016 | 2024 |
| Niger | 8 | 2016 | 2024 |
| Nigeria | 8 | 2016 | 2024 |
| North Korea | 8 | 2016 | 2024 |
| North Macedonia | 8 | 2016 | 2024 |
| Norway | 8 | 2016 | 2024 |
| Oman | 8 | 2016 | 2024 |
| Pakistan | 8 | 2016 | 2024 |
| Palau | 8 | 2016 | 2024 |
| Panama | 8 | 2016 | 2024 |
| Papua New Guinea | 8 | 2016 | 2024 |
| Paraguay | 8 | 2016 | 2024 |
| People's Republic of China | 8 | 2016 | 2024 |
| Peru | 8 | 2016 | 2024 |
| Philippines | 8 | 2016 | 2024 |
| Poland | 8 | 2016 | 2024 |
| Portugal | 8 | 2016 | 2024 |
| Qatar | 8 | 2016 | 2024 |
| Republic of the Congo | 8 | 2016 | 2024 |
| Romania | 8 | 2016 | 2024 |
| Russia | 8 | 2016 | 2024 |
| Rwanda | 8 | 2016 | 2024 |
| Saint Kitts and Nevis | 8 | 2016 | 2024 |
| Saint Lucia | 8 | 2016 | 2024 |
| Saint Vincent and the Grenadines | 8 | 2016 | 2024 |
| Samoa | 8 | 2016 | 2024 |
| San Marino | 8 | 2016 | 2024 |
| Saudi Arabia | 8 | 2016 | 2024 |
| Senegal | 8 | 2016 | 2024 |
| Serbia | 8 | 2016 | 2024 |
| Seychelles | 8 | 2016 | 2024 |
| Sierra Leone | 8 | 2016 | 2024 |
| Singapore | 8 | 2016 | 2024 |
| Slovakia | 8 | 2016 | 2024 |
| Slovenia | 8 | 2016 | 2024 |
| Solomon Islands | 8 | 2016 | 2024 |
| Somalia | 8 | 2016 | 2024 |
| South Africa | 8 | 2016 | 2024 |
| South Korea | 8 | 2016 | 2024 |
| South Sudan | 8 | 2016 | 2024 |
| Spain | 8 | 2016 | 2024 |
| Sri Lanka | 8 | 2016 | 2024 |
| Sudan | 8 | 2016 | 2024 |
| Suriname | 8 | 2016 | 2024 |
| Sweden | 8 | 2016 | 2024 |
| Switzerland | 8 | 2016 | 2024 |
| Syria | 8 | 2016 | 2024 |
| São Tomé and Príncipe | 8 | 2016 | 2024 |
| Tajikistan | 8 | 2016 | 2024 |
| Tanzania | 8 | 2016 | 2024 |
| Thailand | 8 | 2016 | 2024 |
| The Bahamas | 8 | 2016 | 2024 |
| The Gambia | 8 | 2016 | 2024 |
| Timor-Leste | 8 | 2016 | 2024 |
| Togo | 8 | 2016 | 2024 |
| Tonga | 8 | 2016 | 2024 |
| Trinidad and Tobago | 8 | 2016 | 2024 |
| Tunisia | 8 | 2016 | 2024 |
| Turkey | 8 | 2016 | 2024 |
| Turkmenistan | 8 | 2016 | 2024 |
| Tuvalu | 8 | 2016 | 2024 |
| Uganda | 8 | 2016 | 2024 |
| Ukraine | 8 | 2016 | 2024 |
| United Arab Emirates | 8 | 2016 | 2024 |
| United Kingdom | 8 | 2016 | 2024 |
| United States | 8 | 2016 | 2024 |
| Uruguay | 8 | 2016 | 2024 |
| Uzbekistan | 8 | 2016 | 2024 |
| Vanuatu | 8 | 2016 | 2024 |
| Venezuela | 8 | 2016 | 2024 |
| Vietnam | 8 | 2016 | 2024 |
| Yemen | 8 | 2016 | 2024 |
| Zambia | 8 | 2016 | 2024 |
| Zimbabwe | 8 | 2016 | 2024 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.