World Body.org

Goal 2 · Indicator 2.5.1

Number of local breeds for which sufficient genetic resources are stored for reconstitution

Series code
ER_GRF_ANIMRCNTN
Target
2.5
Indicator
2.5.1
Release
2026.Q2.G.02

Reported by

CountryObservationsFromTo
Algeria 26 2000 2025
Argentina 26 2000 2025
Austria 26 2000 2025
Azerbaijan 26 2000 2025
Barbados 26 2000 2025
Belgium 26 2000 2025
Benin 26 2000 2025
Bhutan 26 2000 2025
Botswana 26 2000 2025
Brazil 26 2000 2025
Bulgaria 26 2000 2025
Burkina Faso 26 2000 2025
Burundi 26 2000 2025
Canada 26 2000 2025
Chile 26 2000 2025
Comoros 26 2000 2025
Costa Rica 26 2000 2025
Croatia 26 2000 2025
Cuba 26 2000 2025
Czech Republic 26 2000 2025
Democratic Republic of the Congo 26 2000 2025
Djibouti 26 2000 2025
Dominican Republic 26 2000 2025
Ecuador 26 2000 2025
El Salvador 26 2000 2025
Eswatini 26 2000 2025
Ethiopia 26 2000 2025
Finland 26 2000 2025
France 26 2000 2025
Gabon 26 2000 2025
Georgia 26 2000 2025
Germany 26 2000 2025
Ghana 26 2000 2025
Greece 26 2000 2025
Guinea 26 2000 2025
Guinea-Bissau 26 2000 2025
Hungary 26 2000 2025
Iceland 26 2000 2025
India 26 2000 2025
Indonesia 26 2000 2025
Iran 26 2000 2025
Iraq 26 2000 2025
Ireland 26 2000 2025
Italy 26 2000 2025
Ivory Coast 26 2000 2025
Japan 26 2000 2025
Jordan 26 2000 2025
Kazakhstan 26 2000 2025
Kenya 26 2000 2025
Kingdom of Denmark 26 2000 2025
Kingdom of the Netherlands 26 2000 2025
Kyrgyzstan 26 2000 2025
Lebanon 26 2000 2025
Libya 26 2000 2025
Lithuania 26 2000 2025
Luxembourg 26 2000 2025
Madagascar 26 2000 2025
Malawi 26 2000 2025
Malaysia 26 2000 2025
Mali 26 2000 2025
Malta 26 2000 2025
Mauritius 26 2000 2025
Mexico 26 2000 2025
Moldova 26 2000 2025
Mongolia 26 2000 2025
Montenegro 26 2000 2025
Morocco 26 2000 2025
Myanmar 26 2000 2025
Namibia 26 2000 2025
Nicaragua 26 2000 2025
Nigeria 26 2000 2025
Norway 26 2000 2025
Oman 26 2000 2025
Panama 26 2000 2025
Paraguay 26 2000 2025
People's Republic of China 26 2000 2025
Peru 26 2000 2025
Philippines 26 2000 2025
Poland 26 2000 2025
Portugal 26 2000 2025
Qatar 26 2000 2025
Republic of the Congo 26 2000 2025
Romania 26 2000 2025
Russia 26 2000 2025
Rwanda 26 2000 2025
Saint Lucia 26 2000 2025
Senegal 26 2000 2025
Serbia 26 2000 2025
Seychelles 26 2000 2025
Slovakia 26 2000 2025
Slovenia 26 2000 2025
South Africa 26 2000 2025
South Korea 26 2000 2025
Spain 26 2000 2025
Sri Lanka 26 2000 2025
Sudan 26 2000 2025
Suriname 26 2000 2025
Sweden 26 2000 2025
Switzerland 26 2000 2025
Tanzania 26 2000 2025
Thailand 26 2000 2025
The Gambia 26 2000 2025
Togo 26 2000 2025
Tonga 26 2000 2025
Tunisia 26 2000 2025
Turkey 26 2000 2025
Uganda 26 2000 2025
Ukraine 26 2000 2025
United Arab Emirates 26 2000 2025
United Kingdom 26 2000 2025
United States 26 2000 2025
Uruguay 26 2000 2025
Vietnam 26 2000 2025
Yemen 26 2000 2025
Zambia 26 2000 2025

UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.

Where this page comes from