Goal 11 · Indicator 11.6.2
Annual mean levels of fine particulate matter (population-weighted), by location (micrograms per cubic meter)
- Series code
- EN_ATM_PM25
- Target
- 11.6
- Indicator
- 11.6.2
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 70 | 2010 | 2023 |
| Albania | 70 | 2010 | 2023 |
| Algeria | 70 | 2010 | 2023 |
| Andorra | 56 | 2010 | 2023 |
| Angola | 70 | 2010 | 2023 |
| Antigua and Barbuda | 56 | 2010 | 2023 |
| Argentina | 70 | 2010 | 2023 |
| Armenia | 70 | 2010 | 2023 |
| Australia | 70 | 2010 | 2023 |
| Austria | 70 | 2010 | 2023 |
| Azerbaijan | 70 | 2010 | 2023 |
| Bahrain | 70 | 2010 | 2023 |
| Bangladesh | 70 | 2010 | 2023 |
| Barbados | 70 | 2010 | 2023 |
| Belarus | 70 | 2010 | 2023 |
| Belgium | 70 | 2010 | 2023 |
| Belize | 70 | 2010 | 2023 |
| Benin | 70 | 2010 | 2023 |
| Bhutan | 70 | 2010 | 2023 |
| Bolivia | 70 | 2010 | 2023 |
| Bosnia and Herzegovina | 70 | 2010 | 2023 |
| Botswana | 70 | 2010 | 2023 |
| Brazil | 70 | 2010 | 2023 |
| Brunei | 70 | 2010 | 2023 |
| Bulgaria | 70 | 2010 | 2023 |
| Burkina Faso | 70 | 2010 | 2023 |
| Burundi | 70 | 2010 | 2023 |
| Cambodia | 70 | 2010 | 2023 |
| Cameroon | 70 | 2010 | 2023 |
| Canada | 70 | 2010 | 2023 |
| Cape Verde | 70 | 2010 | 2023 |
| Central African Republic | 70 | 2010 | 2023 |
| Chad | 70 | 2010 | 2023 |
| Chile | 70 | 2010 | 2023 |
| Colombia | 70 | 2010 | 2023 |
| Comoros | 70 | 2010 | 2023 |
| Costa Rica | 70 | 2010 | 2023 |
| Croatia | 70 | 2010 | 2023 |
| Cuba | 70 | 2010 | 2023 |
| Cyprus | 70 | 2010 | 2023 |
| Czech Republic | 70 | 2010 | 2023 |
| Democratic Republic of the Congo | 70 | 2010 | 2023 |
| Djibouti | 70 | 2010 | 2023 |
| Dominica | 56 | 2010 | 2023 |
| Dominican Republic | 70 | 2010 | 2023 |
| Ecuador | 70 | 2010 | 2023 |
| Egypt | 70 | 2010 | 2023 |
| El Salvador | 70 | 2010 | 2023 |
| Equatorial Guinea | 70 | 2010 | 2023 |
| Eritrea | 70 | 2010 | 2023 |
| Estonia | 70 | 2010 | 2023 |
| Eswatini | 56 | 2010 | 2023 |
| Ethiopia | 70 | 2010 | 2023 |
| Federated States of Micronesia | 56 | 2010 | 2023 |
| Fiji | 70 | 2010 | 2023 |
| Finland | 70 | 2010 | 2023 |
| France | 70 | 2010 | 2023 |
| Gabon | 70 | 2010 | 2023 |
| Georgia | 70 | 2010 | 2023 |
| Germany | 70 | 2010 | 2023 |
| Ghana | 70 | 2010 | 2023 |
| Greece | 70 | 2010 | 2023 |
| Grenada | 56 | 2010 | 2023 |
| Guatemala | 70 | 2010 | 2023 |
| Guinea | 70 | 2010 | 2023 |
| Guinea-Bissau | 70 | 2010 | 2023 |
| Guyana | 70 | 2010 | 2023 |
| Haiti | 70 | 2010 | 2023 |
| Honduras | 70 | 2010 | 2023 |
| Hungary | 70 | 2010 | 2023 |
| Iceland | 70 | 2010 | 2023 |
| India | 70 | 2010 | 2023 |
| Indonesia | 70 | 2010 | 2023 |
| Iran | 70 | 2010 | 2023 |
| Iraq | 70 | 2010 | 2023 |
| Ireland | 70 | 2010 | 2023 |
| Israel | 70 | 2010 | 2023 |
| Italy | 70 | 2010 | 2023 |
| Ivory Coast | 70 | 2010 | 2023 |
| Jamaica | 70 | 2010 | 2023 |
| Japan | 70 | 2010 | 2023 |
| Jordan | 70 | 2010 | 2023 |
| Kazakhstan | 70 | 2010 | 2023 |
| Kenya | 70 | 2010 | 2023 |
| Kingdom of Denmark | 70 | 2010 | 2023 |
| Kingdom of the Netherlands | 70 | 2010 | 2023 |
| Kiribati | 56 | 2010 | 2023 |
| Kuwait | 70 | 2010 | 2023 |
| Kyrgyzstan | 70 | 2010 | 2023 |
| Laos | 70 | 2010 | 2023 |
| Latvia | 70 | 2010 | 2023 |
| Lebanon | 70 | 2010 | 2023 |
| Lesotho | 70 | 2010 | 2023 |
| Liberia | 70 | 2010 | 2023 |
| Libya | 70 | 2010 | 2023 |
| Liechtenstein | 42 | 2010 | 2023 |
| Lithuania | 70 | 2010 | 2023 |
| Luxembourg | 70 | 2010 | 2023 |
| Madagascar | 70 | 2010 | 2023 |
| Malawi | 70 | 2010 | 2023 |
| Malaysia | 70 | 2010 | 2023 |
| Maldives | 70 | 2010 | 2023 |
| Mali | 70 | 2010 | 2023 |
| Malta | 70 | 2010 | 2023 |
| Marshall Islands | 56 | 2010 | 2023 |
| Mauritania | 70 | 2010 | 2023 |
| Mauritius | 70 | 2010 | 2023 |
| Mexico | 70 | 2010 | 2023 |
| Moldova | 70 | 2010 | 2023 |
| Monaco | 42 | 2010 | 2023 |
| Mongolia | 70 | 2010 | 2023 |
| Montenegro | 70 | 2010 | 2023 |
| Morocco | 70 | 2010 | 2023 |
| Mozambique | 70 | 2010 | 2023 |
| Myanmar | 70 | 2010 | 2023 |
| Namibia | 70 | 2010 | 2023 |
| Nepal | 70 | 2010 | 2023 |
| New Zealand | 70 | 2010 | 2023 |
| Nicaragua | 70 | 2010 | 2023 |
| Niger | 70 | 2010 | 2023 |
| Nigeria | 70 | 2010 | 2023 |
| North Korea | 70 | 2010 | 2023 |
| North Macedonia | 70 | 2010 | 2023 |
| Norway | 70 | 2010 | 2023 |
| Oman | 70 | 2010 | 2023 |
| Pakistan | 70 | 2010 | 2023 |
| Palau | 56 | 2010 | 2023 |
| Panama | 70 | 2010 | 2023 |
| Papua New Guinea | 70 | 2010 | 2023 |
| Paraguay | 70 | 2010 | 2023 |
| People's Republic of China | 70 | 2010 | 2023 |
| Peru | 70 | 2010 | 2023 |
| Philippines | 70 | 2010 | 2023 |
| Poland | 70 | 2010 | 2023 |
| Portugal | 70 | 2010 | 2023 |
| Qatar | 70 | 2010 | 2023 |
| Republic of the Congo | 70 | 2010 | 2023 |
| Romania | 70 | 2010 | 2023 |
| Russia | 70 | 2010 | 2023 |
| Rwanda | 70 | 2010 | 2023 |
| Saint Kitts and Nevis | 56 | 2010 | 2023 |
| Saint Lucia | 56 | 2010 | 2023 |
| Saint Vincent and the Grenadines | 56 | 2010 | 2023 |
| Samoa | 56 | 2010 | 2023 |
| San Marino | 42 | 2010 | 2023 |
| Saudi Arabia | 70 | 2010 | 2023 |
| Senegal | 70 | 2010 | 2023 |
| Serbia | 70 | 2010 | 2023 |
| Seychelles | 56 | 2010 | 2023 |
| Sierra Leone | 70 | 2010 | 2023 |
| Singapore | 70 | 2010 | 2023 |
| Slovakia | 70 | 2010 | 2023 |
| Slovenia | 70 | 2010 | 2023 |
| Solomon Islands | 70 | 2010 | 2023 |
| Somalia | 70 | 2010 | 2023 |
| South Africa | 70 | 2010 | 2023 |
| South Korea | 70 | 2010 | 2023 |
| South Sudan | 70 | 2010 | 2023 |
| Spain | 70 | 2010 | 2023 |
| Sri Lanka | 70 | 2010 | 2023 |
| Sudan | 70 | 2010 | 2023 |
| Suriname | 70 | 2010 | 2023 |
| Sweden | 70 | 2010 | 2023 |
| Switzerland | 70 | 2010 | 2023 |
| Syria | 70 | 2010 | 2023 |
| São Tomé and Príncipe | 70 | 2010 | 2023 |
| Tajikistan | 70 | 2010 | 2023 |
| Tanzania | 70 | 2010 | 2023 |
| Thailand | 70 | 2010 | 2023 |
| The Bahamas | 70 | 2010 | 2023 |
| The Gambia | 70 | 2010 | 2023 |
| Timor-Leste | 70 | 2010 | 2023 |
| Togo | 70 | 2010 | 2023 |
| Tonga | 56 | 2010 | 2023 |
| Trinidad and Tobago | 70 | 2010 | 2023 |
| Tunisia | 70 | 2010 | 2023 |
| Turkey | 70 | 2010 | 2023 |
| Turkmenistan | 70 | 2010 | 2023 |
| Tuvalu | 28 | 2010 | 2023 |
| Uganda | 70 | 2010 | 2023 |
| Ukraine | 70 | 2010 | 2023 |
| United Arab Emirates | 70 | 2010 | 2023 |
| United Kingdom | 70 | 2010 | 2023 |
| United States | 70 | 2010 | 2023 |
| Uruguay | 70 | 2010 | 2023 |
| Uzbekistan | 70 | 2010 | 2023 |
| Vanuatu | 70 | 2010 | 2023 |
| Venezuela | 70 | 2010 | 2023 |
| Vietnam | 70 | 2010 | 2023 |
| Yemen | 70 | 2010 | 2023 |
| Zambia | 70 | 2010 | 2023 |
| Zimbabwe | 70 | 2010 | 2023 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.