Goal 9 · Indicator 9.4.1
Carbon dioxide emissions from manufacturing industries per unit of manufacturing value added (kilogrammes of CO2 per constant 2020 United States dollars)
- Series code
- EN_ATM_CO2MVA
- Target
- 9.4
- Indicator
- 9.4.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Albania | 24 | 2000 | 2023 |
| Algeria | 24 | 2000 | 2023 |
| Angola | 24 | 2000 | 2023 |
| Argentina | 24 | 2000 | 2023 |
| Armenia | 24 | 2000 | 2023 |
| Australia | 24 | 2000 | 2023 |
| Austria | 24 | 2000 | 2023 |
| Azerbaijan | 24 | 2000 | 2023 |
| Bahrain | 24 | 2000 | 2023 |
| Bangladesh | 24 | 2000 | 2023 |
| Belarus | 24 | 2000 | 2023 |
| Belgium | 24 | 2000 | 2023 |
| Benin | 24 | 2000 | 2023 |
| Bolivia | 24 | 2000 | 2023 |
| Bosnia and Herzegovina | 24 | 2000 | 2023 |
| Botswana | 24 | 2000 | 2023 |
| Brazil | 24 | 2000 | 2023 |
| Brunei | 24 | 2000 | 2023 |
| Bulgaria | 24 | 2000 | 2023 |
| Cambodia | 24 | 2000 | 2023 |
| Cameroon | 24 | 2000 | 2023 |
| Canada | 24 | 2000 | 2023 |
| Chile | 24 | 2000 | 2023 |
| Colombia | 24 | 2000 | 2023 |
| Costa Rica | 24 | 2000 | 2023 |
| Croatia | 24 | 2000 | 2023 |
| Cuba | 24 | 2000 | 2023 |
| Cyprus | 24 | 2000 | 2023 |
| Czech Republic | 24 | 2000 | 2023 |
| Democratic Republic of the Congo | 24 | 2000 | 2023 |
| Dominican Republic | 24 | 2000 | 2023 |
| Ecuador | 24 | 2000 | 2023 |
| Egypt | 24 | 2000 | 2023 |
| El Salvador | 24 | 2000 | 2023 |
| Equatorial Guinea | 24 | 2000 | 2023 |
| Eritrea | 24 | 2000 | 2023 |
| Estonia | 24 | 2000 | 2023 |
| Eswatini | 24 | 2000 | 2023 |
| Ethiopia | 24 | 2000 | 2023 |
| Finland | 24 | 2000 | 2023 |
| France | 24 | 2000 | 2023 |
| Gabon | 24 | 2000 | 2023 |
| Georgia | 24 | 2000 | 2023 |
| Germany | 24 | 2000 | 2023 |
| Ghana | 24 | 2000 | 2023 |
| Greece | 24 | 2000 | 2023 |
| Guatemala | 24 | 2000 | 2023 |
| Guyana | 24 | 2000 | 2023 |
| Haiti | 24 | 2000 | 2023 |
| Honduras | 24 | 2000 | 2023 |
| Hungary | 24 | 2000 | 2023 |
| Iceland | 24 | 2000 | 2023 |
| India | 24 | 2000 | 2023 |
| Indonesia | 24 | 2000 | 2023 |
| Iran | 24 | 2000 | 2023 |
| Iraq | 24 | 2000 | 2023 |
| Ireland | 24 | 2000 | 2023 |
| Israel | 24 | 2000 | 2023 |
| Italy | 24 | 2000 | 2023 |
| Ivory Coast | 24 | 2000 | 2023 |
| Jamaica | 24 | 2000 | 2023 |
| Japan | 24 | 2000 | 2023 |
| Jordan | 24 | 2000 | 2023 |
| Kazakhstan | 24 | 2000 | 2023 |
| Kenya | 24 | 2000 | 2023 |
| Kingdom of Denmark | 24 | 2000 | 2023 |
| Kingdom of the Netherlands | 24 | 2000 | 2023 |
| Kuwait | 24 | 2000 | 2023 |
| Kyrgyzstan | 24 | 2000 | 2023 |
| Laos | 24 | 2000 | 2023 |
| Latvia | 24 | 2000 | 2023 |
| Lebanon | 24 | 2000 | 2023 |
| Libya | 24 | 2000 | 2023 |
| Lithuania | 24 | 2000 | 2023 |
| Luxembourg | 24 | 2000 | 2023 |
| Madagascar | 24 | 2000 | 2023 |
| Malaysia | 24 | 2000 | 2023 |
| Malta | 24 | 2000 | 2023 |
| Mauritius | 24 | 2000 | 2023 |
| Mexico | 24 | 2000 | 2023 |
| Moldova | 24 | 2000 | 2023 |
| Mongolia | 24 | 2000 | 2023 |
| Montenegro | 19 | 2005 | 2023 |
| Morocco | 24 | 2000 | 2023 |
| Mozambique | 24 | 2000 | 2023 |
| Myanmar | 24 | 2000 | 2023 |
| Namibia | 24 | 2000 | 2023 |
| Nepal | 24 | 2000 | 2023 |
| New Zealand | 24 | 2000 | 2023 |
| Nicaragua | 24 | 2000 | 2023 |
| Niger | 24 | 2000 | 2023 |
| Nigeria | 24 | 2000 | 2023 |
| North Korea | 24 | 2000 | 2023 |
| North Macedonia | 24 | 2000 | 2023 |
| Norway | 24 | 2000 | 2023 |
| Oman | 24 | 2000 | 2023 |
| Pakistan | 24 | 2000 | 2023 |
| Panama | 24 | 2000 | 2023 |
| Paraguay | 24 | 2000 | 2023 |
| People's Republic of China | 24 | 2000 | 2023 |
| Peru | 24 | 2000 | 2023 |
| Philippines | 24 | 2000 | 2023 |
| Poland | 24 | 2000 | 2023 |
| Portugal | 24 | 2000 | 2023 |
| Qatar | 24 | 2000 | 2023 |
| Republic of the Congo | 24 | 2000 | 2023 |
| Romania | 24 | 2000 | 2023 |
| Russia | 24 | 2000 | 2023 |
| Rwanda | 24 | 2000 | 2023 |
| Saudi Arabia | 24 | 2000 | 2023 |
| Senegal | 24 | 2000 | 2023 |
| Serbia | 24 | 2000 | 2023 |
| Singapore | 24 | 2000 | 2023 |
| Slovakia | 24 | 2000 | 2023 |
| Slovenia | 24 | 2000 | 2023 |
| South Africa | 24 | 2000 | 2023 |
| South Korea | 24 | 2000 | 2023 |
| South Sudan | 12 | 2012 | 2023 |
| Spain | 24 | 2000 | 2023 |
| Sri Lanka | 24 | 2000 | 2023 |
| Sudan | 13 | 2011 | 2023 |
| Suriname | 24 | 2000 | 2023 |
| Sweden | 24 | 2000 | 2023 |
| Switzerland | 24 | 2000 | 2023 |
| Syria | 24 | 2000 | 2023 |
| Tajikistan | 24 | 2000 | 2023 |
| Tanzania | 24 | 2000 | 2023 |
| Thailand | 24 | 2000 | 2023 |
| Togo | 24 | 2000 | 2023 |
| Trinidad and Tobago | 24 | 2000 | 2023 |
| Tunisia | 24 | 2000 | 2023 |
| Turkey | 24 | 2000 | 2023 |
| Turkmenistan | 24 | 2000 | 2023 |
| Uganda | 24 | 2000 | 2023 |
| Ukraine | 24 | 2000 | 2023 |
| United Arab Emirates | 24 | 2000 | 2023 |
| United Kingdom | 24 | 2000 | 2023 |
| United States | 24 | 2000 | 2023 |
| Uruguay | 24 | 2000 | 2023 |
| Uzbekistan | 24 | 2000 | 2023 |
| Venezuela | 24 | 2000 | 2023 |
| Vietnam | 24 | 2000 | 2023 |
| Yemen | 24 | 2000 | 2023 |
| Zambia | 24 | 2000 | 2023 |
| Zimbabwe | 24 | 2000 | 2023 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.