Goal 9 · Indicator 9.4.1
Carbon dioxide emissions from fuel combustion (millions of tonnes)
- Series code
- EN_ATM_CO2
- Target
- 9.4
- Indicator
- 9.4.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Albania | 48 | 2000 | 2023 |
| Algeria | 48 | 2000 | 2023 |
| Angola | 48 | 2000 | 2023 |
| Argentina | 48 | 2000 | 2023 |
| Armenia | 48 | 2000 | 2023 |
| Australia | 48 | 2000 | 2023 |
| Austria | 48 | 2000 | 2023 |
| Azerbaijan | 48 | 2000 | 2023 |
| Bahrain | 48 | 2000 | 2023 |
| Bangladesh | 48 | 2000 | 2023 |
| Belarus | 48 | 2000 | 2023 |
| Belgium | 48 | 2000 | 2023 |
| Benin | 48 | 2000 | 2023 |
| Bolivia | 48 | 2000 | 2023 |
| Bosnia and Herzegovina | 48 | 2000 | 2023 |
| Botswana | 48 | 2000 | 2023 |
| Brazil | 48 | 2000 | 2023 |
| Brunei | 48 | 2000 | 2023 |
| Bulgaria | 48 | 2000 | 2023 |
| Cambodia | 48 | 2000 | 2023 |
| Cameroon | 48 | 2000 | 2023 |
| Canada | 48 | 2000 | 2023 |
| Chile | 48 | 2000 | 2023 |
| Colombia | 48 | 2000 | 2023 |
| Costa Rica | 48 | 2000 | 2023 |
| Croatia | 48 | 2000 | 2023 |
| Cuba | 48 | 2000 | 2023 |
| Cyprus | 48 | 2000 | 2023 |
| Czech Republic | 48 | 2000 | 2023 |
| Democratic Republic of the Congo | 48 | 2000 | 2023 |
| Dominican Republic | 48 | 2000 | 2023 |
| Ecuador | 48 | 2000 | 2023 |
| Egypt | 48 | 2000 | 2023 |
| El Salvador | 48 | 2000 | 2023 |
| Equatorial Guinea | 48 | 2000 | 2023 |
| Eritrea | 48 | 2000 | 2023 |
| Estonia | 48 | 2000 | 2023 |
| Eswatini | 48 | 2000 | 2023 |
| Ethiopia | 48 | 2000 | 2023 |
| Federated States of Micronesia | 48 | 2000 | 2023 |
| Finland | 48 | 2000 | 2023 |
| France | 48 | 2000 | 2023 |
| Gabon | 48 | 2000 | 2023 |
| Georgia | 48 | 2000 | 2023 |
| Germany | 48 | 2000 | 2023 |
| Ghana | 48 | 2000 | 2023 |
| Greece | 48 | 2000 | 2023 |
| Guatemala | 48 | 2000 | 2023 |
| Guyana | 48 | 2000 | 2023 |
| Haiti | 48 | 2000 | 2023 |
| Honduras | 48 | 2000 | 2023 |
| Hungary | 48 | 2000 | 2023 |
| Iceland | 48 | 2000 | 2023 |
| India | 48 | 2000 | 2023 |
| Indonesia | 48 | 2000 | 2023 |
| Iran | 48 | 2000 | 2023 |
| Iraq | 48 | 2000 | 2023 |
| Ireland | 48 | 2000 | 2023 |
| Israel | 48 | 2000 | 2023 |
| Italy | 48 | 2000 | 2023 |
| Ivory Coast | 48 | 2000 | 2023 |
| Jamaica | 48 | 2000 | 2023 |
| Japan | 48 | 2000 | 2023 |
| Jordan | 48 | 2000 | 2023 |
| Kazakhstan | 48 | 2000 | 2023 |
| Kenya | 48 | 2000 | 2023 |
| Kingdom of Denmark | 48 | 2000 | 2023 |
| Kingdom of the Netherlands | 48 | 2000 | 2023 |
| Kuwait | 48 | 2000 | 2023 |
| Kyrgyzstan | 48 | 2000 | 2023 |
| Laos | 48 | 2000 | 2023 |
| Latvia | 48 | 2000 | 2023 |
| Lebanon | 48 | 2000 | 2023 |
| Libya | 48 | 2000 | 2023 |
| Lithuania | 48 | 2000 | 2023 |
| Luxembourg | 48 | 2000 | 2023 |
| Madagascar | 48 | 2000 | 2023 |
| Malaysia | 48 | 2000 | 2023 |
| Malta | 48 | 2000 | 2023 |
| Mauritius | 48 | 2000 | 2023 |
| Mexico | 48 | 2000 | 2023 |
| Moldova | 48 | 2000 | 2023 |
| Mongolia | 48 | 2000 | 2023 |
| Montenegro | 48 | 2000 | 2023 |
| Morocco | 48 | 2000 | 2023 |
| Mozambique | 48 | 2000 | 2023 |
| Myanmar | 48 | 2000 | 2023 |
| Namibia | 48 | 2000 | 2023 |
| Nepal | 48 | 2000 | 2023 |
| New Zealand | 48 | 2000 | 2023 |
| Nicaragua | 48 | 2000 | 2023 |
| Niger | 48 | 2000 | 2023 |
| Nigeria | 48 | 2000 | 2023 |
| North Korea | 48 | 2000 | 2023 |
| North Macedonia | 48 | 2000 | 2023 |
| Norway | 48 | 2000 | 2023 |
| Oman | 48 | 2000 | 2023 |
| Pakistan | 48 | 2000 | 2023 |
| Panama | 48 | 2000 | 2023 |
| Paraguay | 48 | 2000 | 2023 |
| People's Republic of China | 48 | 2000 | 2023 |
| Peru | 48 | 2000 | 2023 |
| Philippines | 48 | 2000 | 2023 |
| Poland | 48 | 2000 | 2023 |
| Portugal | 48 | 2000 | 2023 |
| Qatar | 48 | 2000 | 2023 |
| Republic of the Congo | 48 | 2000 | 2023 |
| Romania | 48 | 2000 | 2023 |
| Russia | 48 | 2000 | 2023 |
| Rwanda | 48 | 2000 | 2023 |
| Saudi Arabia | 48 | 2000 | 2023 |
| Senegal | 48 | 2000 | 2023 |
| Serbia | 48 | 2000 | 2023 |
| Singapore | 48 | 2000 | 2023 |
| Slovakia | 48 | 2000 | 2023 |
| Slovenia | 48 | 2000 | 2023 |
| South Africa | 48 | 2000 | 2023 |
| South Korea | 48 | 2000 | 2023 |
| South Sudan | 48 | 2000 | 2023 |
| Spain | 48 | 2000 | 2023 |
| Sri Lanka | 48 | 2000 | 2023 |
| Sudan | 48 | 2000 | 2023 |
| Suriname | 48 | 2000 | 2023 |
| Sweden | 48 | 2000 | 2023 |
| Switzerland | 48 | 2000 | 2023 |
| Syria | 48 | 2000 | 2023 |
| Tajikistan | 48 | 2000 | 2023 |
| Tanzania | 48 | 2000 | 2023 |
| Thailand | 48 | 2000 | 2023 |
| Togo | 48 | 2000 | 2023 |
| Trinidad and Tobago | 48 | 2000 | 2023 |
| Tunisia | 48 | 2000 | 2023 |
| Turkey | 48 | 2000 | 2023 |
| Turkmenistan | 48 | 2000 | 2023 |
| Uganda | 48 | 2000 | 2023 |
| Ukraine | 48 | 2000 | 2023 |
| United Arab Emirates | 48 | 2000 | 2023 |
| United Kingdom | 48 | 2000 | 2023 |
| United States | 48 | 2000 | 2023 |
| Uruguay | 48 | 2000 | 2023 |
| Uzbekistan | 48 | 2000 | 2023 |
| Venezuela | 48 | 2000 | 2023 |
| Vietnam | 48 | 2000 | 2023 |
| Yemen | 48 | 2000 | 2023 |
| Zambia | 48 | 2000 | 2023 |
| Zimbabwe | 48 | 2000 | 2023 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.