Goal 17 · Indicator 17.4.1
Debt service as a proportion of exports of goods, services and primary income (%)
- Series code
- DT_TDS_DECT
- Target
- 17.4
- Indicator
- 17.4.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 13 | 2008 | 2020 |
| Albania | 24 | 2000 | 2023 |
| Algeria | 19 | 2005 | 2023 |
| Angola | 24 | 2000 | 2023 |
| Argentina | 24 | 2000 | 2023 |
| Armenia | 24 | 2000 | 2023 |
| Azerbaijan | 24 | 2000 | 2023 |
| Bangladesh | 24 | 2000 | 2023 |
| Belarus | 24 | 2000 | 2023 |
| Belize | 24 | 2000 | 2023 |
| Benin | 24 | 2000 | 2023 |
| Bhutan | 18 | 2006 | 2023 |
| Bolivia | 24 | 2000 | 2023 |
| Bosnia and Herzegovina | 24 | 2000 | 2023 |
| Botswana | 24 | 2000 | 2023 |
| Brazil | 24 | 2000 | 2023 |
| Burkina Faso | 24 | 2000 | 2023 |
| Burundi | 24 | 2000 | 2023 |
| Cambodia | 24 | 2000 | 2023 |
| Cameroon | 24 | 2000 | 2023 |
| Cape Verde | 24 | 2000 | 2023 |
| Central African Republic | 5 | 2019 | 2023 |
| Chad | 14 | 2010 | 2023 |
| Colombia | 24 | 2000 | 2023 |
| Comoros | 21 | 2003 | 2023 |
| Costa Rica | 24 | 2000 | 2023 |
| Democratic Republic of the Congo | 19 | 2005 | 2023 |
| Djibouti | 24 | 2000 | 2023 |
| Dominica | 24 | 2000 | 2023 |
| Dominican Republic | 24 | 2000 | 2023 |
| Ecuador | 24 | 2000 | 2023 |
| Egypt | 24 | 2000 | 2023 |
| El Salvador | 24 | 2000 | 2023 |
| Eritrea | 1 | 2000 | 2000 |
| Eswatini | 24 | 2000 | 2023 |
| Ethiopia | 24 | 2000 | 2023 |
| Fiji | 24 | 2000 | 2023 |
| Gabon | 21 | 2000 | 2021 |
| Georgia | 24 | 2000 | 2023 |
| Ghana | 24 | 2000 | 2023 |
| Grenada | 24 | 2000 | 2023 |
| Guatemala | 24 | 2000 | 2023 |
| Guinea | 24 | 2000 | 2023 |
| Guinea-Bissau | 23 | 2001 | 2023 |
| Guyana | 24 | 2000 | 2023 |
| Haiti | 24 | 2000 | 2023 |
| Honduras | 24 | 2000 | 2023 |
| India | 24 | 2000 | 2023 |
| Indonesia | 24 | 2000 | 2023 |
| Iran | 24 | 2000 | 2023 |
| Iraq | 9 | 2015 | 2023 |
| Ivory Coast | 19 | 2005 | 2023 |
| Jamaica | 24 | 2000 | 2023 |
| Jordan | 24 | 2000 | 2023 |
| Kazakhstan | 24 | 2000 | 2023 |
| Kenya | 24 | 2000 | 2023 |
| Kyrgyzstan | 24 | 2000 | 2023 |
| Laos | 24 | 2000 | 2023 |
| Lebanon | 22 | 2002 | 2023 |
| Lesotho | 24 | 2000 | 2023 |
| Liberia | 20 | 2004 | 2023 |
| Madagascar | 24 | 2000 | 2023 |
| Malawi | 24 | 2000 | 2023 |
| Maldives | 24 | 2000 | 2023 |
| Mali | 24 | 2000 | 2023 |
| Mauritania | 19 | 2005 | 2023 |
| Mauritius | 24 | 2000 | 2023 |
| Mexico | 24 | 2000 | 2023 |
| Moldova | 24 | 2000 | 2023 |
| Mongolia | 24 | 2000 | 2023 |
| Montenegro | 17 | 2007 | 2023 |
| Morocco | 24 | 2000 | 2023 |
| Mozambique | 23 | 2000 | 2023 |
| Myanmar | 24 | 2000 | 2023 |
| Nepal | 24 | 2000 | 2023 |
| Nicaragua | 24 | 2000 | 2023 |
| Niger | 24 | 2000 | 2023 |
| Nigeria | 24 | 2000 | 2023 |
| North Macedonia | 24 | 2000 | 2023 |
| Pakistan | 24 | 2000 | 2023 |
| Papua New Guinea | 24 | 2000 | 2023 |
| Paraguay | 24 | 2000 | 2023 |
| People's Republic of China | 24 | 2000 | 2023 |
| Peru | 24 | 2000 | 2023 |
| Philippines | 24 | 2000 | 2023 |
| Republic of the Congo | 22 | 2000 | 2023 |
| Rwanda | 14 | 2010 | 2023 |
| Saint Lucia | 24 | 2000 | 2023 |
| Saint Vincent and the Grenadines | 24 | 2000 | 2023 |
| Samoa | 20 | 2004 | 2023 |
| Senegal | 24 | 2000 | 2023 |
| Serbia | 17 | 2007 | 2023 |
| Sierra Leone | 24 | 2000 | 2023 |
| Solomon Islands | 24 | 2000 | 2023 |
| Somalia | 11 | 2013 | 2023 |
| South Africa | 24 | 2000 | 2023 |
| Sri Lanka | 24 | 2000 | 2023 |
| Sudan | 23 | 2000 | 2022 |
| Suriname | 9 | 2015 | 2023 |
| Syria | 3 | 2008 | 2010 |
| São Tomé and Príncipe | 24 | 2000 | 2023 |
| Tajikistan | 22 | 2002 | 2023 |
| Tanzania | 24 | 2000 | 2023 |
| Thailand | 24 | 2000 | 2023 |
| The Gambia | 21 | 2003 | 2023 |
| Timor-Leste | 18 | 2006 | 2023 |
| Togo | 24 | 2000 | 2023 |
| Tonga | 23 | 2001 | 2023 |
| Tunisia | 24 | 2000 | 2023 |
| Turkey | 24 | 2000 | 2023 |
| Uganda | 24 | 2000 | 2023 |
| Ukraine | 24 | 2000 | 2023 |
| Uzbekistan | 19 | 2005 | 2023 |
| Vanuatu | 24 | 2000 | 2023 |
| Vietnam | 24 | 2000 | 2023 |
| Yemen | 17 | 2000 | 2016 |
| Zambia | 24 | 2000 | 2023 |
| Zimbabwe | 15 | 2009 | 2023 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.