World Body.org

Goal 10 · Indicator 10.b.1

Total assistance for development, by donor countries (millions of current United States dollars)

Series code
DC_TRF_TOTDL
Target
10.b
Indicator
10.b.1
Release
2026.Q2.G.02

Reported by

CountryObservationsFromTo
Australia 26 2000 2025
Austria 26 2000 2025
Azerbaijan 11 2014 2025
Belgium 26 2000 2025
Bulgaria 16 2010 2025
Canada 26 2000 2025
Croatia 14 2012 2025
Cyprus 18 2005 2024
Czech Republic 26 2000 2025
Estonia 26 2000 2025
Finland 26 2000 2025
France 26 2000 2025
Germany 26 2000 2025
Greece 26 2000 2025
Hungary 23 2003 2025
Iceland 26 2000 2025
Ireland 26 2000 2025
Israel 26 2000 2025
Italy 26 2000 2025
Japan 26 2000 2025
Kazakhstan 12 2013 2024
Kingdom of Denmark 26 2000 2025
Kingdom of the Netherlands 26 2000 2025
Kuwait 26 2000 2025
Latvia 24 2002 2025
Liechtenstein 19 2007 2025
Lithuania 25 2001 2025
Luxembourg 26 2000 2025
Malta 17 2009 2025
Monaco 5 2021 2025
New Zealand 26 2000 2025
Norway 26 2000 2025
Poland 26 2000 2025
Portugal 26 2000 2025
Qatar 7 2019 2025
Romania 18 2008 2025
Russia 11 2010 2020
Saudi Arabia 25 2000 2024
Slovakia 26 2000 2025
Slovenia 21 2005 2025
South Korea 26 2000 2025
Spain 26 2000 2025
Sweden 26 2000 2025
Switzerland 26 2000 2025
Thailand 19 2006 2024
Timor-Leste 2 2014 2015
Turkey 26 2000 2025
United Arab Emirates 26 2000 2025
United Kingdom 26 2000 2025
United States 26 2000 2025

UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.

Where this page comes from