World Body.org

Goal 8 · Indicator 8.a.1

Total official flows (commitments) for Aid for Trade, by donor countries (millions of constant 2024 United States dollars)

Series code
DC_TOF_TRDCMDL
Target
8.a
Indicator
8.a.1
Release
2026.Q2.G.02

Reported by

CountryObservationsFromTo
Australia 19 2006 2024
Austria 19 2006 2024
Azerbaijan 10 2014 2024
Belgium 19 2006 2024
Bulgaria 6 2019 2024
Canada 19 2006 2024
Croatia 8 2017 2024
Cyprus 4 2018 2024
Czech Republic 16 2009 2024
Estonia 12 2013 2024
Finland 19 2006 2024
France 19 2006 2024
Germany 19 2006 2024
Greece 17 2006 2024
Hungary 11 2014 2024
Iceland 14 2011 2024
Ireland 19 2006 2024
Israel 3 2022 2024
Italy 19 2006 2024
Japan 19 2006 2024
Kazakhstan 12 2013 2024
Kingdom of Denmark 19 2006 2024
Kingdom of the Netherlands 19 2006 2024
Kuwait 15 2010 2024
Latvia 9 2016 2024
Liechtenstein 4 2021 2024
Lithuania 11 2014 2024
Luxembourg 19 2006 2024
Malta 4 2021 2024
Monaco 4 2021 2024
New Zealand 19 2006 2024
Norway 19 2006 2024
Poland 12 2013 2024
Portugal 19 2006 2024
Qatar 6 2019 2024
Romania 10 2014 2024
Russia 2 2019 2020
Saudi Arabia 10 2015 2024
Slovakia 12 2013 2024
Slovenia 15 2010 2024
South Korea 19 2006 2024
Spain 19 2006 2024
Sweden 19 2006 2024
Switzerland 19 2006 2024
Thailand 8 2016 2024
Turkey 9 2009 2024
United Arab Emirates 16 2009 2024
United Kingdom 19 2006 2024
United States 19 2006 2024

UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.

Where this page comes from