Goal 4 · Indicator 4.b.1
Total official flows for scholarships, by recipient countries (millions of constant 2024 United States dollars)
- Series code
- DC_TOF_SCHIPSL
- Target
- 4.b
- Indicator
- 4.b.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 19 | 2006 | 2024 |
| Albania | 19 | 2006 | 2024 |
| Algeria | 19 | 2006 | 2024 |
| Angola | 19 | 2006 | 2024 |
| Antigua and Barbuda | 16 | 2006 | 2021 |
| Argentina | 19 | 2006 | 2024 |
| Armenia | 19 | 2006 | 2024 |
| Azerbaijan | 19 | 2006 | 2024 |
| Bangladesh | 19 | 2006 | 2024 |
| Barbados | 3 | 2008 | 2010 |
| Belarus | 19 | 2006 | 2024 |
| Belize | 17 | 2008 | 2024 |
| Benin | 19 | 2006 | 2024 |
| Bhutan | 19 | 2006 | 2024 |
| Bolivia | 19 | 2006 | 2024 |
| Bosnia and Herzegovina | 19 | 2006 | 2024 |
| Botswana | 19 | 2006 | 2024 |
| Brazil | 19 | 2006 | 2024 |
| Burkina Faso | 19 | 2006 | 2024 |
| Burundi | 19 | 2006 | 2024 |
| Cambodia | 19 | 2006 | 2024 |
| Cameroon | 19 | 2006 | 2024 |
| Cape Verde | 19 | 2006 | 2024 |
| Central African Republic | 19 | 2006 | 2024 |
| Chad | 19 | 2006 | 2024 |
| Chile | 12 | 2006 | 2017 |
| Colombia | 19 | 2006 | 2024 |
| Comoros | 19 | 2006 | 2024 |
| Costa Rica | 19 | 2006 | 2024 |
| Croatia | 5 | 2006 | 2010 |
| Cuba | 19 | 2006 | 2024 |
| Democratic Republic of the Congo | 19 | 2006 | 2024 |
| Djibouti | 19 | 2006 | 2024 |
| Dominica | 18 | 2006 | 2024 |
| Dominican Republic | 19 | 2006 | 2024 |
| Ecuador | 19 | 2006 | 2024 |
| Egypt | 19 | 2006 | 2024 |
| El Salvador | 19 | 2006 | 2024 |
| Equatorial Guinea | 19 | 2006 | 2024 |
| Eritrea | 19 | 2006 | 2024 |
| Eswatini | 18 | 2007 | 2024 |
| Ethiopia | 19 | 2006 | 2024 |
| Federated States of Micronesia | 19 | 2006 | 2024 |
| Fiji | 19 | 2006 | 2024 |
| Gabon | 19 | 2006 | 2024 |
| Georgia | 19 | 2006 | 2024 |
| Ghana | 19 | 2006 | 2024 |
| Grenada | 16 | 2009 | 2024 |
| Guatemala | 19 | 2006 | 2024 |
| Guinea | 19 | 2006 | 2024 |
| Guinea-Bissau | 19 | 2006 | 2024 |
| Guyana | 17 | 2008 | 2024 |
| Haiti | 19 | 2006 | 2024 |
| Honduras | 19 | 2006 | 2024 |
| India | 19 | 2006 | 2024 |
| Indonesia | 19 | 2006 | 2024 |
| Iran | 19 | 2006 | 2024 |
| Iraq | 19 | 2006 | 2024 |
| Ivory Coast | 19 | 2006 | 2024 |
| Jamaica | 17 | 2008 | 2024 |
| Jordan | 19 | 2006 | 2024 |
| Kazakhstan | 19 | 2006 | 2024 |
| Kenya | 19 | 2006 | 2024 |
| Kiribati | 19 | 2006 | 2024 |
| Kyrgyzstan | 19 | 2006 | 2024 |
| Laos | 19 | 2006 | 2024 |
| Lebanon | 19 | 2006 | 2024 |
| Lesotho | 18 | 2007 | 2024 |
| Liberia | 18 | 2007 | 2024 |
| Libya | 19 | 2006 | 2024 |
| Madagascar | 19 | 2006 | 2024 |
| Malawi | 19 | 2006 | 2024 |
| Malaysia | 19 | 2006 | 2024 |
| Maldives | 19 | 2006 | 2024 |
| Mali | 19 | 2006 | 2024 |
| Marshall Islands | 19 | 2006 | 2024 |
| Mauritania | 19 | 2006 | 2024 |
| Mauritius | 19 | 2006 | 2024 |
| Mexico | 19 | 2006 | 2024 |
| Moldova | 19 | 2006 | 2024 |
| Mongolia | 19 | 2006 | 2024 |
| Montenegro | 19 | 2006 | 2024 |
| Morocco | 19 | 2006 | 2024 |
| Mozambique | 19 | 2006 | 2024 |
| Myanmar | 19 | 2006 | 2024 |
| Namibia | 19 | 2006 | 2024 |
| Nepal | 19 | 2006 | 2024 |
| Nicaragua | 19 | 2006 | 2024 |
| Niger | 19 | 2006 | 2024 |
| Nigeria | 19 | 2006 | 2024 |
| North Korea | 19 | 2006 | 2024 |
| North Macedonia | 19 | 2006 | 2024 |
| Oman | 5 | 2006 | 2010 |
| Pakistan | 19 | 2006 | 2024 |
| Palau | 19 | 2006 | 2024 |
| Panama | 19 | 2006 | 2024 |
| Papua New Guinea | 19 | 2006 | 2024 |
| Paraguay | 19 | 2006 | 2024 |
| People's Republic of China | 19 | 2006 | 2024 |
| Peru | 19 | 2006 | 2024 |
| Philippines | 19 | 2006 | 2024 |
| Republic of the Congo | 19 | 2006 | 2024 |
| Rwanda | 19 | 2006 | 2024 |
| Saint Kitts and Nevis | 6 | 2008 | 2013 |
| Saint Lucia | 18 | 2006 | 2024 |
| Saint Vincent and the Grenadines | 17 | 2008 | 2024 |
| Samoa | 19 | 2006 | 2024 |
| Saudi Arabia | 2 | 2006 | 2007 |
| Senegal | 19 | 2006 | 2024 |
| Serbia | 19 | 2006 | 2024 |
| Seychelles | 12 | 2006 | 2017 |
| Sierra Leone | 19 | 2006 | 2024 |
| Solomon Islands | 19 | 2006 | 2024 |
| Somalia | 16 | 2007 | 2024 |
| South Africa | 19 | 2006 | 2024 |
| South Sudan | 14 | 2011 | 2024 |
| Sri Lanka | 19 | 2006 | 2024 |
| Sudan | 19 | 2006 | 2024 |
| Suriname | 16 | 2007 | 2024 |
| Syria | 19 | 2006 | 2024 |
| São Tomé and Príncipe | 19 | 2006 | 2024 |
| Tajikistan | 19 | 2006 | 2024 |
| Tanzania | 19 | 2006 | 2024 |
| Thailand | 19 | 2006 | 2024 |
| The Gambia | 19 | 2006 | 2024 |
| Timor-Leste | 19 | 2006 | 2024 |
| Togo | 19 | 2006 | 2024 |
| Tonga | 19 | 2006 | 2024 |
| Trinidad and Tobago | 3 | 2008 | 2010 |
| Tunisia | 19 | 2006 | 2024 |
| Turkey | 19 | 2006 | 2024 |
| Turkmenistan | 18 | 2007 | 2024 |
| Tuvalu | 19 | 2006 | 2024 |
| Uganda | 19 | 2006 | 2024 |
| Ukraine | 19 | 2006 | 2024 |
| Uruguay | 12 | 2006 | 2017 |
| Uzbekistan | 19 | 2006 | 2024 |
| Vanuatu | 19 | 2006 | 2024 |
| Venezuela | 19 | 2006 | 2024 |
| Vietnam | 19 | 2006 | 2024 |
| Yemen | 19 | 2006 | 2024 |
| Zambia | 19 | 2006 | 2024 |
| Zimbabwe | 19 | 2006 | 2024 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.