Goal 9 · Indicator 9.a.1
Total official flows for infrastructure, by recipient countries (millions of constant 2024 United States dollars)
- Series code
- DC_TOF_INFRAL
- Target
- 9.a
- Indicator
- 9.a.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Afghanistan | 25 | 2000 | 2024 |
| Albania | 25 | 2000 | 2024 |
| Algeria | 25 | 2000 | 2024 |
| Angola | 25 | 2000 | 2024 |
| Antigua and Barbuda | 18 | 2003 | 2021 |
| Argentina | 25 | 2000 | 2024 |
| Armenia | 25 | 2000 | 2024 |
| Azerbaijan | 25 | 2000 | 2024 |
| Bahrain | 5 | 2000 | 2004 |
| Bangladesh | 25 | 2000 | 2024 |
| Barbados | 6 | 2001 | 2010 |
| Belarus | 20 | 2005 | 2024 |
| Belize | 25 | 2000 | 2024 |
| Benin | 25 | 2000 | 2024 |
| Bhutan | 25 | 2000 | 2024 |
| Bolivia | 25 | 2000 | 2024 |
| Bosnia and Herzegovina | 25 | 2000 | 2024 |
| Botswana | 25 | 2000 | 2024 |
| Brazil | 25 | 2000 | 2024 |
| Burkina Faso | 25 | 2000 | 2024 |
| Burundi | 25 | 2000 | 2024 |
| Cambodia | 25 | 2000 | 2024 |
| Cameroon | 25 | 2000 | 2024 |
| Cape Verde | 25 | 2000 | 2024 |
| Central African Republic | 25 | 2000 | 2024 |
| Chad | 25 | 2000 | 2024 |
| Chile | 18 | 2000 | 2017 |
| Colombia | 25 | 2000 | 2024 |
| Comoros | 25 | 2000 | 2024 |
| Costa Rica | 25 | 2000 | 2024 |
| Croatia | 11 | 2000 | 2010 |
| Cuba | 25 | 2000 | 2024 |
| Democratic Republic of the Congo | 25 | 2000 | 2024 |
| Djibouti | 25 | 2000 | 2024 |
| Dominica | 24 | 2000 | 2024 |
| Dominican Republic | 25 | 2000 | 2024 |
| Ecuador | 25 | 2000 | 2024 |
| Egypt | 25 | 2000 | 2024 |
| El Salvador | 25 | 2000 | 2024 |
| Equatorial Guinea | 23 | 2000 | 2024 |
| Eritrea | 25 | 2000 | 2024 |
| Eswatini | 25 | 2000 | 2024 |
| Ethiopia | 25 | 2000 | 2024 |
| Federated States of Micronesia | 25 | 2000 | 2024 |
| Fiji | 25 | 2000 | 2024 |
| Gabon | 25 | 2000 | 2024 |
| Georgia | 25 | 2000 | 2024 |
| Ghana | 25 | 2000 | 2024 |
| Grenada | 24 | 2000 | 2024 |
| Guatemala | 25 | 2000 | 2024 |
| Guinea | 25 | 2000 | 2024 |
| Guinea-Bissau | 25 | 2000 | 2024 |
| Guyana | 25 | 2000 | 2024 |
| Haiti | 25 | 2000 | 2024 |
| Honduras | 25 | 2000 | 2024 |
| India | 25 | 2000 | 2024 |
| Indonesia | 25 | 2000 | 2024 |
| Iran | 25 | 2000 | 2024 |
| Iraq | 22 | 2003 | 2024 |
| Ivory Coast | 25 | 2000 | 2024 |
| Jamaica | 25 | 2000 | 2024 |
| Jordan | 25 | 2000 | 2024 |
| Kazakhstan | 25 | 2000 | 2024 |
| Kenya | 25 | 2000 | 2024 |
| Kiribati | 25 | 2000 | 2024 |
| Kyrgyzstan | 25 | 2000 | 2024 |
| Laos | 25 | 2000 | 2024 |
| Lebanon | 25 | 2000 | 2024 |
| Lesotho | 25 | 2000 | 2024 |
| Liberia | 24 | 2000 | 2024 |
| Libya | 19 | 2006 | 2024 |
| Madagascar | 25 | 2000 | 2024 |
| Malawi | 25 | 2000 | 2024 |
| Malaysia | 25 | 2000 | 2024 |
| Maldives | 25 | 2000 | 2024 |
| Mali | 25 | 2000 | 2024 |
| Malta | 1 | 2002 | 2002 |
| Marshall Islands | 24 | 2000 | 2024 |
| Mauritania | 25 | 2000 | 2024 |
| Mauritius | 25 | 2000 | 2024 |
| Mexico | 25 | 2000 | 2024 |
| Moldova | 25 | 2000 | 2024 |
| Mongolia | 25 | 2000 | 2024 |
| Montenegro | 22 | 2003 | 2024 |
| Morocco | 25 | 2000 | 2024 |
| Mozambique | 25 | 2000 | 2024 |
| Myanmar | 25 | 2000 | 2024 |
| Namibia | 25 | 2000 | 2024 |
| Nepal | 25 | 2000 | 2024 |
| Nicaragua | 25 | 2000 | 2024 |
| Niger | 25 | 2000 | 2024 |
| Nigeria | 25 | 2000 | 2024 |
| North Korea | 23 | 2000 | 2022 |
| North Macedonia | 25 | 2000 | 2024 |
| Oman | 11 | 2000 | 2010 |
| Pakistan | 25 | 2000 | 2024 |
| Palau | 25 | 2000 | 2024 |
| Panama | 25 | 2000 | 2024 |
| Papua New Guinea | 25 | 2000 | 2024 |
| Paraguay | 25 | 2000 | 2024 |
| People's Republic of China | 25 | 2000 | 2024 |
| Peru | 25 | 2000 | 2024 |
| Philippines | 25 | 2000 | 2024 |
| Republic of the Congo | 25 | 2000 | 2024 |
| Rwanda | 25 | 2000 | 2024 |
| Saint Kitts and Nevis | 13 | 2000 | 2013 |
| Saint Lucia | 24 | 2001 | 2024 |
| Saint Vincent and the Grenadines | 23 | 2002 | 2024 |
| Samoa | 25 | 2000 | 2024 |
| Saudi Arabia | 7 | 2000 | 2007 |
| Senegal | 25 | 2000 | 2024 |
| Serbia | 25 | 2000 | 2024 |
| Seychelles | 18 | 2000 | 2017 |
| Sierra Leone | 25 | 2000 | 2024 |
| Slovenia | 3 | 2000 | 2002 |
| Solomon Islands | 25 | 2000 | 2024 |
| Somalia | 24 | 2000 | 2024 |
| South Africa | 25 | 2000 | 2024 |
| South Sudan | 14 | 2011 | 2024 |
| Sri Lanka | 25 | 2000 | 2024 |
| Sudan | 25 | 2000 | 2024 |
| Suriname | 25 | 2000 | 2024 |
| Syria | 25 | 2000 | 2024 |
| São Tomé and Príncipe | 25 | 2000 | 2024 |
| Tajikistan | 25 | 2000 | 2024 |
| Tanzania | 25 | 2000 | 2024 |
| Thailand | 25 | 2000 | 2024 |
| The Gambia | 25 | 2000 | 2024 |
| Timor-Leste | 25 | 2000 | 2024 |
| Togo | 25 | 2000 | 2024 |
| Tonga | 25 | 2000 | 2024 |
| Trinidad and Tobago | 10 | 2001 | 2010 |
| Tunisia | 25 | 2000 | 2024 |
| Turkey | 25 | 2000 | 2024 |
| Turkmenistan | 25 | 2000 | 2024 |
| Tuvalu | 23 | 2002 | 2024 |
| Uganda | 25 | 2000 | 2024 |
| Ukraine | 20 | 2005 | 2024 |
| Uruguay | 18 | 2000 | 2017 |
| Uzbekistan | 25 | 2000 | 2024 |
| Vanuatu | 25 | 2000 | 2024 |
| Venezuela | 25 | 2000 | 2024 |
| Vietnam | 25 | 2000 | 2024 |
| Yemen | 25 | 2000 | 2024 |
| Zambia | 25 | 2000 | 2024 |
| Zimbabwe | 25 | 2000 | 2024 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.