World Body.org

Goal 3 · Indicator 3.b.2

Total official development assistance to medical research and basic health sectors, net disbursement, by recipient countries (millions of constant 2024 United States dollars)

Series code
DC_TOF_HLTHNT
Target
3.b
Indicator
3.b.2
Release
2026.Q2.G.02

Reported by

CountryObservationsFromTo
Afghanistan 15 2010 2024
Albania 15 2010 2024
Algeria 15 2010 2024
Angola 15 2010 2024
Antigua and Barbuda 6 2015 2021
Argentina 15 2010 2024
Armenia 15 2010 2024
Azerbaijan 15 2010 2024
Bangladesh 15 2010 2024
Barbados 1 2010 2010
Belarus 15 2010 2024
Belize 15 2010 2024
Benin 15 2010 2024
Bhutan 15 2010 2024
Bolivia 15 2010 2024
Bosnia and Herzegovina 15 2010 2024
Botswana 15 2010 2024
Brazil 15 2010 2024
Burkina Faso 15 2010 2024
Burundi 15 2010 2024
Cambodia 15 2010 2024
Cameroon 15 2010 2024
Cape Verde 15 2010 2024
Central African Republic 15 2010 2024
Chad 15 2010 2024
Chile 8 2010 2017
Colombia 15 2010 2024
Comoros 15 2010 2024
Costa Rica 15 2010 2024
Croatia 1 2010 2010
Cuba 15 2010 2024
Democratic Republic of the Congo 15 2010 2024
Djibouti 15 2010 2024
Dominica 12 2010 2024
Dominican Republic 15 2010 2024
Ecuador 15 2010 2024
Egypt 15 2010 2024
El Salvador 15 2010 2024
Equatorial Guinea 15 2010 2024
Eritrea 15 2010 2024
Eswatini 15 2010 2024
Ethiopia 15 2010 2024
Federated States of Micronesia 15 2010 2024
Fiji 15 2010 2024
Gabon 15 2010 2024
Georgia 15 2010 2024
Ghana 15 2010 2024
Grenada 14 2011 2024
Guatemala 15 2010 2024
Guinea 15 2010 2024
Guinea-Bissau 15 2010 2024
Guyana 15 2010 2024
Haiti 15 2010 2024
Honduras 15 2010 2024
India 15 2010 2024
Indonesia 15 2010 2024
Iran 15 2010 2024
Iraq 15 2010 2024
Ivory Coast 15 2010 2024
Jamaica 15 2010 2024
Jordan 15 2010 2024
Kazakhstan 15 2010 2024
Kenya 15 2010 2024
Kiribati 15 2010 2024
Kyrgyzstan 15 2010 2024
Laos 15 2010 2024
Lebanon 15 2010 2024
Lesotho 15 2010 2024
Liberia 15 2010 2024
Libya 15 2010 2024
Madagascar 15 2010 2024
Malawi 15 2010 2024
Malaysia 15 2010 2024
Maldives 15 2010 2024
Mali 15 2010 2024
Marshall Islands 15 2010 2024
Mauritania 15 2010 2024
Mauritius 14 2011 2024
Mexico 15 2010 2024
Moldova 15 2010 2024
Mongolia 15 2010 2024
Montenegro 15 2010 2024
Morocco 15 2010 2024
Mozambique 15 2010 2024
Myanmar 15 2010 2024
Namibia 15 2010 2024
Nepal 15 2010 2024
Nicaragua 15 2010 2024
Niger 15 2010 2024
Nigeria 15 2010 2024
North Korea 15 2010 2024
North Macedonia 15 2010 2024
Pakistan 15 2010 2024
Palau 15 2010 2024
Panama 15 2010 2024
Papua New Guinea 15 2010 2024
Paraguay 15 2010 2024
People's Republic of China 15 2010 2024
Peru 15 2010 2024
Philippines 15 2010 2024
Republic of the Congo 15 2010 2024
Rwanda 15 2010 2024
Saint Lucia 14 2011 2024
Saint Vincent and the Grenadines 14 2011 2024
Samoa 15 2010 2024
Senegal 15 2010 2024
Serbia 15 2010 2024
Seychelles 7 2011 2017
Sierra Leone 15 2010 2024
Solomon Islands 15 2010 2024
Somalia 15 2010 2024
South Africa 15 2010 2024
South Sudan 14 2011 2024
Sri Lanka 15 2010 2024
Sudan 15 2010 2024
Suriname 15 2010 2024
Syria 15 2010 2024
São Tomé and Príncipe 15 2010 2024
Tajikistan 15 2010 2024
Tanzania 15 2010 2024
Thailand 15 2010 2024
The Gambia 15 2010 2024
Timor-Leste 15 2010 2024
Togo 15 2010 2024
Tonga 15 2010 2024
Trinidad and Tobago 1 2010 2010
Tunisia 15 2010 2024
Turkey 15 2010 2024
Turkmenistan 15 2010 2024
Tuvalu 15 2010 2024
Uganda 15 2010 2024
Ukraine 15 2010 2024
Uruguay 8 2010 2017
Uzbekistan 15 2010 2024
Vanuatu 15 2010 2024
Venezuela 15 2010 2024
Vietnam 15 2010 2024
Yemen 15 2010 2024
Zambia 15 2010 2024
Zimbabwe 15 2010 2024

UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.

Where this page comes from