Goal 15 · Indicator 15.a.1
Total official development assistance for biodiversity, by donor countries (millions of constant 2024 United States dollars)
- Series code
- DC_ODA_BDVDL
- Target
- 15.a
- Indicator
- 15.a.1
- Release
- 2026.Q2.G.02
Reported by
| Country | Observations | From | To |
|---|---|---|---|
| Australia | 23 | 2002 | 2024 |
| Austria | 23 | 2002 | 2024 |
| Belgium | 23 | 2002 | 2024 |
| Canada | 23 | 2002 | 2024 |
| Czech Republic | 14 | 2011 | 2024 |
| Estonia | 8 | 2016 | 2024 |
| Finland | 23 | 2002 | 2024 |
| France | 23 | 2002 | 2024 |
| Germany | 23 | 2002 | 2024 |
| Greece | 19 | 2002 | 2024 |
| Hungary | 5 | 2019 | 2024 |
| Iceland | 13 | 2012 | 2024 |
| Ireland | 22 | 2002 | 2024 |
| Italy | 22 | 2003 | 2024 |
| Japan | 23 | 2002 | 2024 |
| Kingdom of Denmark | 23 | 2002 | 2024 |
| Kingdom of the Netherlands | 22 | 2002 | 2024 |
| Latvia | 4 | 2020 | 2023 |
| Lithuania | 10 | 2015 | 2024 |
| Luxembourg | 15 | 2010 | 2024 |
| New Zealand | 23 | 2002 | 2024 |
| Norway | 23 | 2002 | 2024 |
| Poland | 12 | 2013 | 2024 |
| Portugal | 23 | 2002 | 2024 |
| Romania | 7 | 2015 | 2023 |
| Slovakia | 11 | 2013 | 2024 |
| Slovenia | 12 | 2011 | 2024 |
| South Korea | 18 | 2007 | 2024 |
| Spain | 23 | 2002 | 2024 |
| Sweden | 23 | 2002 | 2024 |
| Switzerland | 23 | 2002 | 2024 |
| United Kingdom | 22 | 2002 | 2024 |
| United States | 23 | 2002 | 2024 |
UN Statistics Division, SDG Indicators Database (CC BY 4.0). Individual values carry their own compiling agency, which is often not UNSD — the World Bank, WHO and ILO all contribute series. Counts here cover every dimension the feed reports, so a series broken down by sex or age contributes more than one observation per country and year.