Permanent representatives
Permanent Representatives of United Kingdom to the United Nations
48 recorded, most recent first.
| Name | Office | From | To |
|---|---|---|---|
| Sarah MacIntosh | Permanent Representative of the United Kingdom to the United Nations, New York | 2026 | in office / not recorded |
| Kumar Iyer | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2025-07 | in office / not recorded |
| Simon Manley | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2021-04 | 2025-07 |
| Barbara Woodward | Permanent Representative of the United Kingdom to the United Nations, New York | 2020-08-06 | 2026 |
| Karen Pierce | Permanent Representative of the United Kingdom to the United Nations, New York | 2018 | 2020-08 |
| Leigh Turner | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 2016 | in office / not recorded |
| Julian Braithwaite | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2015-04 | 2021-03 |
| Matthew Rycroft | Permanent Representative of the United Kingdom to the United Nations, New York | 2015 | 2018 |
| Karen Pierce | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2012 | 2015 |
| Susan le Jeune d'Allegeershecque | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 2012 | 2016 |
| Mark Lyall Grant | Permanent Representative of the United Kingdom to the United Nations, New York | 2009 | 2015 |
| Peter O. Gooderham | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2008 | 2012 |
| Simon Smith | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 2007 | 2012 |
| John Sawers | Permanent Representative of the United Kingdom to the United Nations, New York | 2007 | 2009 |
| John Malcolm Macgregor | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 2003-04 | 2007 |
| Nicholas A. Thorne | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2003 | 2008 |
| Emyr Jones Parry | Permanent Representative of the United Kingdom to the United Nations, New York | 2003 | 2007 |
| Peter Jenkins | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 2001 | 2006 |
| Simon W. J. Fuller | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 2000 | 2003 |
| Jeremy Q. Greenstock | Permanent Representative of the United Kingdom to the United Nations, New York | 1998 | 2003 |
| Roderic M. J. Lyne | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1997 | 2000 |
| John Freeman | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 1997 | 2001 |
| John Weston | Permanent Representative of the United Kingdom to the United Nations, New York | 1995 | 1998 |
| Nigel Williams | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1993 | 1997 |
| Christopher Hulse | Permanent Representative of the United Kingdom to the United Nations Organizations, Vienna | 1992 | 1997 |
| Martin R. Morland | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1990 | 1993 |
| David Hannay, Baron Hannay of Chiswick | Permanent Representative of the United Kingdom to the United Nations, New York | 1990 | 1995 |
| Crispin Tickell | Permanent Representative of the United Kingdom to the United Nations, New York | 1987 | 1990 |
| John A. Sankey | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1985 | 1990 |
| Anne Warburton | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1983 | 1985 |
| John Thomson | Permanent Representative of the United Kingdom to the United Nations, New York | 1982 | 1987 |
| Anthony Parsons | Permanent Representative of the United Kingdom to the United Nations, New York | 1979 | 1982 |
| Peter Marshall | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1979 | 1983 |
| James Murray | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1978 | 1979 |
| James Bottomley | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1976 | 1978 |
| Ivor Richard, Baron Richard | Permanent Representative of the United Kingdom to the United Nations, New York | 1974-06-02 | 1979-12-21 |
| David Hildyard | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1973 | 1976 |
| Donald Maitland | Permanent Representative of the United Kingdom to the United Nations, New York | 1973 | 1974 |
| Colin Crowe | Permanent Representative of the United Kingdom to the United Nations, New York | 1970 | 1973 |
| Eugene Melville | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1965 | 1971 |
| Hugh Foot, Baron Caradon | Permanent Representative of the United Kingdom to the United Nations, New York | 1964 | 1970 |
| Peers Carter | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1961 | 1963 |
| Patrick Dean | Permanent Representative of the United Kingdom to the United Nations, New York | 1960 | 1964 |
| Edward Sniders | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1958 | 1961 |
| Pierson Dixon | Permanent Representative of the United Kingdom to the United Nations, New York | 1954 | 1960 |
| James Wardrop | Permanent Representative of the United Kingdom to the United Nations Organizations, Geneva | 1953 | 1958 |
| Gladwyn Jebb | Permanent Representative of the United Kingdom to the United Nations, New York | 1950 | 1954 |
| Alexander Cadogan | Permanent Representative of the United Kingdom to the United Nations, New York | 1946 | 1951 |
This is what the cited sources record, not a complete diplomatic history. A gap means the record we can reach is silent, not that the post was vacant.