Member of the European Parliament
Esther HERRANZ GARCÍA
- Represents
- Spain
- Seats held
- 77
- First recorded
- 2002
- Most recent
- 2026
- Parliament record
- data.europarl.europa.eu
Every seat, in order
A seat is any membership the Parliament records — the House itself, a committee, a delegation, a political group. A member sits in several at once, so these overlap rather than following one another.
| Body | Role | From | To |
|---|---|---|---|
| 994 | Member | 2002-01-21 | 2004-07-19 |
| ep-5 | Member | 2002-01-21 | 2004-07-19 |
| 873 | Member | 2002-01-21 | 2004-07-19 |
| ep-5 | Member Parliament | 2002-01-21 | 2004-07-19 |
| 1080 | Member Substitute | 2002-02-19 | 2004-07-19 |
| 1072 | Member | 2002-02-27 | 2004-03-28 |
| 1122 | Member | 2002-03-07 | 2004-04-30 |
| 1116 | Member Substitute | 2002-03-07 | 2004-04-30 |
| 1082 | Member | 2004-03-29 | 2004-07-19 |
| ep-6 | Member | 2004-07-20 | 2009-07-13 |
| 1481 | Member | 2004-07-20 | 2009-07-13 |
| 1533 | Member | 2004-07-20 | 2009-07-13 |
| ep-6 | Member Parliament | 2004-07-20 | 2009-07-13 |
| 1250 | Member | 2004-07-21 | 2007-01-14 |
| 1234 | Member | 2004-07-21 | 2004-09-12 |
| 1239 | Member Substitute | 2004-07-22 | 2007-01-14 |
| 1244 | Member Substitute | 2004-07-23 | 2004-09-12 |
| 1244 | Member | 2004-09-13 | 2007-01-14 |
| 1281 | Member Substitute | 2004-09-15 | 2009-07-13 |
| 1558 | Member | 2004-09-15 | 2008-04-20 |
| 2423 | Member Substitute | 2007-01-15 | 2007-01-30 |
| 2428 | Member | 2007-01-15 | 2007-01-30 |
| 2434 | Member | 2007-01-15 | 2007-01-30 |
| 2353 | Member Substitute | 2007-01-31 | 2009-07-13 |
| 2358 | Member | 2007-01-31 | 2009-07-13 |
| 2365 | Member | 2007-01-31 | 2009-07-13 |
| 2460 | Member | 2008-04-21 | 2009-07-13 |
| ep-7 | Member | 2009-07-14 | 2014-06-30 |
| 2712 | Member | 2009-07-14 | 2014-06-30 |
| 2952 | Member | 2009-07-14 | 2014-06-30 |
| ep-7 | Member Parliament | 2009-07-14 | 2014-06-30 |
| 2865 | Member Substitute | 2009-07-16 | 2012-01-18 |
| 2870 | Member | 2009-07-16 | 2012-01-18 |
| 2902 | Member Substitute | 2009-09-16 | 2009-10-11 |
| 2904 | Member | 2009-09-16 | 2009-10-18 |
| 3756 | Member | 2012-01-19 | 2014-06-30 |
| 3751 | Member Substitute | 2012-01-19 | 2014-06-30 |
| 2899 | Member | 2012-03-12 | 2014-06-30 |
| 2916 | Member | 2012-03-12 | 2014-06-30 |
| ep-8 | Member | 2014-07-01 | 2019-07-01 |
| 4024 | Member | 2014-07-01 | 2019-07-01 |
| 4273 | Member | 2014-07-01 | 2019-07-01 |
| 3953 | Member Substitute | 2014-07-01 | 2017-01-18 |
| 3958 | Member | 2014-07-01 | 2017-01-18 |
| ep-8 | Member Parliament | 2014-07-01 | 2019-07-01 |
| 4203 | Member | 2014-07-14 | 2017-06-13 |
| 4204 | Member Substitute | 2014-07-14 | 2016-11-22 |
| 4202 | Member Substitute | 2014-07-14 | 2015-01-20 |
| 4201 | Member Substitute | 2015-01-21 | 2019-07-01 |
| 4204 | Member | 2016-11-23 | 2019-07-01 |
| 4202 | Member | 2016-11-23 | 2019-07-01 |
| 4964 | Member Substitute | 2017-01-19 | 2019-07-01 |
| 4969 | Member | 2017-01-19 | 2019-07-01 |
| 4203 | Member Substitute | 2017-06-14 | 2019-07-01 |
| 5037 | Member Substitute | 2018-02-08 | 2018-12-12 |
| ep-10 | Member | 2024-07-16 | in office / not recorded |
| 6666 | Member | 2024-07-16 | in office / not recorded |
| 7018 | Member | 2024-07-16 | in office / not recorded |
| ep-10 | Member Parliament | 2024-07-16 | in office / not recorded |
| 6574 | Member | 2024-07-19 | 2024-07-22 |
| 6582 | Member Substitute | 2024-07-19 | in office / not recorded |
| 6574 | Chair Vice | 2024-07-23 | 2025-01-19 |
| 6609 | Member | 2024-09-19 | 2024-10-07 |
| 6566 | Member Substitute | 2024-09-19 | 2024-10-07 |
| 6616 | Member Substitute | 2024-10-02 | 2024-10-07 |
| 6599 | Member Substitute | 2024-10-08 | 2025-01-15 |
| 6607 | Member Substitute | 2024-10-23 | in office / not recorded |
| 6566 | Member Substitute | 2024-10-23 | in office / not recorded |
| 7913 | Chair Vice | 2025-01-20 | in office / not recorded |
| 7901 | Chair Co | 2025-01-23 | in office / not recorded |
| 7889 | Member | 2025-01-29 | in office / not recorded |
| 7905 | Member | 2025-01-31 | in office / not recorded |
| 7885 | Member | 2025-02-04 | in office / not recorded |
| 7899 | Member | 2025-03-19 | in office / not recorded |
| 6609 | Member | 2025-09-08 | in office / not recorded |
| 6580 | Member Substitute | 2026-03-06 | in office / not recorded |
| 6581 | Member Substitute | 2026-03-06 | in office / not recorded |
This page carries this member's name, the state they represent and the seats they have held, and nothing else. The Parliament also publishes a birth date, a place of birth, a gender and a photograph for every member; none of it answers who sat where and when, so none of it is collected here.
Source: European Parliament, via its open data portal. Reuse is authorised under the European Commission reuse notice (Decision 2011/833/EU), which requires that the source be acknowledged.
Where this page comes from
- European Parliament Open Data Portal — European Commission reuse notice (Decision 2011/833/EU) · source