Concordance
“new international economic order” in the General Debate
1,981 uses across 33 years of statements. First recorded in 1974; used most in 1978, when it appeared 296 times across 106 statements by 106 speakers.
What this counts, and what it does not. This is
the number of times the string new international economic order appears in the
text of General Debate statements, matched on word boundaries and ignoring
case. It is a fact about a word. It is not a measure of how much any
state cared about the subject, what position it took, or whether it meant it
— and nothing on this page should be read that way.
Used most by
| Speaker | Uses | Statements | First | Last |
|---|---|---|---|---|
| Romania | 37 | 15 | 1974 | 1988 |
| Cuba | 36 | 16 | 1974 | 1993 |
| Yugoslavia | 34 | 11 | 1974 | 1985 |
| Tanzania | 33 | 15 | 1974 | 1991 |
| Rwanda | 31 | 13 | 1975 | 1991 |
| People's Republic of China | 30 | 13 | 1975 | 2004 |
| Mali | 30 | 12 | 1974 | 1987 |
| Tunisia | 28 | 9 | 1974 | 1983 |
| Algeria | 28 | 12 | 1974 | 2015 |
| Democratic Yemen | 28 | 14 | 1976 | 1989 |
| Nigeria | 27 | 11 | 1974 | 1986 |
| Yemen | 25 | 12 | 1976 | 1989 |
| Uganda | 25 | 12 | 1974 | 1985 |
| Jamaica | 25 | 7 | 1974 | 1980 |
| Democratic Republic of the Congo | 25 | 13 | 1974 | 1995 |
| Turkey | 25 | 7 | 1974 | 1985 |
| Indonesia | 25 | 9 | 1974 | 1984 |
| Nepal | 24 | 9 | 1974 | 1983 |
| Senegal | 24 | 8 | 1974 | 1984 |
| Sierra Leone | 23 | 8 | 1974 | 1986 |
| Central African Republic | 23 | 8 | 1974 | 1986 |
| Trinidad and Tobago | 22 | 7 | 1977 | 1988 |
| Cameroon | 22 | 10 | 1974 | 1989 |
| Zambia | 22 | 12 | 1974 | 1991 |
| Suriname | 22 | 8 | 1976 | 1985 |
A state that speaks every year has more chances to use a word than one admitted in 2011, and a state whose statements are longer has more again. These are counts, not rates.