Concordance
“globalisation” in the General Debate
3,306 uses across 40 years of statements. First recorded in 1975; used most in 2000, when it appeared 533 times across 143 statements by 143 speakers.
What this counts, and what it does not. This is
the number of times the spellings
globalization, globalisation
appear in the
text of General Debate statements, matched on word boundaries and ignoring
case. It is a fact about a word. It is not a measure of how much any
state cared about the subject, what position it took, or whether it meant it
— and nothing on this page should be read that way.
The final year of this series is machine-transcribed from the official simultaneous interpretation rather than taken from a UN transcript, so it counts what a transcriber heard. See session 80.
Used most by
| Speaker | Uses | Statements | First | Last |
|---|---|---|---|---|
| Chile | 64 | 22 | 1989 | 2021 |
| People's Republic of China | 59 | 24 | 1996 | 2025 |
| Singapore | 54 | 14 | 1995 | 2023 |
| Finland | 53 | 15 | 1997 | 2024 |
| Thailand | 50 | 11 | 1997 | 2019 |
| Andorra | 49 | 9 | 1998 | 2024 |
| Saint Lucia | 47 | 13 | 1993 | 2014 |
| Belize | 47 | 13 | 1992 | 2014 |
| India | 47 | 18 | 1993 | 2025 |
| Antigua and Barbuda | 47 | 15 | 1996 | 2013 |
| Malaysia | 44 | 11 | 1996 | 2024 |
| Algeria | 43 | 15 | 1993 | 2018 |
| Jamaica | 42 | 16 | 1993 | 2025 |
| Romania | 42 | 12 | 1994 | 2008 |
| Indonesia | 41 | 11 | 1990 | 2006 |
| Saint Kitts and Nevis | 40 | 11 | 1997 | 2008 |
| France | 39 | 13 | 1975 | 2022 |
| Belarus | 38 | 18 | 1996 | 2025 |
| Germany | 38 | 18 | 1996 | 2019 |
| Dominican Republic | 36 | 13 | 1993 | 2016 |
| Cambodia | 34 | 12 | 1994 | 2019 |
| Madagascar | 32 | 16 | 1991 | 2018 |
| Uruguay | 32 | 14 | 1995 | 2024 |
| Barbados | 31 | 10 | 1995 | 2010 |
| Peru | 31 | 18 | 1985 | 2017 |
A state that speaks every year has more chances to use a word than one admitted in 2011, and a state whose statements are longer has more again. These are counts, not rates.