Concordance
“Ebola” in the General Debate
383 uses across 14 years of statements. First recorded in 2004; used most in 2014, when it appeared 265 times across 111 statements by 111 speakers.
What this counts, and what it does not. This is
the number of times the string ebola appears in the
text of General Debate statements, matched on word boundaries and ignoring
case. It is a fact about a word. It is not a measure of how much any
state cared about the subject, what position it took, or whether it meant it
— and nothing on this page should be read that way.
The final year of this series is machine-transcribed from the official simultaneous interpretation rather than taken from a UN transcript, so it counts what a transcriber heard. See session 80.
Used most by
| Speaker | Uses | Statements | First | Last |
|---|---|---|---|---|
| Sierra Leone | 44 | 6 | 2014 | 2021 |
| Liberia | 31 | 4 | 2014 | 2020 |
| Guinea | 19 | 5 | 2014 | 2020 |
| Ghana | 18 | 2 | 2014 | 2016 |
| Trinidad and Tobago | 8 | 3 | 2014 | 2019 |
| Democratic Republic of the Congo | 8 | 3 | 2014 | 2020 |
| Tanzania | 7 | 2 | 2014 | 2015 |
| United States | 6 | 3 | 2014 | 2016 |
| Togo | 6 | 4 | 2014 | 2017 |
| Antigua and Barbuda | 5 | 1 | 2014 | 2014 |
| Nigeria | 5 | 2 | 2014 | 2015 |
| Belize | 5 | 1 | 2014 | 2014 |
| Gabon | 5 | 2 | 2014 | 2015 |
| Japan | 5 | 2 | 2014 | 2015 |
| Samoa | 5 | 1 | 2014 | 2014 |
| Zambia | 5 | 2 | 2014 | 2022 |
| Uganda | 5 | 3 | 2019 | 2024 |
| Monaco | 4 | 2 | 2014 | 2015 |
| Senegal | 4 | 2 | 2014 | 2015 |
| Spain | 4 | 3 | 2014 | 2020 |
| Kenya | 4 | 2 | 2014 | 2025 |
| The Gambia | 4 | 2 | 2014 | 2015 |
| Republic of the Congo | 4 | 2 | 2014 | 2019 |
| Solomon Islands | 4 | 1 | 2014 | 2014 |
| Burkina Faso | 4 | 2 | 2014 | 2015 |
A state that speaks every year has more chances to use a word than one admitted in 2011, and a state whose statements are longer has more again. These are counts, not rates.