General Debate
Session 9, 1954
42 statements, median length 3,571 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Argentina | Mr. COOKE | not recorded | 4,313 |
| Australia | Mr. CASEY | not recorded | 5,861 |
| Belarus | Mr. KISELYOV | not recorded | 5,693 |
| Bolivia | Mr. QUIROGA GALDO | not recorded | 4,090 |
| Brazil | Mr. LEME | not recorded | 3,319 |
| Canada | Mr. PEARSON | not recorded | 3,565 |
| Chile | Mr. MAZA | not recorded | 3,343 |
| Colombia | Mr. URRUTIA | not recorded | 2,094 |
| Costa Rica | Mr. FOURNIER | not recorded | 1,789 |
| Cuba | Mr. GÜELL | not recorded | 3,474 |
| Czechoslovakia | Mr. DAVID | not recorded | 5,888 |
| Ecuador | Mr. TRUJILLO | not recorded | 3,706 |
| Egypt | Mr. AZMI | not recorded | 4,168 |
| Ethiopia | Mr. DERESSA | not recorded | 1,164 |
| France | Mr. DU BOSO DE BEAUMONT | not recorded | 3,379 |
| Greece | Mr. STEPHANOPOULOS | not recorded | 2,194 |
| Guatemala | Mr. RECINOS | not recorded | 1,680 |
| India | Mr. MENON | not recorded | 17,178 |
| Indonesia | Mr. SUNARIO | not recorded | 5,543 |
| Iraq | Mr. AL-JAMALI | not recorded | 3,571 |
| Israel | Mr. EBAN | not recorded | 5,628 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 3,156 |
| Liberia | Mr. LAWRENCE | not recorded | 852 |
| Myanmar | Mr. BARRINGTON | not recorded | 3,319 |
| New Zealand | Mr. MUNRO | not recorded | 3,541 |
| Norway | Mr. LANGE | not recorded | 4,286 |
| Pakistan | Mr. ZAFRULLA KHAN | not recorded | 3,347 |
| Panama | Mr. GUIZADO | not recorded | 1,845 |
| People's Republic of China | Mr. YEH | not recorded | 4,012 |
| Peru | Mr. BELAUNDE | not recorded | 4,313 |
| Philippines | Mr. SERRANO | not recorded | 7,012 |
| Poland | Mr. SKRZESZEWSKI | not recorded | 7,219 |
| Russia | Mr. VYSHINSKY | not recorded | 12,055 |
| South Africa | Mr. JOOSTE | not recorded | 3,481 |
| Syria | Mr. SHUKAIRI | not recorded | 3,504 |
| Thailand | Prince WAN WAITHAYAKON | Prince | 2,122 |
| Ukraine | Mr. PALAMARCHUK | not recorded | 3,585 |
| United Kingdom | Mr. LLOYD | not recorded | 7,728 |
| United States | Mr. DULLES | not recorded | 3,762 |
| Uruguay | Mr. GAMARRA | not recorded | 2,336 |
| Venezuela | Mr. PEREZ PEREZ | not recorded | 2,224 |
| Yugoslavia | Mr. POPOVIC | not recorded | 4,277 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.