General Debate
Session 8, 1953
44 statements, median length 3,679 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Argentina | Mr. Muñoz | not recorded | 3,671 |
| Australia | Mr. Casey | not recorded | 4,152 |
| Belarus | Mr. Kiselyov | not recorded | 5,548 |
| Belgium | Mr. van Zeeland | not recorded | 3,188 |
| Brazil | Mr. de Pimentel Brandao | not recorded | 1,531 |
| Canada | Mr. Pearson | not recorded | 3,388 |
| Chile | Mr. Maza | not recorded | 1,895 |
| Colombia | Mr. Urrutia | not recorded | 1,479 |
| Costa Rica | Mr. Trejos Flores | not recorded | 2,703 |
| Cuba | Mr. Nuñez Portuondo | not recorded | 3,856 |
| Czechoslovakia | Mr. David | not recorded | 5,509 |
| Dominican Republic | Mr. Franco y Franco | not recorded | 2,370 |
| Ecuador | Mr. Trujillo | not recorded | 4,868 |
| Egypt | Mr. Helmy Bahgat Badawi | not recorded | 3,832 |
| El Salvador | Mr. Urquía | not recorded | 3,049 |
| Ethiopia | Mr. Deressa | not recorded | 1,102 |
| France | Mr. Maurice Schumann | not recorded | 4,204 |
| Greece | Mr. Kyrou | not recorded | 2,945 |
| Guatemala | Mr. Toriello Garrido | not recorded | 2,353 |
| Iceland | Mr. Thors | not recorded | 4,871 |
| India | Mr. Menon | not recorded | 16,080 |
| Indonesia | Mr. Sunario | not recorded | 3,226 |
| Iraq | Mr. Shabander | not recorded | 3,709 |
| Israel | Mr. Eban | not recorded | 4,328 |
| Kingdom of the Netherlands | Mr. Luns | not recorded | 3,248 |
| Lebanon | Mr. Charles Malik | not recorded | 7,281 |
| Liberia | Mr. Cooper | not recorded | 2,185 |
| Mexico | Mr. Padilla Nervo | not recorded | 3,679 |
| Myanmar | U Myint Thein | not recorded | 2,182 |
| New Zealand | Mr. Webb | not recorded | 2,794 |
| Pakistan | Mr. Zafrulla Khan | not recorded | 3,818 |
| People's Republic of China | Mr. Tsiang | not recorded | 3,114 |
| Peru | Mr. Belaúnde | not recorded | 4,174 |
| Philippines | Mr. Elizalde | not recorded | 2,037 |
| Poland | Mr. Naszkowski | not recorded | 5,359 |
| Russia | Mr. Vyshinsky | not recorded | 11,568 |
| South Africa | Mr. Jooste | not recorded | 3,285 |
| Sweden | Mr. Undén | not recorded | 3,566 |
| Syria | Mr. Zeineddine | not recorded | 4,966 |
| Ukraine | Mr. Baranovsky | not recorded | 3,882 |
| United Kingdom | Mr. Lloyd | not recorded | 6,297 |
| United States | Mr. Dulles | not recorded | 4,493 |
| Venezuela | Mr. Perez Perez | not recorded | 1,644 |
| Yugoslavia | Mr. Popovic | not recorded | 3,906 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.