General Debate
Session 7, 1952
43 statements, median length 3,540 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. LOUDDIN | not recorded | 671 |
| Argentina | Mr. MUÑOZ | not recorded | 2,817 |
| Australia | Mr. CASEY | not recorded | 4,552 |
| Belarus | Mr. KISELYOV | not recorded | 5,193 |
| Belgium | Mr. VAN ZEELAND | not recorded | 5,537 |
| Bolivia | Mr. SILKS ZUAZO | not recorded | 3,159 |
| Brazil | Mr. NEVES DA FONTOURA | not recorded | 1,911 |
| Canada | Mr. MARTIN | not recorded | 3,196 |
| Chile | Mr. SANTA CRUZ | not recorded | 6,241 |
| Colombia | Mr. SOURDIS | not recorded | 3,539 |
| Costa Rica | Mr. VOLIO MATA | not recorded | 3,285 |
| Cuba | Mr. CAMPA | not recorded | 3,323 |
| Czechoslovakia | Mrs. SEKANINOVA-CAKRTOVA | not recorded | 8,570 |
| Dominican Republic | Mr. SALAZAR | not recorded | 2,535 |
| Ecuador | Mr. TRUJILLO | not recorded | 3,509 |
| Egypt | Mr. FARRAG | not recorded | 1,221 |
| Ethiopia | Ato AKLILOU | not recorded | 3,468 |
| France | Mr. Robert SCHUMAN | not recorded | 7,921 |
| Greece | Mr. POLITIS | not recorded | 3,064 |
| India | Mrs. PANDIT | not recorded | 1,890 |
| Indonesia | Mr. NOTOWIDIGDO | not recorded | 4,035 |
| Iraq | Mr. AL-JAMALI | not recorded | 4,468 |
| Israel | Mr. EBAN | not recorded | 3,961 |
| Kingdom of the Netherlands | Mr. LUNS | not recorded | 3,715 |
| Lebanon | Mr. AMMOUN | not recorded | 4,285 |
| Liberia | Mr. DENNIS | not recorded | 1,457 |
| Myanmar | Mr. BARRINGTON | not recorded | 2,034 |
| New Zealand | Mr. WEBB | not recorded | 4,227 |
| Pakistan | Mr. ZAFRULLA KHAN | not recorded | 3,662 |
| Panama | Mr. GUIZADO | not recorded | 618 |
| Paraguay | Mr. OCAMPOS | not recorded | 1,691 |
| People's Republic of China | Mr. YEH | not recorded | 4,643 |
| Peru | Mr. BELAUNDE | not recorded | 3,477 |
| Poland | Mr. SKRZESZEWSKI | not recorded | 9,773 |
| Russia | Mr. VYSHINSKY | not recorded | 10,724 |
| South Africa | Mr. JOOSTE | not recorded | 2,650 |
| Sweden | Mr. UNDEN | not recorded | 3,540 |
| Syria | Mr. ZAFER RIFAI | not recorded | 3,011 |
| Ukraine | Mr. BARANOVSKY | not recorded | 5,136 |
| United Kingdom | Mr. EDEN | not recorded | 4,230 |
| United States | Mr. ACHESON | not recorded | 5,347 |
| Uruguay | Mr. CHARLONE | not recorded | 3,553 |
| Yugoslavia | Mr. VLAHOVIC | not recorded | 4,595 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.