General Debate
Session 6, 1951
51 statements, median length 2,757 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Argentina | Mr. PAZ | not recorded | 2,163 |
| Australia | Mr. CASEY | not recorded | 3,966 |
| Belarus | Mr. KISELYOV | not recorded | 3,764 |
| Belgium | Mr. VAN ZEELAND | not recorded | 4,069 |
| Bolivia | Mr. COSTA DU RELS | not recorded | 2,323 |
| Brazil | Mr. DE PIMENTEL BRANDAO | not recorded | 2,272 |
| Canada | Mr. PEARSON | not recorded | 3,305 |
| Chile | Mr. MAZA | not recorded | 1,817 |
| Colombia | Mr. RESTREPO JARAMILLO | not recorded | 1,941 |
| Costa Rica | Mr. VOLIO MATA | not recorded | 1,494 |
| Cuba | Mr. SANCHEZ ARANGO | not recorded | 2,682 |
| Czechoslovakia | Mrs. SEKANINOVA-CAKRTOVA | not recorded | 6,283 |
| Dominican Republic | Mr. HENRIQUEZ URENA | not recorded | 1,630 |
| Ecuador | Mr. QUEVEDO | not recorded | 881 |
| Egypt | SALAH-EL-DIN Pasha | not recorded | 6,228 |
| El Salvador | Mr. AZÚCAR CHAVEZ | not recorded | 1,975 |
| Ethiopia | Ato Abebe RETTA | not recorded | 1,815 |
| France | Mr. Robert SCHUMAN | not recorded | 3,137 |
| Greece | Mr. POLITIS | not recorded | 1,999 |
| Haiti | Mr. BELLEGARDE | not recorded | 2,577 |
| Honduras | Mr. CARÍAS | not recorded | 1,192 |
| India | Sir Benegal RAU | not recorded | 2,094 |
| Indonesia | Mr. SUBARDJO | not recorded | 3,020 |
| Iran | Mr. ENTEZAM | not recorded | 3,203 |
| Iraq | Mr. AL-JAMALI | not recorded | 3,044 |
| Israel | Mr. SHARETT | not recorded | 3,562 |
| Kingdom of Denmark | Mr. KRAFT | not recorded | 2,826 |
| Kingdom of the Netherlands | Mr. STIKKER | not recorded | 3,233 |
| Lebanon | Mr. HELOU | not recorded | 2,286 |
| Liberia | Mr. COOPER | not recorded | 1,974 |
| Myanmar | U MYINT THEIN | not recorded | 1,509 |
| New Zealand | Mr. DOIDGE | not recorded | 2,546 |
| Nicaragua | Mr. SEVILLA SACASA | not recorded | 2,066 |
| Pakistan | Sir Mohammad ZAFRULLA KHAN | not recorded | 4,709 |
| Panama | Mr. DUNCAN | not recorded | 2,757 |
| Paraguay | Mr. OCAMPOS | not recorded | 1,230 |
| People's Republic of China | Mr. TSIANG | not recorded | 4,078 |
| Peru | Mr. BELAUNDE | not recorded | 3,261 |
| Philippines | General ROMULO | not recorded | 3,373 |
| Poland | Mr. WIERBLOWSKI | not recorded | 6,702 |
| Russia | Mr. VYSHINSKY | not recorded | 19,045 |
| South Africa | Mr. DONGES | not recorded | 3,780 |
| Syria | Faris EL-KHOURY Bey | not recorded | 3,487 |
| Turkey | Mr. KOPRULU | not recorded | 1,235 |
| Ukraine | Mr. BARANOVSKY | not recorded | 3,825 |
| United Kingdom | Mr. EDEN | not recorded | 3,101 |
| United States | Mr. ACHESON | not recorded | 4,974 |
| Uruguay | Mr. BATLLE BERRES | not recorded | 2,474 |
| Venezuela | Mr. GOMEZ RUIZ | not recorded | 1,907 |
| Yemen | Sayed Hassan IBRAHIM | not recorded | 2,162 |
| Yugoslavia | Mr. KARDELJ | not recorded | 5,501 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.