General Debate
Session 5, 1950
44 statements, median length 2,704 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Argentina | Mr. REMORINO | not recorded | 1,975 |
| Australia | Mr. SPENDER | not recorded | 5,709 |
| Belarus | Mr. KISELEV | not recorded | 3,525 |
| Belgium | Mr. VAN ZEELAND | not recorded | 3,154 |
| Bolivia | Mr. ANZE MATIENZO | not recorded | 4,363 |
| Brazil | Mr. de FREITAS VALLE | not recorded | 1,747 |
| Canada | Mr. PEARSON | not recorded | 3,576 |
| Chile | Mr. SANTA CRUZ | not recorded | 3,874 |
| Colombia | Mr. URDANETA ARBELAEZ | not recorded | 2,089 |
| Cuba | Mr. DIHIGO Y LOPEZ TRIGO | not recorded | 2,119 |
| Czechoslovakia | Mr. SIROKY | not recorded | 3,518 |
| Dominican Republic | Mr. DIAZ ORDONEZ | not recorded | 1,098 |
| Ecuador | Mr. QUEVEDO | not recorded | 3,538 |
| Egypt | SALAH-EL DIN BEY | not recorded | 2,915 |
| El Salvador | Mr. CASTRO | not recorded | 2,839 |
| Ethiopia | Mr. AKLILOU | not recorded | 2,704 |
| France | Mr. R. SCHUMAN | not recorded | 2,592 |
| Greece | Mr. KANELLOPOULOS | not recorded | 1,259 |
| Guatemala | Mr. GONZALEZ AREVALO | not recorded | 2,491 |
| Honduras | Mr. CARIAS | not recorded | 1,111 |
| India | Sir Benegal N. RAU | not recorded | 2,403 |
| Iraq | Mr. JAMALI | not recorded | 2,637 |
| Israel | Mr. SHARETT | not recorded | 2,812 |
| Kingdom of the Netherlands | Mr. STIKKER | not recorded | 2,415 |
| Lebanon | Mr. TAKLA | not recorded | 2,491 |
| Liberia | Mr. KING | not recorded | 2,816 |
| New Zealand | Sir Carl BERENDSEN | not recorded | 5,604 |
| Norway | Mr. LANGE | not recorded | 2,242 |
| Pakistan | Sir Mohammad ZAFRULLA KHAN | not recorded | 3,902 |
| Panama | Mr. BRIN | not recorded | 1,135 |
| People's Republic of China | Mr. TSIANG | not recorded | 2,423 |
| Peru | Mr. BELAUNDE | not recorded | 3,287 |
| Philippines | General ROMULO | not recorded | 1,437 |
| Poland | Mr. WIERBLOWSKI | not recorded | 5,494 |
| Russia | Mr. VYSHINSKY | not recorded | 3,973 |
| South Africa | Mr. G. P. JOOSTE | not recorded | 3,057 |
| Sweden | Mr. UNDEN | not recorded | 1,954 |
| Turkey | Mr. SARPER | not recorded | 2,152 |
| Ukraine | Mr. BARANOVSKY | not recorded | 2,441 |
| United Kingdom | Mr. BEVIN | not recorded | 4,118 |
| United States | Mr. ACHESON | not recorded | 5,220 |
| Uruguay | Mr. ARMAND UGON | not recorded | 1,851 |
| Venezuela | Mr. GONZALEZ | not recorded | 1,716 |
| Yugoslavia | Mr. KARDELJ | not recorded | 6,090 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.