General Debate
Session 46, 1991
162 statements, median length 2,975 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | FAZL-UL-HAQ KHALIQYAR | Prime Minister | 4,338 |
| Albania | KAPLLANI | not recorded | 3,537 |
| Algeria | BRAHIMI | not recorded | 2,996 |
| Angola | VAN DUNEM | not recorded | 2,724 |
| Antigua and Barbuda | HURST | not recorded | 3,062 |
| Argentina | DI TELLA | not recorded | 2,735 |
| Australia | Evans | not recorded | 4,426 |
| Austria | Mock | not recorded | 2,661 |
| Bahrain | AL-KHALIFA | not recorded | 3,042 |
| Bangladesh | RAHMAN | not recorded | 3,476 |
| Barbados | KING | not recorded | 2,808 |
| Belarus | KRAVCHANKA | not recorded | 4,210 |
| Belgium | de KEERSMAEKER | not recorded | 3,289 |
| Belize | SOGERS | not recorded | 2,523 |
| Benin | HOLC | not recorded | 4,217 |
| Bhutan | TSERING | not recorded | 2,629 |
| Bolivia | ITURRALDE BALLIVIAN | not recorded | 1,947 |
| Botswana | CHIEPE | not recorded | 3,373 |
| Brazil | FERNANDO COLLOR | President | 3,304 |
| Brunei | Prince MOHAMED BOLKIAH | not recorded | 1,364 |
| Bulgaria | VULKOV | not recorded | 3,775 |
| Burkina Faso | KOHATE | not recorded | 3,179 |
| Burundi | MBONIMPA | not recorded | 3,471 |
| Cambodia | Samdech Norodom Sihanouk | President of the Supreme National Council | 2,123 |
| Cameroon | BOOH-BOOH | not recorded | 2,763 |
| Canada | McDOIJGALL | not recorded | 3,767 |
| Cape Verde | FONSECA | not recorded | 3,301 |
| Central African Republic | GOMINA-PAMPALI | not recorded | 1,717 |
| Chad | AHMED | not recorded | 3,709 |
| Chile | SILVA CIMMA | not recorded | 2,866 |
| Colombia | JARAMILLO | not recorded | 3,051 |
| Comoros | HACHIM | not recorded | 2,452 |
| Costa Rica | NIEHAUS QEUSADA | not recorded | 3,208 |
| Cuba | MALMIERCA PEOLI | not recorded | 5,003 |
| Cyprus | GEORGE VASSILIOU | President | 2,760 |
| Czechoslovakia | DIENSTBIER | not recorded | 3,124 |
| Djibouti | FARAH | not recorded | 2,309 |
| Dominica | ALLEYNE | not recorded | 1,844 |
| Dominican Republic | TAVERAS GUZMAN | not recorded | 1,893 |
| Ecuador | RODRIGO BORJA | President | 2,125 |
| Egypt | MOUSSA | not recorded | 3,578 |
| El Salvador | ALFREDO FELIX CRI8TIANI BURHARD | President | 2,081 |
| Equatorial Guinea | NDONG | not recorded | 2,793 |
| Estonia | JAAKSON | not recorded | 1,889 |
| Eswatini | King Mswati III | King | 2,364 |
| Ethiopia | MESFIH | not recorded | 2,883 |
| Federated States of Micronesia | BAILEY OLTER | President | 2,975 |
| Fiji | KAMIKAMICA | not recorded | 3,016 |
| Finland | VAYRYNEN | not recorded | 1,829 |
| France | Dumas | not recorded | 3,435 |
| Gabon | Mrs. BONGO | not recorded | 2,085 |
| Germany | GENSCHER | not recorded | 4,348 |
| Ghana | ASAMOAH | not recorded | 3,174 |
| Greece | Samaras | not recorded | 2,949 |
| Grenada | PURSOO | not recorded | 2,478 |
| Guatemala | JORGE SERRANO ELIAS | President | 3,680 |
| Guinea | SANOUSSI | not recorded | 1,921 |
| Guinea-Bissau | TOURE | not recorded | 2,519 |
| Guyana | GRANT | not recorded | 4,097 |
| Haiti | Jean-Bertrand Aristide | President | 5,942 |
| Honduras | CARIAS ZAPATA | not recorded | 2,632 |
| Hungary | J0ZSEF ANTALL | Prime Minister | 2,764 |
| Iceland | Hannibalsson | President | 2,527 |
| India | S0LANKI | not recorded | 4,069 |
| Indonesia | ALATAS | not recorded | 5,269 |
| Iran | VELAYATI | not recorded | 3,049 |
| Iraq | HUSSEIN | not recorded | 4,088 |
| Ireland | COLLINS | not recorded | 3,723 |
| Israel | LEVY | not recorded | 2,477 |
| Italy | de MICHELIS | not recorded | 3,718 |
| Ivory Coast | ESSY | not recorded | 3,623 |
| Jamaica | COORE | not recorded | 3,366 |
| Japan | NAKAYAMA | not recorded | 4,537 |
| Jordan | NSOUR | not recorded | 3,480 |
| Kenya | NDOLO AYAH | not recorded | 3,200 |
| Kingdom of Denmark | Ellemann JENSEN | not recorded | 3,604 |
| Kingdom of the Netherlands | VAN DEN BROEK | not recorded | 4,421 |
| Kuwait | HIGHNESS SHEIKH JABER AL-AHMAD AL-JABER AL-SABAH | Emir | 2,500 |
| Laos | SIPASEUTH | not recorded | 1,990 |
| Latvia | KALNINS | not recorded | 1,238 |
| Lebanon | Elias Hraoui | President | 2,339 |
| Lesotho | Elias Phisoana Rameama | Chairman of the military council | 1,549 |
| Liberia | Amos C. Sawyer | interim president | 2,714 |
| Libya | BISHARI | not recorded | 3,752 |
| Liechtenstein | Prince Hans-Adam II | Prince and Head of State | 2,194 |
| Lithuania | SIMUTIS | not recorded | 2,385 |
| Luxembourg | POOS | not recorded | 2,992 |
| Madagascar | RABENORO | not recorded | 3,025 |
| Malawi | KATOPOLA | not recorded | 2,439 |
| Malaysia | MAHATHIR BIN MOHAMAD | Prime Minister | 3,646 |
| Maldives | JAMBEL | not recorded | 2,330 |
| Mali | DRAME | not recorded | 2,806 |
| Malta | de MARCO | not recorded | 3,430 |
| Marshall Islands | Amata Kabua | President | 2,935 |
| Mauritania | OULD DIDI | not recorded | 2,270 |
| Mauritius | BERENGER | not recorded | 4,663 |
| Mexico | BOLAHA MORALES | not recorded | 2,309 |
| Mongolia | GOMBOSUREN | not recorded | 2,447 |
| Morocco | FILALI | not recorded | 3,232 |
| Mozambique | MOCUMBI | not recorded | 2,455 |
| Myanmar | GYAW | not recorded | 4,839 |
| Namibia | GURIRAB | not recorded | 2,721 |
| Nepal | JQSHI | not recorded | 2,014 |
| New Zealand | JAMES BRENDAN BOLGER | Prime Minister | 2,223 |
| Nicaragua | DREYFUS MORALES | not recorded | 3,485 |
| Nigeria | IBRAHIM BABANGIDA | President and comander in chief of the armed forces | 3,088 |
| North Korea | YON HYONG MUK | PREMIER OF THE ADMINISTRATIVE COUNCIL | 3,491 |
| Norway | GRO HARLEM BRUNDTLAND | Prime Minister | 2,297 |
| Oman | AL-ASAD | not recorded | 2,685 |
| Pakistan | KANJU | not recorded | 3,933 |
| Panama | GUILLERMO ENDARA GALIMANY | President | 2,693 |
| Papua New Guinea | SAMANA | not recorded | 3,142 |
| Paraguay | SAGUIER CABALLERO | not recorded | 1,987 |
| People's Republic of China | QIAN QICHEN | not recorded | 4,358 |
| Peru | CARLOS TORRES Y TORRES LARA | Prime Minister | 3,848 |
| Philippines | MANGLAPUS | not recorded | 2,028 |
| Poland | SKUBISZEWSKI | not recorded | 2,982 |
| Portugal | PINHEIRO | not recorded | 2,361 |
| Qatar | AL-KHATER | not recorded | 1,690 |
| Republic of the Congo | KOLOLO | not recorded | 3,375 |
| Romania | NASTASE | not recorded | 3,378 |
| Russia | Pankin | not recorded | 4,367 |
| Rwanda | NGARUKIYINIWALI | not recorded | 5,651 |
| Saint Kitts and Nevis | SIMMONDS | Prime Minister | 2,747 |
| Saint Lucia | CENAC | not recorded | 2,018 |
| Saint Vincent and the Grenadines | PETERS | not recorded | 2,721 |
| Samoa | ALESANA | Prime Minister | 2,954 |
| Saudi Arabia | Prince Saud Al-Faisal | not recorded | 3,632 |
| Senegal | Ka | not recorded | 4,177 |
| Seychelles | de ST. JORRE | not recorded | 1,683 |
| Sierra Leone | DUMBUYA | not recorded | 2,420 |
| Singapore | MONG | not recorded | 2,023 |
| Solomon Islands | Sir Peter KENILOREA | not recorded | 4,244 |
| South Korea | ROH TAE WOO | President | 3,653 |
| Spain | King JUAN CARLOS | not recorded | 2,917 |
| Sri Lanka | Kalpage | not recorded | 2,434 |
| Sudan | SAHLOUL | not recorded | 5,347 |
| Suriname | Runaldo Ronald Venetiaan | President | 2,833 |
| Sweden | AffUGGLAS | not recorded | 3,426 |
| Syria | AL-SHARA | not recorded | 2,060 |
| São Tomé and Príncipe | TROVADA | President | 2,738 |
| Tanzania | DIRIA | not recorded | 3,503 |
| Thailand | SARASIN | not recorded | 2,506 |
| The Bahamas | Sir Clement MAYNARD | not recorded | 1,916 |
| The Gambia | SEY | not recorded | 3,396 |
| Togo | CHEAKA | not recorded | 3,313 |
| Trinidad and Tobago | THORPE | not recorded | 3,135 |
| Tunisia | BEH YAHIA | not recorded | 4,800 |
| Turkey | GIRAY | not recorded | 3,578 |
| Uganda | SSEMOGERERE | not recorded | 4,513 |
| Ukraine | LEONID KRAVCHUK | President | 3,267 |
| United Arab Emirates | AL-NUAIMI | not recorded | 2,739 |
| United Kingdom | Hurd | not recorded | 2,876 |
| United States | George Bush | President | 2,559 |
| Uruguay | GROS ESPIELL | not recorded | 3,860 |
| Vanuatu | VAN LIEROP | not recorded | 3,004 |
| Venezuela | Carlos Andres Peres | President | 2,736 |
| Vietnam | TRAN QUANG CO | not recorded | 2,703 |
| Yemen | AL-ERYANY | not recorded | 2,369 |
| Yugoslavia | LONCAS | not recorded | 2,137 |
| Zambia | WONANI | not recorded | 2,382 |
| Zimbabwe | ROBERT GABRIEL MUGABE | President | 3,185 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.