General Debate
Session 45, 1990
156 statements, median length 2,940 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | WAKIL | not recorded | 4,575 |
| Albania | RAMIZ ALIA | Chairman of the Assembly Presidium | 3,448 |
| Algeria | GHOZALI | not recorded | 3,062 |
| Angola | VAN DUNEM | not recorded | 2,729 |
| Antigua and Barbuda | HURST | not recorded | 2,868 |
| Argentina | Cavallo | not recorded | 2,615 |
| Australia | EVANS | not recorded | 4,868 |
| Austria | MOCK | not recorded | 4,348 |
| Bahrain | AL-KHALIFA | not recorded | 3,241 |
| Bangladesh | HUSSAIN MUHAMMAD ERSHAD | President | 2,775 |
| Barbados | KING | not recorded | 2,263 |
| Belarus | VIACHESLAV F. KEBICH | Prime Minister | 2,793 |
| Belgium | SYSKENS | not recorded | 3,599 |
| Belize | MUSA | not recorded | 2,184 |
| Benin | NATA | not recorded | 4,005 |
| Bhutan | TSERING | not recorded | 2,764 |
| Bolivia | ITORRALDE BALLIVIAN | not recorded | 2,210 |
| Botswana | CHIEPE | not recorded | 3,492 |
| Brazil | Fernardo Collor | President | 4,371 |
| Brunei | Mohamed BOLKIAH | not recorded | 1,164 |
| Bulgaria | ZHELYU ZHELEV | President | 2,789 |
| Burkina Faso | VOKOUMA | not recorded | 2,683 |
| Burundi | МЕОNIMPA | not recorded | 3,966 |
| Cameroon | BOOH-BOOH | not recorded | 2,750 |
| Canada | Mr. CLARK | not recorded | 4,174 |
| Cape Verde | DA LUZ | not recorded | 2,252 |
| Central African Republic | SOHAHONG-KOMBET | not recorded | 2,028 |
| Chad | OUMAR | not recorded | 3,159 |
| Chile | PATRICIO AYLWIN AZOCAR | President | 3,755 |
| Colombia | CESAR GAVIRIA | President | 3,126 |
| Comoros | MAECHA | not recorded | 2,498 |
| Costa Rica | Quesada | not recorded | 4,789 |
| Cuba | MALMIERCA PEOLI | not recorded | 3,758 |
| Cyprus | GEORGE VASSILIOU | President | 3,534 |
| Czechoslovakia | DIENSTBIER | not recorded | 3,948 |
| Democratic Republic of the Congo | MUSHOBFKWA KALIMBA WA KATANA | not recorded | 3,515 |
| Djibouti | FARAH | not recorded | 2,885 |
| Dominica | ALLEYENE | not recorded | 3,613 |
| Dominican Republic | GARCIA | not recorded | 1,796 |
| Ecuador | CORDOVEZ | not recorded | 2,767 |
| Egypt | GHALI | not recorded | 2,327 |
| El Salvador | ALFREDO FELIX CRISTIANI-BURKARD | President | 4,887 |
| Equatorial Guinea | NDONG | not recorded | 2,747 |
| Eswatini | OBED MFANYANA DLAMINI | Prime Minister | 2,948 |
| Ethiopia | DINKA | not recorded | 2,940 |
| Fiji | VUNIBORO | not recorded | 2,438 |
| Finland | PAASIO | not recorded | 1,910 |
| France | Francois Mitterand | President | 3,926 |
| Gabon | BONGO | not recorded | 2,472 |
| German Democratic Republic | GENSCHER | not recorded | 493 |
| Germany | BRAUTIGAM | not recorded | 5,606 |
| Ghana | ASAMOAH | not recorded | 3,323 |
| Greece | SAMARAS | not recorded | 4,189 |
| Grenada | NOEL | not recorded | 2,263 |
| Guatemala | Rivera Irias | not recorded | 4,580 |
| Guinea | TRAORE | not recorded | 3,313 |
| Guinea-Bissau | JOAO BERNARDO VIEIRA | President | 1,240 |
| Guyana | INSANALLY | not recorded | 3,048 |
| Haiti | LATORTUE | not recorded | 3,154 |
| Honduras | CALLEJAS ROMERO | President | 2,626 |
| Hungary | JEZSEMSZKY | not recorded | 3,389 |
| Iceland | Hannibalssson | not recorded | 2,603 |
| India | GUJRAL | not recorded | 3,965 |
| Indonesia | Alatas | not recorded | 4,580 |
| Iran | Velayati | not recorded | 3,678 |
| Iraq | KADRAT | not recorded | 3,976 |
| Ireland | COLLINS | not recorded | 4,145 |
| Israel | LEVY | not recorded | 2,714 |
| Italy | DE MICHELIS | not recorded | 4,225 |
| Jamaica | COORE | not recorded | 3,319 |
| Japan | HAKAYAMA | not recorded | 4,953 |
| Jordan | KASIM | not recorded | 3,513 |
| Kenya | NDOLO AYAH | not recorded | 3,463 |
| Kingdom of Denmark | ELLEMANN-JENSEN | not recorded | 2,902 |
| Kingdom of the Netherlands | VAN DEN BROEK | not recorded | 3,774 |
| Kuwait | Sheikh AL-SABAH | Amir | 2,256 |
| Laos | SIPRASEUTH | not recorded | 2,096 |
| Lebanon | SELIM EL-HOSS | Prime Minister | 2,761 |
| Lesotho | LEKHANYA | not recorded | 2,466 |
| Liberia | BULL | not recorded | 2,102 |
| Libya | EL-TALHY | not recorded | 3,823 |
| Liechtenstein | BANS BRUNHART | Prime Minister | 1,295 |
| Luxembourg | POOS | not recorded | 2,976 |
| Madagascar | BEMANANJARA | not recorded | 2,344 |
| Malawi | KATOPOLA | not recorded | 4,007 |
| Malaysia | ABU HASSAN | not recorded | 3,151 |
| Maldives | MAUMOON ABDUL GAYOOM | President | 2,818 |
| Mali | TRAORE | not recorded | 2,670 |
| Malta | BORG OLIVER | not recorded | 2,428 |
| Mauritania | OULD DIDI | not recorded | 1,555 |
| Mauritius | De L'ESTRAC | not recorded | 2,651 |
| Mexico | Carlos Salinas de Gortari | President | 5,131 |
| Mongolia | GOMBOSUREN | not recorded | 2,442 |
| Morocco | FILALI | not recorded | 4,416 |
| Mozambique | JOAQUIM ALBERTO CHISSANO | President | 2,929 |
| Myanmar | GYAW | not recorded | 3,474 |
| Namibia | SAM NUJOMA | President | 3,194 |
| Nepal | RAWA | not recorded | 2,472 |
| New Zealand | WILDE | not recorded | 3,230 |
| Nicaragua | VIOLETA BARRIOS DE CHAMORRO | President | 1,891 |
| Niger | SANI BAKO | not recorded | 4,919 |
| Nigeria | Augustus Aikhomu | Vice President | 3,101 |
| Norway | JAM SYSE | Prime Minister | 2,955 |
| Oman | ABDULLAH | not recorded | 2,695 |
| Pakistan | YAQUB-KHAN | not recorded | 3,360 |
| Panama | Guillermo Endara Galimany | President | 3,183 |
| Papua New Guinea | Rabbie Namaliu | Prime Minister | 2,669 |
| Paraguay | FRUTOS VAESKEN | not recorded | 1,988 |
| People's Republic of China | QIAN Qichen | not recorded | 2,733 |
| Peru | MARCHAND STENS | not recorded | 2,689 |
| Philippines | MANGLAPUS | not recorded | 2,098 |
| Poland | Skubiszewski | not recorded | 2,459 |
| Portugal | ANIBAL CAVACO SILVA | Prime Minister | 3,024 |
| Qatar | Al-KHATER | not recorded | 3,325 |
| Republic of the Congo | NDINGA OBA | not recorded | 3,963 |
| Romania | Ion Iliescu | President | 2,853 |
| Russia | SHEVARDNADZE | not recorded | 5,558 |
| Rwanda | Juvenal Habyarimana | President | 3,081 |
| Saint Kitts and Nevis | Kennedy Simmonds | Prime Minister | 2,862 |
| Saint Lucia | CENAC | not recorded | 3,116 |
| Saint Vincent and the Grenadines | MITCHELL | not recorded | 1,523 |
| Samoa | ALESAN | not recorded | 2,713 |
| Saudi Arabia | SAUD AŁ-FAISAL | not recorded | 4,434 |
| Senegal | SY | not recorded | 3,371 |
| Seychelles | St Jorre | not recorded | 1,875 |
| Sierra Leone | KOROMA | not recorded | 2,037 |
| Singapore | WONG | not recorded | 2,698 |
| Solomon Islands | BUGOTU | not recorded | 2,229 |
| Somalia | ADAH | not recorded | 2,874 |
| Spain | FERNANDEZ ORDONEZ | not recorded | 3,456 |
| Sri Lanka | HERAT | not recorded | 3,697 |
| Sudan | Al-Bashir | President | 4,194 |
| Suriname | RAMSEWAK SHANKAR | President | 2,855 |
| Sweden | INGVAR CARLSSON | Prime Minister | 2,569 |
| Syria | AL-SHARA | not recorded | 1,747 |
| Tanzania | ΝΥΑKYI | not recorded | 3,916 |
| Thailand | PINKAYAN | not recorded | 1,693 |
| The Bahamas | MAYNARD | not recorded | 2,024 |
| The Gambia | SEY | not recorded | 3,428 |
| Togo | APODO | not recorded | 2,713 |
| Trinidad and Tobago | ARTHUR ROBINSON | Prime Minister | 3,101 |
| Tunisia | BOULARES | not recorded | 4,899 |
| Turkey | BOZER | not recorded | 2,920 |
| Uganda | YOWERI KAGUTA MUSEVENI | President | 3,197 |
| Ukraine | VITALI MASOL | Prime Minister | 2,890 |
| United Arab Emirates | AL-NUAIMI | not recorded | 3,146 |
| United Kingdom | Hurd | not recorded | 3,403 |
| United States | GEORGE BUSH | not recorded | 2,767 |
| Uruguay | GROS ESPIELL | not recorded | 3,559 |
| Vanuatu | Father LINI | Prime Minister | 2,434 |
| Venezuela | Carlos Andres Perez | President | 3,609 |
| Vietnam | NGYEN CO THACH | not recorded | 1,960 |
| Yemen | AL-DALI | not recorded | 2,579 |
| Yugoslavia | BORISLAV JOVIC | President | 2,785 |
| Zambia | MWANANSHIKU | not recorded | 2,883 |
| Zimbabwe | MUGABE | President | 2,195 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.