General Debate
Session 44, 1989
153 statements, median length 3,408 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | WAKIL | not recorded | 3,389 |
| Albania | MALILE | not recorded | 3,115 |
| Algeria | GHOZALI | not recorded | 2,323 |
| Angola | Mr . VAN DUNEM | not recorded | 3,434 |
| Antigua and Barbuda | HURST | not recorded | 3,773 |
| Argentina | CARLOS SAUL MENEM | President | 3,590 |
| Australia | EVANS | not recorded | 4,548 |
| Austria | MOCK | not recorded | 3,256 |
| Bahrain | AL-KHALIFA | not recorded | 3,735 |
| Bangladesh | MAHMUD | not recorded | 3,061 |
| Barbados | Mr KING | not recorded | 3,792 |
| Belarus | GURINOVICH | not recorded | 3,558 |
| Belgium | EYSKENS | not recorded | 2,551 |
| Belize | MUSA | not recorded | 2,776 |
| Benin | TAWEMA | not recorded | 3,403 |
| Bolivia | Jaime Paz Zamora | President | 5,075 |
| Botswana | Miss CHIEPE | not recorded | 3,164 |
| Brazil | Jose Sarney | President | 4,221 |
| Brunei | Prince Mohamad BOLKIAH | not recorded | 1,314 |
| Bulgaria | MLADENOV | not recorded | 2,967 |
| Burkina Faso | VOKOUMA | not recorded | 2,317 |
| Burundi | Mr . MBON IMPA | not recorded | 4,003 |
| Cambodia | SON SANN | Prime Minister | 4,381 |
| Cameroon | BooH-BooH | not recorded | 3,259 |
| Canada | CLARK | not recorded | 3,649 |
| Cape Verde | Pedro Verona Pires | Prime Minister | 3,668 |
| Chad | ADOUM | not recorded | 3,976 |
| Chile | ERRAZURIZ | not recorded | 3,088 |
| Colombia | VIRGILIO BARCO VARGAS | President | 3,411 |
| Comoros | KAFE | not recorded | 1,827 |
| Costa Rica | Oscar Arias Sanchez | President | 3,952 |
| Cuba | PEOLI | not recorded | 4,083 |
| Cyprus | George Vassiliou | President | 3,408 |
| Czechoslovakia | JOHANES | not recorded | 4,426 |
| Democratic Republic of the Congo | Mobutu Sese Seko | President | 4,471 |
| Democratic Yemen | not recorded | not recorded | 2,819 |
| Djibouti | OLHAYE | not recorded | 3,164 |
| Dominica | BARON | not recorded | 1,833 |
| Dominican Republic | RICARD0 GARCIA | not recorded | 2,037 |
| Ecuador | C0RD0VEZ | not recorded | 3,276 |
| Egypt | Mohamed Hosni Mubarak | President | 3,845 |
| El Salvador | ALFREDO FELIX CRISTIANI BURKARD | President | 3,923 |
| Equatorial Guinea | OVONO | not recorded | 3,537 |
| Eswatini | KING MSWATI III | not recorded | 1,153 |
| Ethiopia | BAYIH | not recorded | 3,200 |
| Fiji | Kamikamica | not recorded | 1,862 |
| Finland | Paasio | not recorded | 2,727 |
| France | Dumas | not recorded | 6,520 |
| Gabon | BONGO | not recorded | 3,064 |
| German Democratic Republic | FISCHER | not recorded | 3,074 |
| Germany | GENSCHER | not recorded | 4,390 |
| Ghana | ASAMOAH | not recorded | 3,152 |
| Greece | PAPOULIAS | not recorded | 3,920 |
| Grenada | JONES | not recorded | 3,984 |
| Guatemala | AREVALO | President | 3,918 |
| Guinea | TRAORE | not recorded | 2,463 |
| Guinea-Bissau | SEMEDO | not recorded | 1,576 |
| Guyana | Mr JACKSON | not recorded | 3,518 |
| Haiti | PERRIER | not recorded | 3,151 |
| Honduras | LOPEZ CONTRERAS | not recorded | 3,795 |
| Hungary | HORN | not recorded | 3,372 |
| Iceland | HANNIBALSSON | not recorded | 3,305 |
| India | RAO | not recorded | 3,884 |
| Indonesia | ALATAS | not recorded | 3,873 |
| Iran | VELAYATI | not recorded | 2,918 |
| Iraq | AZIZ | not recorded | 2,794 |
| Ireland | COLLINS | not recorded | 4,895 |
| Israel | ARENS | not recorded | 2,051 |
| Italy | DE MICHELIS | not recorded | 3,298 |
| Ivory Coast | AKE | not recorded | 4,718 |
| Jamaica | COORE | not recorded | 4,317 |
| Japan | NAKAYAMA | not recorded | 5,683 |
| Jordan | KASIM | not recorded | 3,644 |
| Kenya | OUKO | not recorded | 2,857 |
| Kingdom of Denmark | ELLEMANN-JENSEN | not recorded | 2,927 |
| Kingdom of the Netherlands | VAN DEN BROEK | not recorded | 3,830 |
| Kuwait | AL SABAH | not recorded | 2,195 |
| Laos | SRITHIRATH | not recorded | 2,214 |
| Lesotho | KING Moshoeshoe II | Head of State | 5,872 |
| Liberia | JOHNSON | not recorded | 4,048 |
| Libya | EL TALHY | not recorded | 4,233 |
| Luxembourg | POOS | not recorded | 3,642 |
| Madagascar | BEMANANJARA | not recorded | 3,396 |
| Malawi | BWANALI | not recorded | 3,654 |
| Malaysia | BABA | not recorded | 4,209 |
| Maldives | JAMEEL | not recorded | 3,011 |
| Mali | N'Golo TRAORE | not recorded | 3,598 |
| Malta | ADAMI | Prime Minister | 3,403 |
| Mauritania | OULD ВAВА | not recorded | 2,693 |
| Mauritius | Sir BOOLELL | not recorded | 2,635 |
| Mexico | SOLANA | not recorded | 2,882 |
| Mongolia | GOMBOSUREN | not recorded | 2,186 |
| Morocco | FILALI | not recorded | 3,451 |
| Mozambique | MOCUMBI | not recorded | 3,508 |
| Myanmar | GYAW | not recorded | 4,646 |
| Nepal | UPADHYAY | not recorded | 4,024 |
| New Zealand | GEOFFREY PALMER | Prime Minister | 5,364 |
| Nicaragua | SERRANO CALDERA | not recorded | 4,681 |
| Niger | SANI BAKO | not recorded | 4,859 |
| Nigeria | NWACHUKWU | not recorded | 2,880 |
| Norway | GRO HARLEM BRUNDTLAND | Prime Minister | 3,379 |
| Oman | BIN ABDULLAH | not recorded | 3,599 |
| Pakistan | Mrs. Nusrat BHUTTO | not recorded | 3,427 |
| Panama | Francisco Rodriguez | interim president | 5,417 |
| Papua New Guinea | SOMARE | not recorded | 2,603 |
| Paraguay | ANDRES RODRIGUEZ | President | 3,926 |
| People's Republic of China | QIAN QICHEN | not recorded | 3,919 |
| Peru | LARCO COX | not recorded | 3,068 |
| Philippines | MANGLAPUS | not recorded | 2,255 |
| Poland | SKUBISZEWSKI | not recorded | 2,673 |
| Portugal | MINHEIRO | not recorded | 3,512 |
| Qatar | Al-Attiyah | not recorded | 2,275 |
| Republic of the Congo | NDINGA-OBA | not recorded | 3,992 |
| Romania | LOTU | not recorded | 2,474 |
| Russia | SHEVARDNADZE | Foreign minister | 5,199 |
| Rwanda | BIZIMUNGU | not recorded | 6,402 |
| Saint Kitts and Nevis | HERBERT | not recorded | 2,315 |
| Saint Lucia | CENAC | not recorded | 3,205 |
| Saint Vincent and the Grenadines | NANTON | not recorded | 2,212 |
| Saudi Arabia | SHIHABI | not recorded | 3,369 |
| Senegal | FALL | not recorded | 4,346 |
| Seychelles | de ST. JORRE | not recorded | 2,234 |
| Singapore | WONG | not recorded | 2,910 |
| Solomon Islands | Sir DEVESI | not recorded | 2,342 |
| Somalia | BARRE | not recorded | 3,283 |
| Spain | Fernandez Ordonez | not recorded | 4,716 |
| Sri Lanka | WIJERATNE | Foreign minister | 3,511 |
| Sudan | SAHLOUL | not recorded | 3,003 |
| Suriname | SEDOC | not recorded | 3,476 |
| Sweden | ANDERSSON | not recorded | 2,565 |
| Syria | AL-SHARA | not recorded | 2,451 |
| São Tomé and Príncipe | de GRACÃ | not recorded | 3,232 |
| Tanzania | MKAPA | not recorded | 3,740 |
| Thailand | SAVETSILA | not recorded | 2,666 |
| The Bahamas | CARTER | not recorded | 3,314 |
| The Gambia | SEY | not recorded | 3,881 |
| Togo | not recorded | not recorded | 2,690 |
| Trinidad and Tobago | diSDEO | not recorded | 4,938 |
| Tunisia | ESCHEIKH | not recorded | 3,264 |
| Turkey | YILMAZ | not recorded | 4,455 |
| Uganda | SSEMOGERBRE | not recorded | 4,561 |
| Ukraine | Kravets | not recorded | 3,841 |
| United Arab Emirates | AL-NUAIMI | not recorded | 2,574 |
| United Kingdom | Major | not recorded | 3,852 |
| United States | Bush | President | 3,442 |
| Uruguay | BARRIOS TASSANO | not recorded | 2,711 |
| Vanuatu | VAN LIEROP | not recorded | 3,216 |
| Venezuela | Carlos Andres Perez | President | 3,585 |
| Vietnam | NGUYEN DY N IEN | not recorded | 2,589 |
| Yemen | AL-ER YAN I | not recorded | 3,763 |
| Yugoslavia | Janez Drnovsek | President of the Presidensy | 3,264 |
| Zambia | Mrs. MUYONDA | not recorded | 3,842 |
| Zimbabwe | Shamuyarira | not recorded | 4,551 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.