General Debate
Session 43, 1988
154 statements, median length 3,369 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Wakil | not recorded | 3,663 |
| Albania | MALILE | not recorded | 2,960 |
| Algeria | TALEB IBRAHIMI | not recorded | 3,359 |
| Angola | VAN DUNEM | not recorded | 3,847 |
| Antigua and Barbuda | Mr. HURST | not recorded | 2,861 |
| Argentina | RUIZ CERUTTI | not recorded | 2,878 |
| Australia | Mr. EVANS | not recorded | 4,293 |
| Austria | Mr. MOCK | not recorded | 4,578 |
| Bahrain | AL-KHALIFA | not recorded | 3,570 |
| Bangladesh | Choudhury | not recorded | 3,751 |
| Barbados | Nita BARROW | not recorded | 2,743 |
| Belarus | GURINOVICH | not recorded | 3,681 |
| Belgium | Mr. TINDEMANS | not recorded | 3,615 |
| Belize | Mr. ΤILLETT | not recorded | 4,262 |
| Benin | CAPO-CHICHI | not recorded | 2,571 |
| Bhutan | TS BRING | not recorded | 2,813 |
| Bolivia | BEDREGAL GUTIERREZ | not recorded | 3,739 |
| Botswana | Miss CHIEPE | not recorded | 3,587 |
| Brazil | de ABREU SODRE | not recorded | 3,145 |
| Brunei | PRINCE Mohamed BOLK IAH | not recorded | 1,174 |
| Bulgaria | MLADENOV | not recorded | 2,929 |
| Burkina Faso | Mr. PALM | not recorded | 2,807 |
| Burundi | MBONIMPA | not recorded | 4,073 |
| Cambodia | SON SANN | Prime Minister | 3,010 |
| Cameroon | PAUL BIYA | President | 1,585 |
| Canada | BRIAN MULRONEY | Prime Minister | 3,215 |
| Cape Verde | Mr. da LUZ | not recorded | 4,101 |
| Central African Republic | Gbezera-a-Bria | not recorded | 2,253 |
| Chad | ADOUM | not recorded | 3,764 |
| Chile | GARCIA RODRIGUEZ | not recorded | 3,680 |
| Colombia | Mr. PAREDES | not recorded | 1,642 |
| Comoros | Mr. KAFE | not recorded | 1,978 |
| Costa Rica | MADRIGAL NIETO | not recorded | 3,577 |
| Cuba | PEOLI | not recorded | 5,126 |
| Cyprus | GEORGE VASSILIOU | President | 3,017 |
| Czechoslovakia | CHNOUPEK | not recorded | 4,113 |
| Democratic Republic of the Congo | NGUZA KARL BOND | not recorded | 2,481 |
| Democratic Yemen | not recorded | not recorded | 2,881 |
| Djibouti | Mr. FARAH | not recorded | 2,074 |
| Dominican Republic | RICARDO GARCIA | not recorded | 2,231 |
| Ecuador | Mr. CORDOVEZ | not recorded | 2,210 |
| Egypt | Abdel Meguid | not recorded | 3,375 |
| El Salvador | ACEVEDO PERALTA | not recorded | 4,148 |
| Equatorial Guinea | Mr. NDONG | not recorded | 2,973 |
| Eswatini | DLAMINI | Prime Minister | 2,852 |
| Ethiopia | BAYIH | not recorded | 3,522 |
| Fiji | GONELEVU | not recorded | 2,329 |
| Finland | Mr. SORSA | not recorded | 3,089 |
| France | FRANCOIS MITTERRAND | President | 4,017 |
| Gabon | Mr. BONGO | not recorded | 4,234 |
| German Democratic Republic | FISCHER | not recorded | 3,500 |
| Germany | Mr. GENSCHER | not recorded | 4,840 |
| Ghana | Mr. ASAMOAH | not recorded | 3,116 |
| Greece | Mr. PAPOULIAS | not recorded | 8,058 |
| Grenada | Mr. JONES | not recorded | 3,119 |
| Guatemala | CABRERA HIDALGO | not recorded | 2,872 |
| Guinea | TRAORE | not recorded | 3,000 |
| Guinea-Bissau | VIEIRA | President | 1,620 |
| Haiti | CHARLES | not recorded | 2,671 |
| Honduras | LOPEZ CONTRERAS | not recorded | 4,396 |
| Hungary | Mr. VARKONYI | not recorded | 4,925 |
| Iceland | HANNIBALSSON | not recorded | 2,271 |
| India | Mr. RAO | not recorded | 4,429 |
| Indonesia | ALATA | not recorded | 4,687 |
| Iran | Mr. VELAYATI | not recorded | 5,144 |
| Iraq | Mr. AZIZ | not recorded | 4,337 |
| Ireland | Mr. LENIHAN | not recorded | 4,652 |
| Israel | Mr. PERES | not recorded | 2,453 |
| Italy | mr. Andreotti | not recorded | 4,141 |
| Jamaica | GRANT-WOODHAM | not recorded | 3,369 |
| Japan | KAGAMI | not recorded | 4,331 |
| Jordan | Mr. MASRI | not recorded | 5,144 |
| Kenya | MULIRQ | not recorded | 2,884 |
| Kingdom of Denmark | ELLEMANN-JENSEN | not recorded | 4,439 |
| Kingdom of the Netherlands | van den BROEK | not recorded | 3,710 |
| Kuwait | SHEIKH JABER AL-AHMAD AL-SABAH | Amir | 4,215 |
| Laos | SRITHIRATH | not recorded | 2,763 |
| Lebanon | Mr. FAKHRURY | not recorded | 1,707 |
| Lesotho | LETSIE | not recorded | 2,256 |
| Liberia | JOHNSON | not recorded | 2,768 |
| Libya | Mr. TALHI | not recorded | 5,244 |
| Luxembourg | GOEBBELS | not recorded | 4,379 |
| Madagascar | BEMANANJARA | not recorded | 3,121 |
| Malawi | BWANALI | not recorded | 3,366 |
| Malaysia | MAHATHIR BIN MOHAMAD | Prime Minister | 4,531 |
| Maldives | JAMEEL | not recorded | 3,503 |
| Mali | MOUSSA TRAORE | President | 3,559 |
| Malta | BORG OLIVIER | not recorded | 4,245 |
| Mauritania | Ould N’Diayane | not recorded | 2,458 |
| Mauritius | ANEROOD JUGNAUTH | Prime Minister | 3,534 |
| Mexico | Mr. Amor | not recorded | 3,652 |
| Mongolia | Gombosuren | not recorded | 2,498 |
| Morocco | Mr. FILALI | not recorded | 3,760 |
| Mozambique | Mr. MOCUMBI | not recorded | 3,252 |
| Myanmar | Mr. GYI | not recorded | 1,937 |
| Nepal | Mr. JAPADHYAY | not recorded | 3,836 |
| New Zealand | DAVID LANGE | Prime Minister | 3,115 |
| Nicaragua | BROCKMAN | not recorded | 3,545 |
| Niger | Mr. HABIBOU | not recorded | 2,296 |
| Nigeria | WACHUKWÜ | not recorded | 2,686 |
| Norway | GRO HARLEM BRUNDTLAND | Prime Minister | 2,531 |
| Oman | Mr. ABDULLAH | not recorded | 4,005 |
| Pakistan | Mr. YAQUB-KHAN | not recorded | 3,997 |
| Panama | MANUEL SOLIS PALMA | President | 4,104 |
| Papua New Guinea | Mr. SOMARE | not recorded | 2,446 |
| Paraguay | ACEVEDO | not recorded | 3,809 |
| People's Republic of China | QIAN Qichen | not recorded | 3,942 |
| Peru | GONZALES POSADA | not recorded | 2,272 |
| Philippines | MANGLA PUA | not recorded | 2,839 |
| Poland | OLECHOWSKI | not recorded | 3,615 |
| Portugal | Mr. PINHEIRO | not recorded | 3,768 |
| Qatar | AL-THANI | not recorded | 1,910 |
| Republic of the Congo | ADOUKI | not recorded | 3,615 |
| Romania | Mr. TOTO | not recorded | 2,813 |
| Russia | Mr. Shevardnadze | Foreign Minister | 5,933 |
| Rwanda | NGARUKIYINTWALI | not recorded | 4,149 |
| Saint Kitts and Nevis | SIMMONDS | Prime Minister | 3,025 |
| Saint Lucia | CENAC | not recorded | 3,068 |
| Saint Vincent and the Grenadines | Mr. PETERS | not recorded | 2,336 |
| Samoa | TOFILAU ETI ALESANA | Prime Minister | 3,808 |
| Saudi Arabia | Prince SAUD AŁ-FAISAŁ | not recorded | 5,095 |
| Senegal | Mr. FALL | not recorded | 3,529 |
| Sierra Leone | JOSEPH S. MOMOH | President | 3,357 |
| Singapore | Mr. SENG | not recorded | 1,705 |
| Solomon Islands | Peter KEMILOBEA | not recorded | 1,923 |
| Somalia | Mr. HAMUD | not recorded | 2,542 |
| Spain | FERNANDEZ ORDOREZ | not recorded | 5,142 |
| Sri Lanka | Mr. HAMEED | not recorded | 3,113 |
| Sudan | Abu Salih | not recorded | 3,201 |
| Suriname | SHANKAR | President | 2,961 |
| Sweden | Mr. ANDERSSON | not recorded | 2,398 |
| Syria | AL-SHARA | not recorded | 3,162 |
| São Tomé and Príncipe | GRACA | not recorded | 2,724 |
| Tanzania | MKAPA | not recorded | 4,655 |
| Thailand | SAVEISILA | not recorded | 2,383 |
| The Bahamas | MAYNARD | not recorded | 2,063 |
| The Gambia | Mr. SEY | not recorded | 4,340 |
| Togo | Mr. APODO | not recorded | 2,983 |
| Trinidad and Tobago | Castro | not recorded | 4,539 |
| Tunisia | Mr. ESCHEIKH | not recorded | 3,167 |
| Turkey | YILMAZ | not recorded | 4,046 |
| Uganda | SSEMOGERERE | not recorded | 5,105 |
| Ukraine | KRAVETS | not recorded | 3,691 |
| United Arab Emirates | AL-NUAIMI | not recorded | 2,796 |
| United Kingdom | Geoffrey HOWE | not recorded | 3,803 |
| United States | RONALD REAGAN | President | 4,972 |
| Uruguay | BARRIOS TASSANO | not recorded | 2,999 |
| Vanuatu | KALPOKÃS | not recorded | 3,723 |
| Venezuela | JAIME LUSINCHI | President | 3,418 |
| Vietnam | TRAN QUANG CO | not recorded | 3,650 |
| Yemen | AL-ERYANI | not recorded | 3,336 |
| Yugoslavia | LONČAR | not recorded | 2,659 |
| Zambia | MWANANSHIKU | not recorded | 3,280 |
| Zimbabwe | ROBERT G. MUGABE | President | 3,500 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.