General Debate
Session 42, 1987
152 statements, median length 3,288 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | WAKIŁ | not recorded | 2,632 |
| Albania | MALILE | not recorded | 2,855 |
| Algeria | TALEB IBRAHIMI | not recorded | 3,622 |
| Angola | VAN DUNEM | not recorded | 3,607 |
| Argentina | CAPUTO | not recorded | 3,091 |
| Australia | WOOLCOTT | not recorded | 4,226 |
| Austria | MOCK | not recorded | 3,839 |
| Bahrain | AL-KHALIFA | not recorded | 3,671 |
| Bangladesh | CHOUDHURY | not recorded | 783 |
| Barbados | ERSKINE SANDIFORD | Prime Minister | 2,519 |
| Belarus | Mr. GURINOVICH | not recorded | 4,779 |
| Belgium | TINDEMANS | not recorded | 4,172 |
| Belize | BARROW | not recorded | 2,866 |
| Benin | HAZGUME | not recorded | 2,969 |
| Bhutan | TSERING | not recorded | 1,059 |
| Bolivia | BEDREGAL GUTIERREZ | not recorded | 5,101 |
| Botswana | LEGWAILA | not recorded | 4,572 |
| Brazil | de ABREU SODRE | not recorded | 2,910 |
| Brunei | Prince Mohamed BOLKIATI | not recorded | 1,073 |
| Bulgaria | MIADENOV | not recorded | 3,584 |
| Burkina Faso | BASS OLK | not recorded | 4,367 |
| Burundi | MBONIMPA | not recorded | 2,831 |
| Cambodia | SON SANN | Prime Minister | 5,419 |
| Cameroon | MATAGA | not recorded | 2,488 |
| Canada | CLARK | not recorded | 2,064 |
| Cape Verde | da LUZ | not recorded | 3,727 |
| Central African Republic | PSIMHIS | not recorded | 2,704 |
| Chad | LASSOU | not recorded | 2,845 |
| Chile | GARCIA RODRIGUEZ | not recorded | 3,248 |
| Colombia | LONDORO PAREDES | not recorded | 1,577 |
| Comoros | KAFE | not recorded | 2,719 |
| Costa Rica | Oscar Arias Sanchez | President | 2,465 |
| Cuba | PEOLI | not recorded | 4,948 |
| Cyprus | SPYROS KYPRIANOU | President | 4,949 |
| Czechoslovakia | JOHANES | not recorded | 3,613 |
| Democratic Republic of the Congo | EKILA LIYONDA | not recorded | 3,355 |
| Democratic Yemen | not recorded | not recorded | 2,994 |
| Djibouti | FARAH | not recorded | 2,664 |
| Dominican Republic | HERRERA CABRAL | not recorded | 4,040 |
| Ecuador | GARCIA VELASCO | not recorded | 3,580 |
| Egypt | ABDEL MEGŲID | not recorded | 4,473 |
| El Salvador | ACEVEDO PERALTA | not recorded | 3,548 |
| Equatorial Guinea | NGUEMA ONGULINE | not recorded | 3,288 |
| Eswatini | SHONGWE | not recorded | 1,918 |
| Ethiopia | BAYIHI | not recorded | 3,984 |
| Fiji | THOMPSON | not recorded | 1,415 |
| Finland | SORSA | not recorded | 2,344 |
| France | RAIMOND | not recorded | 5,727 |
| Gabon | BONGO | not recorded | 3,908 |
| German Democratic Republic | FISCHER | not recorded | 3,083 |
| Germany | GENSCHER | not recorded | 5,093 |
| Ghana | ASAMOAH | not recorded | 3,333 |
| Greece | PAPOULIAS | not recorded | 3,784 |
| Grenada | STANISLAUS | not recorded | 2,063 |
| Guatemala | MARCO VINICIO CEREZO-AREVALO | President | 3,755 |
| Guinea | TRAORE | not recorded | 2,379 |
| Guinea-Bissau | CABRAL | not recorded | 2,954 |
| Guyana | JACKSON | not recorded | 3,095 |
| Haiti | HENRI NAMPHY | President of the National Council of Government | 2,480 |
| Honduras | LOPEZ CONTRERAS | not recorded | 3,541 |
| Hungary | VARKONYI | not recorded | 3,803 |
| Iceland | HERMANNSSON | not recorded | 1,127 |
| India | SINGH | not recorded | 3,059 |
| Indonesia | Kusumaatmadja | not recorded | 4,080 |
| Iran | ALI KHAMENEI | President | 8,291 |
| Iraq | AZIZ | not recorded | 7,402 |
| Ireland | LENIHAN | not recorded | 4,849 |
| Israel | PERES | not recorded | 2,157 |
| Italy | ANDREOTTI | not recorded | 3,228 |
| Jamaica | Ms. GRANT-WOODHAM | not recorded | 3,192 |
| Japan | YASUHIRO NAKASONE | Prime Minister | 4,655 |
| Jordan | Prince HASSAN IBM TALAL | not recorded | 2,407 |
| Kenya | ONYONKA | not recorded | 3,687 |
| Kingdom of Denmark | ELLEMANN-JENSEN | not recorded | 5,743 |
| Kingdom of the Netherlands | van den BROEK | not recorded | 3,368 |
| Kuwait | AL-SABAH | not recorded | 3,331 |
| Laos | SIPASEUTH | not recorded | 2,556 |
| Lebanon | AMINE GEMAYEL | President | 3,221 |
| Lesotho | KING MOSHOESHOE II | King | 3,253 |
| Liberia | JOHNSON | not recorded | 3,059 |
| Libya | TREIKI | not recorded | 3,191 |
| Luxembourg | Poos | not recorded | 3,908 |
| Madagascar | ΒEMANANJARA | not recorded | 3,567 |
| Malawi | MANG WAZU | not recorded | 2,869 |
| Malaysia | ABU HASSAN | not recorded | 3,624 |
| Maldives | JAMEEL | not recorded | 1,708 |
| Mali | KifliTA | not recorded | 1,982 |
| Malta | EDWARD FENECH-ADAMI | Prime Minister | 3,398 |
| Mauritania | Ould N'Diayane | not recorded | 2,865 |
| Mauritius | Sir BOOLELL | not recorded | 2,619 |
| Mexico | SEPULVEDA AMOR | not recorded | 3,324 |
| Mongolia | PUGERSUREM | not recorded | 3,258 |
| Morocco | FILALI | not recorded | 3,628 |
| Mozambique | JOAQUIM ALBERTO CHISSANO | President | 4,476 |
| Myanmar | OSUNG | not recorded | 2,353 |
| Nepal | UPADHYAYA | not recorded | 2,917 |
| New Zealand | MARSHALL | not recorded | 3,979 |
| Nicaragua | Mr. ORTEGA SAAVEDRA | President | 3,874 |
| Niger | SANI BAKO | not recorded | 3,635 |
| Nigeria | AKINYEMI | not recorded | 3,955 |
| Norway | STOLTENBERG | not recorded | 2,531 |
| Oman | ABDULLAH | not recorded | 2,739 |
| Pakistan | MOHAMMAD KHAN JUNEJO | Prime Minister | 3,287 |
| Panama | ABADIA ARIAS | not recorded | 4,135 |
| Papua New Guinea | MATIABE | not recorded | 2,480 |
| Paraguay | SALDIVAR | not recorded | 3,831 |
| People's Republic of China | WU Xueqian | not recorded | 4,531 |
| Peru | WAGNER TIZON | not recorded | 3,018 |
| Philippines | YAN | not recorded | 3,631 |
| Poland | Mr, ORZECHOWSKI | not recorded | 4,197 |
| Portugal | PINHEIRO | not recorded | 4,114 |
| Qatar | AL-THANI | not recorded | 1,807 |
| Republic of the Congo | NDINGA-OBA | not recorded | 3,155 |
| Romania | TOTO | not recorded | 2,952 |
| Russia | SHEVARDNADZE | not recorded | 4,987 |
| Rwanda | NGARUKIYINTWALI | not recorded | 3,012 |
| Saint Kitts and Nevis | KENNEDY SIMMONDS | Prime Minister | 3,197 |
| Saint Lucia | Cenac | not recorded | 3,163 |
| Saint Vincent and the Grenadines | Mr. PETERS | not recorded | 2,230 |
| Samoa | VA'AI KOLONE | Prime Minister | 3,707 |
| Saudi Arabia | Prince Saud AL-FAISAL | not recorded | 4,001 |
| Senegal | FALL | not recorded | 4,337 |
| Sierra Leone | Mr KOROMA | not recorded | 3,183 |
| Singapore | DHANABALAN | not recorded | 2,270 |
| Solomon Islands | TOVUA | not recorded | 3,261 |
| Somalia | BARRE | not recorded | 2,670 |
| Spain | FERNANDEZ ORDOFIEZ | not recorded | 4,170 |
| Sri Lanka | HAMEED | not recorded | 3,002 |
| Sudan | ABDOON | not recorded | 3,164 |
| Suriname | DESIRE D. BOUTERSE | Head of Government | 2,315 |
| Sweden | ANDERSSON | not recorded | 3,069 |
| Syria | AL-SHARA | not recorded | 3,346 |
| Tanzania | Ali Hassan MWINYI | President | 3,763 |
| Thailand | PREM TINSULANONDA | Prime Minister | 2,420 |
| The Bahamas | MAYNARD | not recorded | 2,612 |
| The Gambia | SEY | not recorded | 3,821 |
| Togo | ADODO | not recorded | 4,047 |
| Trinidad and Tobago | ARTHUR ROBINSON | Prime Minister | 3,061 |
| Tunisia | MABROUK | not recorded | 3,360 |
| Turkey | HALEFOGLU | not recorded | 3,250 |
| Ukraine | KRAVETS | not recorded | 4,186 |
| United Arab Emirates | AL-NUAIMI | not recorded | 3,005 |
| United Kingdom | Sir Geoffrey HOWE | not recorded | 3,339 |
| United States | Ronald Reagan | President | 4,006 |
| Uruguay | IGLESIAS | not recorded | 4,722 |
| Vanuatu | VAN LIEROP | not recorded | 5,326 |
| Venezuela | Jaime Lusinghi | President | 3,944 |
| Vietnam | NGUYEN DY NIEN | not recorded | 3,905 |
| Yemen | Mr. AL-ERYANY | not recorded | 2,844 |
| Yugoslavia | ZPAREVIC | not recorded | 3,038 |
| Zambia | KENNETH KAUNDA | President | 4,750 |
| Zimbabwe | MANGWENDE | not recorded | 4,649 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.