General Debate
Session 41, 1986
149 statements, median length 3,483 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. DOST | not recorded | 2,733 |
| Albania | Mr. MALILE | not recorded | 2,947 |
| Algeria | Mr. TALES IBRAHIM | not recorded | 3,519 |
| Angola | Mr. VAN DUNEM | not recorded | 2,506 |
| Antigua and Barbuda | Mr. BIRD | not recorded | 4,249 |
| Argentina | Mr. CAPUTO | not recorded | 4,765 |
| Australia | Mr. HAYDEN | not recorded | 3,420 |
| Austria | Mr. Jankowitsch | not recorded | 2,727 |
| Bahrain | Mr. AL-KHALI FA | not recorded | 3,335 |
| Bangladesh | Mr. Siddiky | not recorded | 3,840 |
| Barbados | Mr. TUDOR | not recorded | 3,576 |
| Belarus | Mr. Gurinovich | not recorded | 4,208 |
| Belgium | Mr. TINDEMAN5 | not recorded | 3,789 |
| Belize | Mr. BARROW | not recorded | 3,069 |
| Bhutan | Mr. TSERING | not recorded | 2,032 |
| Bolivia | Mr. GUTIERREZ | not recorded | 2,893 |
| Botswana | Ms. CHIEPE | not recorded | 3,794 |
| Brazil | Mr. De Abreu Sodre | Ministry of External Relations | 4,918 |
| Brunei | Mr. PBNGIRAN BAHRIN | not recorded | 1,846 |
| Bulgaria | Mr. MLADENOV | not recorded | 3,106 |
| Burkina Faso | Mr. BASSOLE | not recorded | 4,256 |
| Burundi | Mr. SINAMENYE | not recorded | 2,552 |
| Cambodia | Norodom SIHANOUK | President | 7,053 |
| Cameroon | Mr. MBOUMODA | not recorded | 4,378 |
| Canada | Mr. CLARK | not recorded | 2,583 |
| Cape Verde | Mr. da Ltiz | not recorded | 4,256 |
| Central African Republic | Mr. PSIMHIS | not recorded | 2,708 |
| Chad | Mr. LASSOU | not recorded | 2,149 |
| Chile | Mr. del VALLE | not recorded | 4,376 |
| Colombia | Mr. BARCO VARGAS | President | 2,327 |
| Comoros | Mr. KAFE | not recorded | 2,233 |
| Costa Rica | Mr. OSCAR ARIAS SANCHEZ | President | 4,339 |
| Cuba | Mr. HALMIERCA PBOLI | not recorded | 4,868 |
| Cyprus | Spyros KYPRIANOU | President | 5,384 |
| Czechoslovakia | Mr. CHNOOPEK | not recorded | 4,137 |
| Democratic Republic of the Congo | Mr. MANDUNGU BULAT NYATI | not recorded | 3,293 |
| Democratic Yemen | not recorded | not recorded | 2,327 |
| Djibouti | Mr. FARAH DIRIR | not recorded | 4,417 |
| Dominican Republic | Mr. REID CABRAL | not recorded | 4,858 |
| Ecuador | Mr. TERAN TERAN | not recorded | 5,074 |
| Egypt | Mr. ABDEL MBGPID | not recorded | 4,273 |
| El Salvador | Mr. ACEVEDO PERALTA | not recorded | 6,055 |
| Equatorial Guinea | Mr . MAYE ELA | not recorded | 3,114 |
| Eswatini | Mr. MTETWA | not recorded | 1,334 |
| Ethiopia | Mr. WOIOE | not recorded | 2,935 |
| Fiji | Mr. QIONIBARFWI | not recorded | 1,611 |
| Finland | Mr. VAYRYNEN | not recorded | 2,540 |
| France | Mr. Jacques CHIRAC | Prime Minister | 5,004 |
| German Democratic Republic | Mr. GENSCHER | not recorded | 3,242 |
| Germany | Mr. FISCHER | not recorded | 4,696 |
| Ghana | Mr. Obed ASAMOAH | not recorded | 3,916 |
| Greece | Mr. Papoulias | not recorded | 3,483 |
| Grenada | Mr. JONES | not recorded | 2,244 |
| Guatemala | Marco CEREZO AREVALO | President | 5,813 |
| Guinea | Mr. TRAORE | not recorded | 2,561 |
| Guinea-Bissau | Mr . SEMEDO | not recorded | 2,419 |
| Guyana | Mr. JACKSON | not recorded | 3,251 |
| Haiti | Mr. HILAIRE | not recorded | 3,230 |
| Honduras | Mr. LOPEZ CONTRERAS | not recorded | 3,781 |
| Hungary | Mr. VARKONYI | not recorded | 3,371 |
| Iceland | Mr. MAT HIESEN | not recorded | 1,864 |
| India | Mr. SHANKER | not recorded | 3,555 |
| Indonesia | Mr. KUSUMAATMADJA | not recorded | 4,625 |
| Iran | Mr. VELAYATI | not recorded | 7,828 |
| Iraq | Mr. AZIZ | not recorded | 5,579 |
| Ireland | Mr. Barry | not recorded | 5,884 |
| Israel | Mr. SHAMIR | not recorded | 3,879 |
| Italy | Mr. ANDRBOTTI | not recorded | 2,680 |
| Jamaica | Mr. HARDING | not recorded | 3,743 |
| Japan | Mr. KURANARI | not recorded | 4,687 |
| Jordan | Mr. MASRI | not recorded | 3,949 |
| Kenya | He. MWANGALB | not recorded | 5,191 |
| Kingdom of Denmark | Mc. ELLEM ANN-JENS EM | not recorded | 3,780 |
| Kingdom of the Netherlands | Mr. VAN DEN BROEK | not recorded | 3,316 |
| Kuwait | Mr. AL-SABAB | not recorded | 3,454 |
| Laos | Mr. SRITHIRATH | not recorded | 3,471 |
| Lebanon | Mr. TURK | not recorded | 4,424 |
| Lesotho | Mr, LEKHAKYA | Head of Government | 2,028 |
| Liberia | Mr. BLAMO | not recorded | 3,008 |
| Libya | Mr. AL-MAGHOOR | not recorded | 2,074 |
| Luxembourg | Mr. POOS | not recorded | 3,058 |
| Malawi | Mr. MANGWAZP | not recorded | 2,466 |
| Malaysia | Mr. MAHATHIR | Prime Minister | 4,908 |
| Maldives | Mr. JAMEEL | not recorded | 2,630 |
| Mali | Mr. KEITA | not recorded | 2,173 |
| Malta | Mr. SCBBERRAS TRIGONA | not recorded | 5,140 |
| Mauritania | Mr. PULP MINNIH | not recorded | 1,580 |
| Mauritius | Sir Satcam BOOLELL | not recorded | 3,514 |
| Mexico | Mr. Miguel de la MADRID BURTADO | President | 4,032 |
| Mongolia | Mr. EOGBRSUREH | not recorded | 3,504 |
| Morocco | Mr. FILALI | not recorded | 4,073 |
| Mozambique | Mr. CHISSANO | not recorded | 5,558 |
| Myanmar | Mr. YE GOUNG | not recorded | 3,388 |
| Nepal | Mr. UPADBYAYA | not recorded | 4,131 |
| New Zealand | Mr. O'FLYNN | not recorded | 3,707 |
| Nicaragua | Mr. D'ESCOTO BROCKMANN | not recorded | 4,946 |
| Niger | Mr. BAKO | not recorded | 3,594 |
| Nigeria | Mr. AKINYEMI | not recorded | 3,850 |
| Norway | Mrs. BRUNDTLAND | Prime Minister | 2,719 |
| Oman | Mr. ABDULLAH | not recorded | 2,251 |
| Pakistan | Mr. Yaqub Khan | not recorded | 2,684 |
| Panama | Eric Arturo Delvall | President | 4,243 |
| Papua New Guinea | Mr. VAGI | not recorded | 3,444 |
| Paraguay | Mr. SALDOVAR | not recorded | 3,023 |
| People's Republic of China | Mr. WU Xueqian | not recorded | 3,704 |
| Peru | Mr. WAGMER TIZON | not recorded | 2,987 |
| Philippines | Mrs. Corzon C. Aguino | President | 1,793 |
| Poland | Mr. ORZECBOWSKI | not recorded | 4,106 |
| Portugal | Mr. PIRES de MIRANDA | not recorded | 4,305 |
| Qatar | Mr. AL-TBANI | not recorded | 2,143 |
| Republic of the Congo | Cl. Denis SASSOU-NGUESSO | President | 4,206 |
| Romania | Mr. TOTU | not recorded | 3,930 |
| Russia | Mr. SHEVARDNADZE | not recorded | 5,650 |
| Rwanda | Mr. NGARUKIYINTWALI | not recorded | 2,447 |
| Saint Vincent and the Grenadines | Mr. PETERS | not recorded | 462 |
| Samoa | Ms. MAIJALA | not recorded | 2,236 |
| Saudi Arabia | Prince AL-FAISAL | Prince | 3,234 |
| Senegal | Mr. FALL | not recorded | 3,948 |
| Sierra Leone | Mr. KOROMA | not recorded | 2,754 |
| Singapore | Mr. DHANABALAN | not recorded | 1,919 |
| Solomon Islands | Mr. TOVUA | not recorded | 2,401 |
| Somalia | Mr. BARRE | not recorded | 2,533 |
| Spain | King Juan Carlos | King | 2,229 |
| Sri Lanka | Mr. HAMEED | not recorded | 3,681 |
| Sudan | Mr. AL-MAHDI | Prime Minister | 4,616 |
| Suriname | Mr. BOUTERSE | Head of Government | 3,044 |
| Sweden | Mr. ANDBRSSOH | not recorded | 3,432 |
| Syria | Mr. AL-SHARA | not recorded | 3,434 |
| São Tomé and Príncipe | Mr. PINTO DA COSTA | President | 2,454 |
| Tanzania | Mr. CHAGULA | not recorded | 4,842 |
| Thailand | Mr. SAVETSILA | not recorded | 4,901 |
| The Bahamas | Mr. MAYNARD | not recorded | 3,441 |
| The Gambia | Mr. JABANG | not recorded | 2,971 |
| Togo | Mr. AlMBGA | not recorded | 6,540 |
| Trinidad and Tobago | Mr. MAHABIR | not recorded | 3,505 |
| Tunisia | Mr. MABROUK | not recorded | 3,534 |
| Turkey | Mr. HALEPOGLU | not recorded | 3,346 |
| Ukraine | Mr. KRAVETS | not recorded | 4,136 |
| United Arab Emirates | Mr. ABDULLAH | not recorded | 2,550 |
| United Kingdom | Sir Geoffrey HOWE | not recorded | 5,171 |
| United States | President Reagan | President | 4,053 |
| Uruguay | Mr. IGLESIAS | not recorded | 3,892 |
| Vanuatu | Mr. VAN LIBROP | not recorded | 4,192 |
| Venezuela | Mr. CONSALVI | not recorded | 3,563 |
| Vietnam | Mr. VP DONG GIANG | not recorded | 3,328 |
| Yemen | Mr. BASENDWAH | not recorded | 4,623 |
| Yugoslavia | Mr. DIZDAKEVIC | not recorded | 2,281 |
| Zambia | Mr. MWANANSHIKU | not recorded | 2,433 |
| Zimbabwe | Mr. MUGABE | Prime Minister | 2,597 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.