General Debate
Session 40, 1985
137 statements, median length 3,877 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Dost | not recorded | 4,323 |
| Albania | Mr. Malile | not recorded | 3,663 |
| Algeria | Mr. Taleb Ibrahimi | not recorded | 4,101 |
| Angola | Mr. Martins | not recorded | 2,896 |
| Argentina | Mr. Caputo | not recorded | 4,446 |
| Australia | Mr. Hayden | not recorded | 4,200 |
| Austria | Mr. Gratz | not recorded | 3,229 |
| Bahrain | Mr. Al-Khalifa | not recorded | 3,424 |
| Bangladesh | Mr. Choudhtury | not recorded | 5,968 |
| Barbados | Mr. Barrow | not recorded | 3,785 |
| Belarus | Mr. Gurinovich | not recorded | 4,585 |
| Belgium | Mr. Tindemans | not recorded | 3,421 |
| Belize | Mr. Barrow | not recorded | 3,260 |
| Benin | Mr. Affo | not recorded | 2,994 |
| Bolivia | Mr. Julio Garrett Aillon | Vice President of the Republic | 4,229 |
| Brazil | Mr. Jose Sarney | President of the Federative Republic of Brazil | 5,614 |
| Brunei | Prince Mohamed Bolkiah | not recorded | 1,818 |
| Bulgaria | Mr. Mladenov | not recorded | 3,645 |
| Burkina Faso | Mr. Guissou | not recorded | 1,655 |
| Burundi | Mr. Nzeyimana | not recorded | 4,203 |
| Cambodia | Samdech Norodom Sihanouk | President of Democratic Kampuchea | 6,906 |
| Cameroon | Mr; Mboumoua | not recorded | 4,832 |
| Canada | Mr. Clark | not recorded | 4,093 |
| Central African Republic | Mr. Gbezera-Bria | not recorded | 1,918 |
| Chad | Mr. Lassou | not recorded | 2,052 |
| Chile | Mr. Del Valle | not recorded | 4,834 |
| Colombia | Mr. Ramirez Ocampo | not recorded | 4,679 |
| Comoros | Mr. Kafe | not recorded | 2,566 |
| Costa Rica | Mr. Gutierrez | not recorded | 3,834 |
| Cuba | Mr. Malmierca Peoli | not recorded | 7,713 |
| Cyprus | Mr. Iacovou | not recorded | 3,226 |
| Czechoslovakia | Mr. Chnoupek | not recorded | 4,927 |
| Democratic Republic of the Congo | Mr. Mokolo wa Mpombo | not recorded | 2,791 |
| Democratic Yemen | not recorded | not recorded | 3,005 |
| Djibouti | Mr. Farah | not recorded | 3,477 |
| Dominican Republic | Mr. Vega Imbert | not recorded | 4,616 |
| Ecuador | Mr. Teran | not recorded | 3,252 |
| Egypt | Mr. Mohamed Hosni Mubarak | President of the Arab Republic of Egypt | 2,463 |
| El Salvador | Mr. Castillo Claramount | Vice President and Misnter of External Relations | 4,997 |
| Eswatini | Mr. Mnisi | not recorded | 1,867 |
| Ethiopia | Mr. Wolde | not recorded | 3,699 |
| Finland | Mr. Vayrynen | not recorded | 3,685 |
| France | Mr. Dumas | not recorded | 4,347 |
| German Democratic Republic | Mr. Fisher | not recorded | 2,985 |
| Germany | Mr. Genscher | not recorded | 4,873 |
| Ghana | Mr. Asamoah | not recorded | 4,077 |
| Greece | Mr. Papoulias | not recorded | 4,005 |
| Guatemala | Mr. Andrade Diaz Duran | not recorded | 6,039 |
| Guinea | Mr. Touré | not recorded | 1,651 |
| Guyana | Mr. Jackson | not recorded | 3,110 |
| Haiti | Mr. Estime | not recorded | 4,409 |
| Honduras | Mr. Paz Barnica | not recorded | 4,627 |
| Hungary | Mr. Varkonyi | not recorded | 3,927 |
| Iceland | Mr. Hallgrimsson | not recorded | 3,125 |
| India | Mr. Khan | not recorded | 4,964 |
| Indonesia | Mr. Kusumaatmadja | not recorded | 5,738 |
| Iran | Mr. Velayati | not recorded | 5,977 |
| Iraq | Mr. Aziz | not recorded | 4,819 |
| Ireland | Mr. Barry | not recorded | 5,735 |
| Israel | Mr. Shamir | not recorded | 3,445 |
| Italy | Mr. Andreotti | not recorded | 4,468 |
| Jamaica | Mr. Harding | not recorded | 3,877 |
| Japan | Mr. Abe | not recorded | 4,764 |
| Jordan | King Hussein | King of the Hasemite Kingdom of Jordan | 4,311 |
| Kenya | Mr. Mwangale | not recorded | 4,774 |
| Kingdom of Denmark | Mr. Ellemann-Jensen | not recorded | 3,677 |
| Kingdom of the Netherlands | Mr. Van Den Broek | not recorded | 3,300 |
| Kuwait | Mr. Al-Sabah | Deputy prime minister and minister of Foreign Affairs and specail envoy | 3,436 |
| Laos | Mr. Spiaseuth | not recorded | 3,631 |
| Liberia | Mr. Jarrett | not recorded | 3,377 |
| Libya | Mr. Treiki | not recorded | 3,961 |
| Luxembourg | Mr. Poos | not recorded | 6,577 |
| Madagascar | Mr. Rabetafika | not recorded | 4,076 |
| Malawi | Mr. Hara | not recorded | 2,778 |
| Malaysia | Mr. Hitam | not recorded | 2,440 |
| Mali | Mr. Beye | not recorded | 3,932 |
| Malta | Mr. Trigona | not recorded | 4,761 |
| Mauritania | Mr. Ould Minnih | not recorded | 3,332 |
| Mauritius | Mr. Jugnauth | not recorded | 6,530 |
| Mexico | Mr. Sepulveda Amor | not recorded | 4,829 |
| Mongolia | Mr. Dugersuren | not recorded | 3,871 |
| Morocco | Mr. Filali | not recorded | 5,322 |
| Mozambique | Mr. Samora Moises Machel | President of the people's Republic of Mozambique | 5,364 |
| Myanmar | Mr. Chit Hlaing | not recorded | 4,119 |
| Nepal | Mr. Subba | not recorded | 3,607 |
| New Zealand | Mr. Palmer | not recorded | 4,122 |
| Niger | Mr. Bako | not recorded | 3,119 |
| Nigeria | Mr. Akinyemi | not recorded | 4,497 |
| Norway | Mr. Stray | not recorded | 2,833 |
| Oman | Mr. Al-Alawi | not recorded | 3,382 |
| Pakistan | Mr. Yaqub-Khan | not recorded | 3,933 |
| Panama | Mr. Ardito Barletta | President of the Republic of Pananma | 3,305 |
| Papua New Guinea | Mr. Giheno | not recorded | 3,349 |
| Paraguay | Mr. Saldivar | not recorded | 3,336 |
| People's Republic of China | Mr. Wu Xuegian | not recorded | 3,890 |
| Peru | Mr. Alan Garcia Perez | President of the Republic of Peru | 6,489 |
| Philippines | Mr. Castro | not recorded | 4,346 |
| Poland | Mr. Jaruzelski | Prime Minister | 3,497 |
| Portugal | Mr. Gama | not recorded | 4,403 |
| Qatar | Mr. Al-Thani | not recorded | 2,464 |
| Republic of the Congo | Mr. Ndinga Oba | not recorded | 3,408 |
| Romania | Mr. Andrei | not recorded | 5,086 |
| Russia | Mr. Shevardnadze | not recorded | 6,389 |
| Rwanda | Mr. Ngarukiyintwali | not recorded | 6,043 |
| Saint Kitts and Nevis | Mr. Herbert | not recorded | 1,766 |
| Samoa | Mrs. Mauala | not recorded | 2,671 |
| Saudi Arabia | Prince Al-Saud | not recorded | 3,933 |
| Sierra Leone | Mr. A. K. Koroma | not recorded | 2,450 |
| Singapore | Mr. Dhanabalan | not recorded | 2,033 |
| Solomon Islands | Sir Peter Kenilorea | Prime Minister | 3,756 |
| Somalia | Mr. Barre | not recorded | 2,827 |
| Spain | Mr. Gonzales | Head of the goverment | 4,752 |
| Sri Lanka | Mr. Hameed | not recorded | 2,529 |
| Sudan | Mr. Ayoub | not recorded | 4,000 |
| Suriname | Mr. Tjon Kie Sim | not recorded | 3,450 |
| Sweden | Mr. Bodström | not recorded | 4,227 |
| Syria | Mr. Al-Shara | not recorded | 3,816 |
| São Tomé and Príncipe | Mr. Da Costa | not recorded | 3,157 |
| Tanzania | MWALIMU JULIUS K. HYERERE | President of the United Republic of Tanzania | 3,550 |
| Thailand | Mr. Tinsulanonda | Prime Minister | 2,485 |
| The Bahamas | Mr. Maynard | not recorded | 3,765 |
| Togo | Mr. Amega | not recorded | 4,738 |
| Trinidad and Tobago | Mr. Mahabir | not recorded | 3,439 |
| Tunisia | Mr. Essebsi | not recorded | 3,855 |
| Turkey | Mr. Halefoglu | not recorded | 3,384 |
| Uganda | Mr. Kutesa | not recorded | 3,796 |
| Ukraine | Mr. Kravets | not recorded | 4,715 |
| United Arab Emirates | Mr. Al-Nuami | not recorded | 2,970 |
| United Kingdom | Mr. Geoffrey Howe | not recorded | 5,113 |
| United States | Mr. Shultz | not recorded | 5,475 |
| Uruguay | Mr. Julio Maria Sanguinetti | President of the Eastern Republic of Uruguay | 6,213 |
| Vanuatu | Father Walter Lini | Prime Minister | 5,212 |
| Venezuela | Mr. Jaime Lusinchi | President of the Republic of Venezuela | 4,779 |
| Vietnam | Mr. Vo Dong Giang | not recorded | 2,475 |
| Yemen | Mr. Al-Eryani | not recorded | 4,490 |
| Yugoslavia | Mr. Dizdarevic | not recorded | 2,686 |
| Zimbabwe | Mr. Mangwende | not recorded | 5,450 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.