General Debate
Session 39, 1984
149 statements, median length 4,001 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | DOST | not recorded | 4,716 |
| Albania | MALILE | not recorded | 3,609 |
| Algeria | TALEB IBRAHIMI | not recorded | 4,695 |
| Angola | Jorge | not recorded | 3,760 |
| Antigua and Barbuda | Jacobs | not recorded | 3,089 |
| Argentina | ALFONSIN | President | 3,294 |
| Australia | HAYDEN | not recorded | 3,563 |
| Austria | GRATZ | not recorded | 2,188 |
| Bahrain | AL-KHALIFA | not recorded | 3,058 |
| Bangladesh | CHOUDHURY | not recorded | 4,630 |
| Barbados | Tull | not recorded | 3,641 |
| Belarus | Gurinovich | not recorded | 4,605 |
| Belgium | TINDEMANS | not recorded | 4,634 |
| Belize | Rogers | not recorded | 2,467 |
| Benin | AFFO | not recorded | 4,793 |
| Bhutan | Tsering | not recorded | 2,022 |
| Bolivia | FERNANDEZ SAAVEDRA | not recorded | 4,845 |
| Botswana | Chiepe | not recorded | 5,449 |
| Brazil | GUERREIRO | not recorded | 3,557 |
| Bulgaria | MLADENOV | not recorded | 2,738 |
| Burkina Faso | Sankara | not recorded | 6,546 |
| Burundi | NZEYIMANA | not recorded | 4,466 |
| Cambodia | NORODOM SIHANOUK | President | 3,812 |
| Cameroon | Mboumoua | not recorded | 5,558 |
| Canada | CLARKE | not recorded | 4,493 |
| Cape Verde | da Luz | not recorded | 4,143 |
| Central African Republic | NGA GNII-VOUE TO | not recorded | 2,147 |
| Chad | Barma | not recorded | 3,858 |
| Chile | VALLE ALLIENDE | not recorded | 3,359 |
| Colombia | RAMIREZ OCAMPO | not recorded | 4,388 |
| Comoros | MADI SOILIHI | not recorded | 3,062 |
| Costa Rica | GUTIERREZ | not recorded | 3,663 |
| Cuba | MALMIERCA PEOLI | not recorded | 4,589 |
| Cyprus | IACOVOU | not recorded | 2,962 |
| Czechoslovakia | CHNOUPEK | not recorded | 4,186 |
| Democratic Republic of the Congo | DI LUTETE | not recorded | 4,001 |
| Democratic Yemen | not recorded | not recorded | 2,808 |
| Djibouti | FARAH | not recorded | 3,862 |
| Dominica | Baron | not recorded | 3,905 |
| Dominican Republic | VEGA IMBERT | not recorded | 4,335 |
| Ecuador | Teran Teran | not recorded | 2,667 |
| Egypt | ABDEL MEGUID | not recorded | 4,711 |
| El Salvador | Duarte | not recorded | 4,854 |
| Equatorial Guinea | NGUEMA ONGUENE | not recorded | 3,215 |
| Eswatini | Mnisi | not recorded | 2,679 |
| Ethiopia | Wolde | not recorded | 5,434 |
| Fiji | Radrodro | not recorded | 2,109 |
| Finland | VAYRYNEN | not recorded | 3,080 |
| France | CHEYSSON | not recorded | 5,838 |
| Gabon | Bongo | not recorded | 3,149 |
| German Democratic Republic | Fischer | not recorded | 3,651 |
| Germany | GENSCHER | not recorded | 5,116 |
| Ghana | Annan | not recorded | 3,202 |
| Greece | HARALAMBOPOULOS | not recorded | 2,952 |
| Guatemala | ANDRADE-DIAZ-DURAN | not recorded | 5,549 |
| Guinea | Toure | not recorded | 3,759 |
| Guinea-Bissau | Semedo | not recorded | 3,372 |
| Guyana | Jackson | not recorded | 4,283 |
| Haiti | Estime | not recorded | 4,139 |
| Honduras | Paz Barnica | not recorded | 5,960 |
| Hungary | VARKONYI | not recorded | 2,837 |
| Iceland | HALLGRIMSSON | not recorded | 1,975 |
| India | MIRDHA | not recorded | 7,538 |
| Indonesia | Kusamaatmadja | not recorded | 5,331 |
| Iran | VELAYATI | not recorded | 6,755 |
| Iraq | AZIZ | not recorded | 3,333 |
| Ireland | BARRY | Minister of Foreign Affairs | 9,612 |
| Israel | SHAMIR | not recorded | 3,892 |
| Italy | ANDREOTTI | not recorded | 4,667 |
| Jamaica | Harding | not recorded | 4,219 |
| Japan | Abe | not recorded | 4,080 |
| Jordan | MASRI | not recorded | 4,509 |
| Kenya | Mwangale | not recorded | 5,326 |
| Kingdom of Denmark | ELLEMAN-JENSEN | not recorded | 4,274 |
| Kingdom of the Netherlands | van den BROEK | not recorded | 3,418 |
| Kuwait | AL-SABAH | not recorded | 3,909 |
| Laos | SIPRASEUTH | not recorded | 4,195 |
| Lebanon | Karame | not recorded | 4,159 |
| Lesotho | Makhele | not recorded | 2,378 |
| Liberia | Eastman | not recorded | 4,611 |
| Libya | TREIKI | not recorded | 5,227 |
| Luxembourg | Poos | not recorded | 3,257 |
| Madagascar | BEMANANJARA | not recorded | 4,056 |
| Malaysia | Mahathir | not recorded | 5,588 |
| Maldives | Jameel | not recorded | 4,335 |
| Mali | Beye | not recorded | 5,952 |
| Malta | TRIGONA | not recorded | 5,652 |
| Mauritania | Ould Minnih | not recorded | 2,843 |
| Mauritius | Jugnauth | not recorded | 4,282 |
| Mexico | SEPULVEDA AMOR | not recorded | 5,121 |
| Mongolia | Dugersuren | not recorded | 3,872 |
| Morocco | Belkziz | not recorded | 3,516 |
| Mozambique | CHISSANO | not recorded | 5,016 |
| Myanmar | Hlaing | not recorded | 3,830 |
| Nepal | KHATRI | not recorded | 3,826 |
| New Zealand | LANGE | Prime Minister | 4,062 |
| Nicaragua | ORTEGA SAAVEDRA | Coordinator of the Junta of the Govermnent of National Reconstruction | 2,939 |
| Niger | Oumarou | not recorded | 3,326 |
| Nigeria | GAMBARI | not recorded | 4,718 |
| Norway | WILLOCH | Prime Minister | 2,299 |
| Oman | Abdulla | not recorded | 2,152 |
| Pakistan | YAQUB-KHAN | not recorded | 4,143 |
| Panama | DuRAN | not recorded | 4,860 |
| Papua New Guinea | NAMALIU | not recorded | 4,712 |
| Paraguay | SALDIVAR | not recorded | 2,425 |
| People's Republic of China | WU Xueqian | not recorded | 4,938 |
| Peru | BELAUNDE TERRY | President | 2,194 |
| Philippines | TOLENTINO | not recorded | 2,455 |
| Poland | OLSZOWSKI | not recorded | 5,140 |
| Portugal | DA GAMA | not recorded | 4,438 |
| Qatar | AL-THANI | not recorded | 2,151 |
| Republic of the Congo | NDINGA-OBA | not recorded | 4,720 |
| Romania | Andrei | not recorded | 4,813 |
| Russia | GROMYKO | not recorded | 8,070 |
| Rwanda | NGARUKIYINTWALI | not recorded | 5,813 |
| Saint Lucia | Compton | not recorded | 4,337 |
| Saudi Arabia | Al-Faisal | not recorded | 5,056 |
| Senegal | Niasse | not recorded | 4,584 |
| Sierra Leone | Kanu | not recorded | 2,776 |
| Singapore | DHANABALAN | not recorded | 2,996 |
| Solomon Islands | Talasasa | not recorded | 2,629 |
| Somalia | Barre | not recorded | 2,589 |
| Spain | Moran | not recorded | 3,429 |
| Sri Lanka | HAMEED | not recorded | 2,674 |
| Sudan | Osman | not recorded | 3,529 |
| Suriname | Udenhout | not recorded | 3,567 |
| Sweden | BODSTROM | not recorded | 3,494 |
| Syria | AL-SHAREA | not recorded | 4,071 |
| São Tomé and Príncipe | De Amorin | not recorded | 713 |
| Tanzania | Mkapa | not recorded | 3,968 |
| Thailand | SAVETSILA | not recorded | 5,422 |
| The Bahamas | Adderley | not recorded | 4,117 |
| The Gambia | Jabang | not recorded | 3,053 |
| Togo | AMEGA | not recorded | 3,698 |
| Trinidad and Tobago | Ince | not recorded | 3,905 |
| Tunisia | CAID ESSEBSI | not recorded | 3,170 |
| Turkey | HALEFOGLU | not recorded | 3,118 |
| Uganda | Owiny | not recorded | 2,653 |
| Ukraine | MARTYNENKO | not recorded | 4,027 |
| United Arab Emirates | Al-Nuami | not recorded | 2,875 |
| United Kingdom | HOWE | not recorded | 4,703 |
| United States | Reagan | President | 4,996 |
| Uruguay | Maeso | not recorded | 4,162 |
| Vanuatu | MOLISA | not recorded | 4,844 |
| Venezuela | LUSINCHI | President | 4,841 |
| Vietnam | NGUYEN CO THACH | not recorded | 5,011 |
| Yemen | AL-ASBAHI | not recorded | 4,387 |
| Yugoslavia | DIZDAREVIt | not recorded | 3,167 |
| Zimbabwe | MUGABE | Prime Minister | 3,882 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.