General Debate
Session 36, 1981
145 statements, median length 3,834 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. DOST | not recorded | 5,524 |
| Albania | Mr. MALILE | not recorded | 4,416 |
| Algeria | Mr. BEDJAOUI | not recorded | 3,424 |
| Angola | Mr JORGE | not recorded | 3,348 |
| Argentina | Mr. CAMILION | not recorded | 3,728 |
| Australia | Mr Street | not recorded | 3,541 |
| Austria | Mr. PAHR | not recorded | 3,420 |
| Bahrain | Mr. ALKHALIFA | not recorded | 4,215 |
| Bangladesh | Mr. HUQ | not recorded | 2,231 |
| Barbados | Mr. TULL | not recorded | 3,514 |
| Belarus | Mr. GURINOVICH | not recorded | 4,411 |
| Belgium | Mr. NOTHOMB | not recorded | 3,047 |
| Benin | Mr. OGOUMA | not recorded | 4,101 |
| Bhutan | Mr. TSERING | not recorded | 1,825 |
| Bolivia | Mr. ROMBRO ALVAREZ GARCIA | not recorded | 2,409 |
| Botswana | Mr. LEGWAILA | not recorded | 2,085 |
| Brazil | Saraiva Guerreiro | not recorded | 3,807 |
| Bulgaria | Mr. MLADENOV | not recorded | 3,183 |
| Burkina Faso | Mr. TIENTARABOUM | not recorded | 3,555 |
| Burundi | Mr. NZAMBIMANA | not recorded | 3,267 |
| Cambodia | Mr. IENG SARY | not recorded | 4,831 |
| Cameroon | Mr. DONTSOP | not recorded | 3,272 |
| Canada | Mr. MACGUIGAN | not recorded | 6,357 |
| Cape Verde | SM da LUZ | not recorded | 5,435 |
| Central African Republic | Mr. YAMBALA | not recorded | 3,110 |
| Chad | Mr. AHMAT AGHBACH | not recorded | 3,635 |
| Chile | Mr. ROJAS GALDAMES | not recorded | 4,868 |
| Colombia | Mr. LEMOSSIMMONDS | not recorded | 4,585 |
| Comoros | Mr. MROUDIAE | not recorded | 2,455 |
| Costa Rica | Mr. NIEHAUSQUESADA | not recorded | 4,144 |
| Cuba | Mr. MALMIERCA | not recorded | 5,365 |
| Cyprus | Mr. ROLANDIS | not recorded | 3,993 |
| Czechoslovakia | Mr. CH1SIOUPEK | not recorded | 4,259 |
| Democratic Republic of the Congo | Mr. BOMBOKO LOKUMBA | not recorded | 4,973 |
| Democratic Yemen | not recorded | not recorded | 2,603 |
| Djibouti | Mr. FARAH | not recorded | 2,756 |
| Dominica | Mrs. CHARLES | Prime Minister | 2,503 |
| Dominican Republic | Mr. TAVARES ESPAILLAT | not recorded | 4,309 |
| Ecuador | Mr. BARRERA-VALVERDE | not recorded | 4,039 |
| Egypt | Mr. ABDEL MEGUID | not recorded | 6,596 |
| El Salvador | Mr. DUARTE | President | 3,979 |
| Equatorial Guinea | Mr. MAYE ELA MENGUE | First Vice-President of the Supreme Military Council and Commis·sioner for External Affairs of Equatorial Guinea | 3,351 |
| Ethiopia | r. GEDLEGIORGIS | not recorded | 4,789 |
| Fiji | Mr. BOLE | not recorded | 4,795 |
| Finland | Mr. VAYRYNEN | not recorded | 2,871 |
| France | Mr. CHEYSSON | not recorded | 4,719 |
| Gabon | Mr. BONGO | not recorded | 3,034 |
| German Democratic Republic | Mr. FISCHER | not recorded | 3,051 |
| Germany | Mr. GENSCHER | not recorded | 5,593 |
| Ghana | Mr. Saaka | not recorded | 3,930 |
| Greece | Mr. MITSOTAKIS | not recorded | 2,599 |
| Grenada | Mr. WHITEMAN | not recorded | 4,332 |
| Guatemala | Mr. CASTILLOVALDES | not recorded | 4,868 |
| Guinea | Mr. TOUNE | not recorded | 4,407 |
| Guinea-Bissau | Mr SAUDE MARIA | not recorded | 4,893 |
| Guyana | Mr. Ptolemy A. Reid. | Prime Minister | 6,573 |
| Haiti | MR. FRANCISQUE | not recorded | 3,869 |
| Honduras | Mr. ELVIR SIERRA | not recorded | 3,558 |
| Hungary | MR. PUJA | not recorded | 3,113 |
| Iceland | Mr. JOHANNESSON | not recorded | 2,125 |
| India | Mr. RAO | not recorded | 5,170 |
| Indonesia | Mr. KUSUMAATMADJA | not recorded | 4,032 |
| Iran | Mr. MOUSSAVI | not recorded | 6,887 |
| Iraq | Mr. HAMMADI | not recorded | 6,528 |
| Ireland | Mr. DOOGE | not recorded | 5,101 |
| Israel | Mr. SHAMIR | not recorded | 2,781 |
| Italy | Mr. COLOMBO | not recorded | 4,799 |
| Ivory Coast | Mr. AKE | not recorded | 3,887 |
| Jamaica | Mr. GALLIMORE | not recorded | 3,991 |
| Japan | Mr. SONODA | not recorded | 3,890 |
| Jordan | Crown Prince HASSAN | Crown Prince | 3,727 |
| Kenya | Mr. ARAP MOI | not recorded | 7,146 |
| Kingdom of Denmark | Mr. OLESEN | not recorded | 3,177 |
| Kingdom of the Netherlands | Mr. van der STOEL | not recorded | 4,524 |
| Kuwait | Mr. ALSABAH | not recorded | 3,330 |
| Laos | Mr. SIPRASEUT | not recorded | 5,105 |
| Lebanon | Mr. TUENI | not recorded | 4,626 |
| Liberia | Mr. MATTHEWS | not recorded | 2,347 |
| Libya | Mr. ALOBEIDI | not recorded | 4,671 |
| Luxembourg | Mrs. FLESCH | not recorded | 3,231 |
| Madagascar | Mr. RICHARD | not recorded | 3,582 |
| Malaysia | Mr. Muhammad GHAZALI | not recorded | 3,398 |
| Maldives | Mr. JAMEEL | not recorded | 2,612 |
| Mali | Mr. TRAORE | President of the Republic of Mali and Chairman of the Conference of Heads of State of the Permanent Inter-State Committee on Drought Control in the Sahel | 6,171 |
| Malta | Mr. GAUCI | not recorded | 4,812 |
| Mauritania | Ml OULD MINNIHi | not recorded | 5,077 |
| Mauritius | Sir SEEWOOSAGUR JIAMGOOLAM | Prime Minister | 1,438 |
| Mexico | Mr. CASTANEDA | not recorded | 3,834 |
| Mongolia | Mr. DUGERSUREN | not recorded | 4,374 |
| Morocco | Mr. BOUCETTA | not recorded | 5,329 |
| Mozambique | Mr. CHISSANO | not recorded | 3,650 |
| Nepal | Mr. BHATT | not recorded | 3,115 |
| New Zealand | Mr. TALBOYS | not recorded | 3,151 |
| Nicaragua | Commander ORTEGA SAAVEDRA | Coordinator of the Junta of the Government | 5,666 |
| Niger | Seyni Kountche | President | 5,270 |
| Nigeria | Mr. AUDU | not recorded | 3,652 |
| Oman | Mr AL-ALAWI ABDULLA | not recorded | 3,004 |
| Pakistan | Mr. SHAHI | not recorded | 4,884 |
| Panama | Mr. ROYO | President | 7,585 |
| Papua New Guinea | Mr. LEVI | not recorded | 3,572 |
| Paraguay | Mr. NOGUES | not recorded | 1,440 |
| People's Republic of China | Mr. ZHANG Wenjin | not recorded | 3,193 |
| Peru | Mr. ARIAS STELLA | not recorded | 4,508 |
| Philippines | Mr. ROMULO | not recorded | 3,354 |
| Poland | Mr. CZYREK | not recorded | 3,119 |
| Portugal | Mr. GONCALVES PEREIRA | not recorded | 3,681 |
| Qatar | Mr ALTHANI | not recorded | 1,963 |
| Republic of the Congo | Mr. MONDJO | not recorded | 3,443 |
| Romania | Mr. ANDREI | not recorded | 5,191 |
| Russia | Mr. GROMYKO | not recorded | 7,380 |
| Rwanda | Mr. NGARUKIYINTWALI | not recorded | 3,841 |
| Saint Lucia | Mr. JOSIE | not recorded | 4,737 |
| Saint Vincent and the Grenadines | Mr. TANNIS | not recorded | 4,695 |
| Samoa | Mr. TOMA | not recorded | 2,546 |
| Saudi Arabia | Prince ALFAISAL | Prince | 4,842 |
| Senegal | Mr. NIASSE | not recorded | 4,522 |
| Seychelles | Mr. HODOUL | not recorded | 4,875 |
| Sierra Leone | Mr. CONTEH | not recorded | 1,788 |
| Singapore | Mr. DHANABALAN: | not recorded | 2,110 |
| Somalia | Mr. BARRE | not recorded | 3,265 |
| Spain | Mr. PEREZ LLORCA | not recorded | 4,357 |
| Sri Lanka | Mr. HAMEED | not recorded | 3,125 |
| Sudan | Mr. MIRGHANI | not recorded | 4,388 |
| Suriname | Mr. NAARENDORP | not recorded | 4,777 |
| Sweden | Mr. ULLSTEN | not recorded | 3,748 |
| Syria | Mr. KHADDAM | not recorded | 3,153 |
| São Tomé and Príncipe | Mrs. De AMOURIAN | not recorded | 796 |
| Tanzania | Mr. SALIM | not recorded | 2,552 |
| Thailand | Mr. TINSULANONDA | Prime Minister | 3,721 |
| The Bahamas | Mr. ADDERLEY | not recorded | 5,559 |
| Togo | Mr. AKAKPO-AHIANYO | not recorded | 3,432 |
| Tunisia | Mr. CAID ESSEBSI | not recorded | 4,164 |
| Turkey | Mr. TURKMEN | not recorded | 4,846 |
| Uganda | Mr. OWINY | not recorded | 2,950 |
| Ukraine | Mr. Martynenko | not recorded | 4,467 |
| United Arab Emirates | Mr. ALNUAIMI | not recorded | 3,564 |
| United Kingdom | Lord CARRINGTON | not recorded | 3,613 |
| United States | Mr Haig | not recorded | 3,515 |
| Uruguay | Mr. VALDES OTERO | not recorded | 4,750 |
| Venezuela | Luis Herrera Campfins | President | 5,432 |
| Vietnam | Mr. HA VAN LAU | not recorded | 5,466 |
| Yemen | Mr. ALTHAWR | not recorded | 3,614 |
| Yugoslavia | Mr. VRHOVEC | not recorded | 2,567 |
| Zambia | Mr. GOMA | not recorded | 3,414 |
| Zimbabwe | Mr. MANGWENDE | not recorded | 3,271 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.