General Debate
Session 35, 1980
149 statements, median length 3,867 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Dost | not recorded | 5,454 |
| Albania | Nase | not recorded | 4,213 |
| Algeria | Benyahia | not recorded | 5,138 |
| Angola | Jorge | not recorded | 4,539 |
| Argentina | Pastor | not recorded | 3,116 |
| Australia | Peacock | not recorded | 4,864 |
| Austria | Pahr | not recorded | 3,380 |
| Bahrain | Al-Khalifa | not recorded | 3,407 |
| Bangladesh | Huq | not recorded | 2,556 |
| Barbados | Forde | not recorded | 4,565 |
| Belarus | Gurinovich | not recorded | 4,795 |
| Belgium | Nothomb | not recorded | 2,850 |
| Benin | Ogouma | not recorded | 5,448 |
| Bhutan | Pradhan | not recorded | 2,198 |
| Bolivia | Calderon | not recorded | 3,681 |
| Botswana | Mogwe | not recorded | 4,057 |
| Brazil | Guerreiro | not recorded | 4,186 |
| Bulgaria | Mladenov | not recorded | 3,759 |
| Burkina Faso | Kargougou | not recorded | 4,914 |
| Burundi | Nzambimana | not recorded | 4,366 |
| Cambodia | leng Sary | not recorded | 5,300 |
| Cameroon | Dontsop | not recorded | 4,262 |
| Canada | MacGuigan | not recorded | 2,859 |
| Cape Verde | da Luz | not recorded | 4,024 |
| Central African Republic | Bangui | not recorded | 4,236 |
| Chad | Ramadan | not recorded | 5,439 |
| Chile | Galdames | not recorded | 4,038 |
| Colombia | Uribe-Vargas | not recorded | 2,918 |
| Comoros | Mroudjae | not recorded | 2,534 |
| Costa Rica | Niehaus Quesada | not recorded | 6,618 |
| Cuba | Viera | not recorded | 3,013 |
| Cyprus | Rolandis | not recorded | 3,377 |
| Czechoslovakia | Chnoupek | not recorded | 3,031 |
| Democratic Republic of the Congo | Inonga Lokongo L'Ome | not recorded | 3,933 |
| Democratic Yemen | not recorded | not recorded | 2,479 |
| Djibouti | Farah | not recorded | 3,639 |
| Dominican Republic | Fernandez | not recorded | 5,776 |
| Ecuador | Albornoz | not recorded | 2,303 |
| Egypt | Ali | not recorded | 5,528 |
| El Salvador | Chavez-mena | not recorded | 3,981 |
| Equatorial Guinea | Maye Ela | not recorded | 4,444 |
| Eswatini | Dlamini | Prime Minister | 3,605 |
| Ethiopia | Gedle-Giorgis | not recorded | 3,799 |
| Fiji | Bole | not recorded | 5,520 |
| Finland | Vayrynen | not recorded | 3,142 |
| France | Francois-Poncet | not recorded | 4,289 |
| Gabon | Bongo | not recorded | 2,668 |
| German Democratic Republic | Fischer | not recorded | 3,424 |
| Germany | Genscher | not recorded | 5,020 |
| Ghana | de Graf-Johnson | Vice-President | 3,459 |
| Greece | Mitsotakis | not recorded | 3,280 |
| Grenada | Strachan | not recorded | 3,952 |
| Guatemala | Castillo-Valdes | not recorded | 4,319 |
| Guinea | Toure | not recorded | 2,943 |
| Guinea-Bissau | Ferdandes | not recorded | 4,929 |
| Guyana | Jackson | not recorded | 3,728 |
| Haiti | Coradin | not recorded | 3,340 |
| Honduras | Elvir Sierra | not recorded | 2,840 |
| Hungary | Puja | not recorded | 3,268 |
| Iceland | Johannesson | not recorded | 1,757 |
| India | Rao | not recorded | 6,375 |
| Indonesia | Kusumaatmadja | not recorded | 3,826 |
| Iran | Ardakani | not recorded | 4,786 |
| Iraq | Hammadi | not recorded | 3,783 |
| Ireland | Lenihan | not recorded | 7,716 |
| Israel | Shamir | not recorded | 3,608 |
| Italy | Colombo | not recorded | 4,645 |
| Ivory Coast | Ake | not recorded | 3,225 |
| Jamaica | Patterson | not recorded | 4,752 |
| Japan | Ito | not recorded | 4,825 |
| Jordan | Kasim | not recorded | 3,822 |
| Kenya | Ouko | not recorded | 3,627 |
| Kingdom of Denmark | Olesen | not recorded | 3,617 |
| Kingdom of the Netherlands | van der Klaauw | not recorded | 3,889 |
| Laos | Sipraseuth | not recorded | 4,386 |
| Lebanon | Boutros | not recorded | 3,536 |
| Lesotho | Molapo | not recorded | 3,064 |
| Liberia | Matthews | not recorded | 1,579 |
| Libya | Muntasser | not recorded | 5,964 |
| Luxembourg | Thorn | not recorded | 8,043 |
| Madagascar | Rabetafika | not recorded | 5,199 |
| Malawi | Muwamba | not recorded | 4,905 |
| Malaysia | Rithauddeen | not recorded | 3,022 |
| Maldives | Jameel | not recorded | 1,604 |
| Mali | Beye | not recorded | 5,530 |
| Malta | Gauci | not recorded | 5,033 |
| Mauritania | Ould Zamel | not recorded | 4,109 |
| Mauritius | Ramgoolam | Prime Minister | 3,335 |
| Mexico | Castaneda | not recorded | 3,734 |
| Mongolia | Dugersuren | not recorded | 4,348 |
| Morocco | Boucetta | not recorded | 5,850 |
| Mozambique | Chissano | not recorded | 5,091 |
| Myanmar | U Lay Maung | not recorded | 2,459 |
| Nepal | Shahi | not recorded | 3,065 |
| New Zealand | Muldoon | Prime Minister | 4,220 |
| Nicaragua | Brockmann | not recorded | 5,497 |
| Niger | Diallo | not recorded | 3,077 |
| Nigeria | Aliyu Shagari | First Executive President | 4,092 |
| Norway | Frydenlund | not recorded | 3,815 |
| Oman | Abdulla | not recorded | 3,158 |
| Pakistan | Zia-ul-Haq | President | 7,338 |
| Panama | Ozores Typaldos | not recorded | 5,892 |
| Papua New Guinea | Levi | not recorded | 3,666 |
| Paraguay | Nogues | not recorded | 1,501 |
| People's Republic of China | Huang Hua | not recorded | 4,582 |
| Peru | Arias-Stella | not recorded | 3,339 |
| Philippines | ROMULO | not recorded | 2,705 |
| Poland | Czyrek | not recorded | 3,838 |
| Portugal | do Amaral | not recorded | 3,309 |
| Qatar | AI-Thani | not recorded | 2,553 |
| Republic of the Congo | Nze | not recorded | 3,650 |
| Romania | Andrei | not recorded | 4,511 |
| Russia | GROMYKO | not recorded | 7,650 |
| Rwanda | Habyarirnana | President | 4,145 |
| Saint Lucia | Odlum | not recorded | 4,232 |
| Saint Vincent and the Grenadines | Tannis | not recorded | 3,545 |
| Saudi Arabia | Al-Faisal | not recorded | 4,639 |
| Senegal | Niasse | not recorded | 5,008 |
| Seychelles | Hodoul | not recorded | 3,872 |
| Sierra Leone | Stevens | President | 6,137 |
| Singapore | Dhanabalan | not recorded | 3,491 |
| Somalia | Barre | not recorded | 3,475 |
| Spain | Perez Llorca | not recorded | 3,955 |
| Sri Lanka | Premadasa | Prime Minister | 4,133 |
| Sudan | Abdalla | not recorded | 4,438 |
| Suriname | Haakmat | not recorded | 5,502 |
| Sweden | Ullsten | not recorded | 3,345 |
| Syria | Khaddam | not recorded | 2,654 |
| São Tomé and Príncipe | De Amorim | not recorded | 1,867 |
| Tanzania | Mkapa | not recorded | 4,051 |
| Thailand | Savetsila | not recorded | 4,892 |
| The Bahamas | Hepburn | not recorded | 3,152 |
| The Gambia | Jabang | not recorded | 3,740 |
| Togo | Akakpo-Ahianyo | not recorded | 3,867 |
| Trinidad and Tobago | Donaldson | not recorded | 4,012 |
| Tunisia | M'Zali | Prime Minister | 2,983 |
| Turkey | Turkmen | not recorded | 3,948 |
| Uganda | Otunnu | not recorded | 3,451 |
| Ukraine | Gurenko | not recorded | 3,373 |
| United Arab Emirates | Abdullah | not recorded | 2,943 |
| United Kingdom | Carrington | not recorded | 3,067 |
| United States | Muskie | not recorded | 3,425 |
| Uruguay | Folle Martinez | not recorded | 5,422 |
| Venezuela | Zumbrano Velasco | not recorded | 4,319 |
| Vietnam | Nguyen Co Thach | not recorded | 5,676 |
| Yemen | Makki | not recorded | 3,635 |
| Yugoslavia | Vrhovec | not recorded | 3,232 |
| Zambia | Chakulya | not recorded | 3,591 |
| Zimbabwe | Muzenda | not recorded | 4,029 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.