General Debate
Session 34, 1979
144 statements, median length 3,922 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Wali | not recorded | 4,035 |
| Albania | Nase | not recorded | 5,701 |
| Algeria | Benyahia | not recorded | 6,154 |
| Argentina | Pastor | not recorded | 4,263 |
| Australia | Peacock | not recorded | 4,889 |
| Austria | Pahr | not recorded | 3,560 |
| Bahrain | Al-Khalifa | not recorded | 3,486 |
| Bangladesh | Huq | not recorded | 4,614 |
| Barbados | Forde | not recorded | 3,643 |
| Belarus | Gurinovich | not recorded | 4,194 |
| Belgium | Simonet | not recorded | 3,674 |
| Benin | Alladaye | not recorded | 6,007 |
| Bhutan | Tsering | not recorded | 2,055 |
| Bolivia | Saavedra | not recorded | 3,464 |
| Botswana | Mogwe | not recorded | 3,871 |
| Brazil | Guerreiro | not recorded | 3,556 |
| Bulgaria | Zhivkova | not recorded | 3,675 |
| Burkina Faso | Kargougou | not recorded | 4,159 |
| Burundi | Bagaza | President | 5,462 |
| Cambodia | Leng Sary | not recorded | 5,890 |
| Cameroon | Keutcha | not recorded | 3,518 |
| Canada | McDonald | not recorded | 4,025 |
| Cape Verde | da Luz | not recorded | 4,226 |
| Central African Republic | Bangui | not recorded | 6,406 |
| Chad | Thiam | not recorded | 4,798 |
| Chile | Cubillos | not recorded | 3,317 |
| Colombia | Uribe Vargas | not recorded | 2,386 |
| Comoros | Mroudjae | not recorded | 3,254 |
| Costa Rica | Fournier | not recorded | 3,745 |
| Cuba | Castro | President of the Council of State and of the Government | 11,476 |
| Cyprus | KypIianou | President | 6,179 |
| Czechoslovakia | Chrtoupek | Ministry of Foreign Affairs | 4,202 |
| Democratic Republic of the Congo | Karl-i-Bond | not recorded | 3,996 |
| Democratic Yemen | not recorded | not recorded | 3,746 |
| Djibouti | Farah | not recorded | 2,671 |
| Dominica | Seraphin | Prime Minister and Minister for External Affairs | 4,271 |
| Dominican Republic | Jimenez | not recorded | 3,298 |
| Ecuador | Pareja Diezcanseco | not recorded | 2,686 |
| Egypt | Ghali | not recorded | 5,845 |
| El Salvador | Rodriguez | not recorded | 3,813 |
| Equatorial Guinea | Ela | not recorded | 5,161 |
| Ethiopia | Gedle-Giorgis | not recorded | 4,838 |
| Fiji | Vunibobo | not recorded | 3,207 |
| Finland | Vayrynen | not recorded | 3,071 |
| France | FranSois-Poncet | not recorded | 5,327 |
| Gabon | Bongo | not recorded | 4,243 |
| German Democratic Republic | Fischer | not recorded | 3,916 |
| Germany | Genscher | not recorded | 4,613 |
| Ghana | Chinebuah | not recorded | 4,350 |
| Greece | Rallis | not recorded | 2,800 |
| Grenada | Bishop | Prime Minister | 3,922 |
| Guatemala | Castillo-Valds | not recorded | 3,597 |
| Guinea | Tourd | not recorded | 4,589 |
| Guinea-Bissau | Saiide Maria | not recorded | 3,424 |
| Guyana | Jackson | not recorded | 3,101 |
| Haiti | Dorcely | not recorded | 1,767 |
| Holy See | Pope John Paul II | Head of the Church | 4,579 |
| Honduras | Cadalso | not recorded | 3,661 |
| Hungary | Puja | not recorded | 949 |
| Iceland | Grondal | not recorded | 2,014 |
| India | Mishra | not recorded | 5,536 |
| Indonesia | Jusumaatmadja | not recorded | 3,945 |
| Iran | Yazdi | not recorded | 5,031 |
| Iraq | Hammadi | not recorded | 2,991 |
| Ireland | Kennedy | not recorded | 6,666 |
| Israel | Dayan | not recorded | 2,811 |
| Italy | Malfatti | not recorded | 3,301 |
| Ivory Coast | Ake | not recorded | 3,257 |
| Jamaica | Patterson | not recorded | 3,518 |
| Japan | Sonoda | not recorded | 4,500 |
| Jordan | King Hussein | King | 4,681 |
| Kenya | Maina | not recorded | 3,371 |
| Kingdom of the Netherlands | der Klaauw | not recorded | 3,872 |
| Kuwait | Al-Sabah | not recorded | 3,349 |
| Laos | Boupha | not recorded | 3,927 |
| Lebanon | Boutros | not recorded | 5,332 |
| Lesotho | Molapo | not recorded | 3,545 |
| Liberia | Tolbert | President | 4,531 |
| Libya | Treiki | not recorded | 7,206 |
| Luxembourg | Thorn | not recorded | 3,002 |
| Madagascar | Rabetafika | not recorded | 5,528 |
| Malawi | Matenje | not recorded | 3,190 |
| Malaysia | Rithauddeen | not recorded | 3,127 |
| Maldives | Jameel | not recorded | 3,190 |
| Mali | Beye | not recorded | 5,407 |
| Malta | Gauci | not recorded | 4,903 |
| Mauritania | Ould Taya | not recorded | 3,037 |
| Mauritius | Ramgoolam | Prime Minister | 1,916 |
| Mexico | Lopez Portillo | President | 4,103 |
| Mongolia | Dugersuren | not recorded | 4,048 |
| Morocco | Boucetta | not recorded | 6,882 |
| Mozambique | Chissano | not recorded | 7,436 |
| Myanmar | Maung | not recorded | 2,088 |
| Nepal | Shahi | not recorded | 3,974 |
| New Zealand | Corner | not recorded | 3,714 |
| Nicaragua | Saavedra | Member of the Junta of the Government of National Reconstruction | 2,006 |
| Niger | Diallo | not recorded | 3,219 |
| Nigeria | Clark | not recorded | 4,732 |
| Norway | Frydenlund | not recorded | 2,636 |
| Oman | Al-Alawi | not recorded | 3,605 |
| Pakistan | Shahi | not recorded | 4,998 |
| Panama | Ozores | not recorded | 2,813 |
| Papua New Guinea | Olewale | not recorded | 3,286 |
| Paraguay | Nogues | not recorded | 2,062 |
| People's Republic of China | Nianlong | not recorded | 5,719 |
| Peru | Garci'a-Bedoya | not recorded | 4,027 |
| Philippines | Romulo | not recorded | 2,835 |
| Poland | Wojtaszek | not recorded | 5,068 |
| Portugal | de Lurdes Pintasilgo | Prime Minister | 5,246 |
| Qatar | Al-Thani | not recorded | 2,888 |
| Republic of the Congo | Nze | not recorded | 3,209 |
| Romania | Andrei | not recorded | 5,382 |
| Russia | Gromyko | not recorded | 6,266 |
| Rwanda | Ngarukiyintwali | not recorded | 4,355 |
| Samoa | Eikeni | not recorded | 2,978 |
| Saudi Arabia | Al-Faisal | not recorded | 3,154 |
| Senegal | Niasse | not recorded | 5,877 |
| Seychelles | Hodoul | not recorded | 2,714 |
| Sierra Leone | Conteh | not recorded | 4,896 |
| Singapore | Rajaratnam | not recorded | 4,086 |
| Somalia | Barre | not recorded | 3,369 |
| Spain | Aguirre | not recorded | 6,435 |
| Sri Lanka | Hameed | not recorded | 3,377 |
| Sudan | Alier | Vice-President | 4,588 |
| Suriname | Arron | Prime Minister and Minister for General and Foreign Affairs | 5,179 |
| Syria | Khaddam | not recorded | 5,417 |
| São Tomé and Príncipe | de Amorim | not recorded | 6,037 |
| Tanzania | Mkapa | not recorded | 3,351 |
| Thailand | Pachariyangkun | not recorded | 3,416 |
| Togo | Akakpo-Ahianyo | not recorded | 5,244 |
| Trinidad and Tobago | Donaldson | not recorded | 3,383 |
| Tunisia | Fitouri | not recorded | 3,738 |
| Turkey | Okcun | not recorded | 3,674 |
| Uganda | Lukongwa Binaisa | President | 3,262 |
| Ukraine | Shevel | not recorded | 3,625 |
| United Arab Emirates | Al-Nuweimi | not recorded | 2,057 |
| United Kingdom | Carrington | not recorded | 3,714 |
| United States | Vance | not recorded | 4,159 |
| Uruguay | Folle Martinez | not recorded | 5,972 |
| Venezuela | Zambrano Velasco | not recorded | 3,888 |
| Vietnam | Phan Hien | not recorded | 5,904 |
| Yemen | Makki | not recorded | 3,987 |
| Yugoslavia | Vrhovec | not recorded | 4,020 |
| Zambia | Chakulya | not recorded | 4,832 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.