General Debate
Session 33, 1978
141 statements, median length 3,863 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Jalili | not recorded | 4,467 |
| Albania | Nase | not recorded | 4,451 |
| Algeria | Bouteflika | not recorded | 6,390 |
| Angola | Jorge | not recorded | 3,774 |
| Argentina | Montes | not recorded | 3,802 |
| Australia | Peacock | not recorded | 5,098 |
| Austria | Pahr | not recorded | 3,542 |
| Bahrain | Al-Khalifa | not recorded | 3,496 |
| Bangladesh | Huq | not recorded | 4,146 |
| Barbados | Forde | not recorded | 4,484 |
| Belarus | Gurinovich | not recorded | 3,999 |
| Belgium | Simonet | not recorded | 4,364 |
| Benin | Alladaye | not recorded | 5,735 |
| Bhutan | Tsering | not recorded | 2,650 |
| Bolivia | Anaya | not recorded | 3,387 |
| Botswana | Mogwe | not recorded | 3,246 |
| Brazil | Azeredo da Silveira | not recorded | 2,331 |
| Bulgaria | Mladenov | not recorded | 2,801 |
| Burkina Faso | Kargougou | not recorded | 3,229 |
| Burundi | Muganga | not recorded | 4,352 |
| Cambodia | Ieng Sary | not recorded | 7,582 |
| Cameroon | Keutcha | not recorded | 4,055 |
| Canada | Jamieson | not recorded | 5,504 |
| Cape Verde | Verona Rodrigues Pires | Prime Minister | 4,032 |
| Central African Republic | Mokodopo | not recorded | 4,829 |
| Chad | Guerina | not recorded | 5,109 |
| Chile | Cubillos | not recorded | 3,959 |
| Colombia | Uribe-Vargas | not recorded | 2,847 |
| Comoros | Mroudjae | not recorded | 3,928 |
| Costa Rica | Rodrigo Carazo | President | 4,627 |
| Cuba | Malmierca | not recorded | 5,124 |
| Cyprus | Spyros Kyprianou | President | 6,314 |
| Czechoslovakia | Chnoupek | not recorded | 3,847 |
| Democratic Republic of the Congo | Umba di Lutete | not recorded | 4,381 |
| Democratic Yemen | not recorded | not recorded | 2,834 |
| Dominican Republic | Jimenez | not recorded | 2,570 |
| Ecuador | Ayala Lasso | not recorded | 3,678 |
| Egypt | Abdel Meguid | not recorded | 6,007 |
| El Salvador | Rodriguez Porth | not recorded | 4,578 |
| Equatorial Guinea | Ondo Obiang Alogo | not recorded | 3,314 |
| Ethiopia | Gedle-Giorgis | not recorded | 5,264 |
| Fiji | Vunibobo | not recorded | 3,439 |
| Finland | Vayrynen | not recorded | 2,648 |
| France | Guiringaud | not recorded | 6,225 |
| Gabon | Bongo | not recorded | 3,187 |
| German Democratic Republic | Fischer | not recorded | 3,320 |
| Germany | Genscher | not recorded | 7,248 |
| Ghana | Odartey-Wellington | not recorded | 4,557 |
| Greece | Rallis | not recorded | 2,605 |
| Grenada | Eric M. Gairy | Prime Minister | 8,154 |
| Guatemala | Castillo-Valdes | not recorded | 7,332 |
| Guinea-Bissau | Saude Maria | not recorded | 3,156 |
| Guyana | Jackson | not recorded | 3,304 |
| Haiti | Charles | not recorded | 4,150 |
| Honduras | Palma Galvez | not recorded | 5,185 |
| Hungary | Puja | not recorded | 3,317 |
| Iceland | Grondal | not recorded | 2,334 |
| India | Vajpayee | not recorded | 4,548 |
| Indonesia | Kasumaatmadja | not recorded | 3,320 |
| Iran | Afshar | not recorded | 2,275 |
| Iraq | Hammadi | not recorded | 4,905 |
| Ireland | O'Kennedy | not recorded | 5,998 |
| Israel | Dayan | not recorded | 2,225 |
| Italy | Forlani | not recorded | 3,285 |
| Ivory Coast | Ake | not recorded | 3,896 |
| Jamaica | Patterson | not recorded | 4,643 |
| Japan | Sonoda | not recorded | 3,190 |
| Jordan | Ibrahim | not recorded | 3,183 |
| Kenya | Waiyaki | not recorded | 7,093 |
| Kingdom of Denmark | Christophersen | not recorded | 3,297 |
| Kingdom of the Netherlands | van der Klaauw | not recorded | 4,041 |
| Kuwait | Sheijkh Sabah Al-Ahmad Al-Jaber Al-Sabah | not recorded | 3,863 |
| Laos | Boupha | not recorded | 2,135 |
| Lebanon | Tueni | not recorded | 2,817 |
| Lesotho | Molapo | not recorded | 5,172 |
| Liberia | Dennis | not recorded | 2,957 |
| Libya | Treiki | not recorded | 5,315 |
| Luxembourg | Gaston Thorn | Prime Minister | 2,508 |
| Madagascar | Richard | not recorded | 4,554 |
| Malaysia | Rithauddeen | not recorded | 2,920 |
| Maldives | Jameel | not recorded | 1,707 |
| Mali | Beye | not recorded | 4,262 |
| Malta | Gauci | not recorded | 4,242 |
| Mauritania | Ould Mohamed Laghdaf | not recorded | 1,914 |
| Mauritius | Seewoosagur Ramgoolam | Prime Minister | 1,710 |
| Mexico | Roel | not recorded | 5,850 |
| Mongolia | Dugersuren | not recorded | 3,667 |
| Morocco | Boucetta | not recorded | 6,379 |
| Mozambique | dos Santos Alves | not recorded | 4,929 |
| Myanmar | Myint Maung | not recorded | 2,374 |
| Nepal | Aryal | not recorded | 4,445 |
| New Zealand | Robert D. Muldoon | Prime Minister | 3,689 |
| Nicaragua | Quintana | not recorded | 2,319 |
| Niger | Adamou | not recorded | 3,505 |
| Nigeria | Adefope | not recorded | 3,927 |
| Norway | Frydenlund | not recorded | 2,944 |
| Oman | Al Zawawi | not recorded | 2,284 |
| Pakistan | Shahi | not recorded | 4,949 |
| Panama | Ozores Typaldos | not recorded | 4,604 |
| Papua New Guinea | Olewale | not recorded | 2,447 |
| People's Republic of China | Huang Hua | not recorded | 4,311 |
| Peru | de la Puente Radbili | not recorded | 3,490 |
| Philippines | Romulo | not recorded | 2,934 |
| Poland | Wojtaszek | not recorded | 3,441 |
| Portugal | Correa Gago | not recorded | 4,062 |
| Qatar | Jamal | not recorded | 3,055 |
| Republic of the Congo | Obenga | not recorded | 4,100 |
| Romania | Andrei | not recorded | 3,697 |
| Russia | Gromyko | not recorded | 6,910 |
| Rwanda | Nsekalije | not recorded | 2,105 |
| Samoa | Phillips | not recorded | 2,461 |
| Senegal | Niasse | not recorded | 4,428 |
| Seychelles | Sinon | not recorded | 3,621 |
| Sierra Leone | Conteh | not recorded | 4,040 |
| Singapore | Rajaratnam | not recorded | 3,557 |
| Somalia | Bane | not recorded | 4,440 |
| Spain | Oreja Aguirre | not recorded | 5,109 |
| Sri Lanka | Hameed | not recorded | 4,071 |
| Sudan | Gaafar Mohamed Nimeiri | President | 6,894 |
| Suriname | Henck A. E. Arron | Prime Minister | 3,922 |
| Sweden | Soder | not recorded | 5,261 |
| Syria | Kaddour | not recorded | 3,349 |
| São Tomé and Príncipe | Amorim | not recorded | 3,711 |
| Tanzania | Mkapa | not recorded | 2,974 |
| Thailand | Pachariyangkun | not recorded | 3,506 |
| The Gambia | Alhaji Sir Dawda KAIRABA JAWARA | President | 7,605 |
| Togo | Akakpo-Ahianyo | not recorded | 2,948 |
| Trinidad and Tobago | Donaldson | not recorded | 3,420 |
| Tunisia | Fitouri | not recorded | 3,581 |
| Turkey | Okcun | not recorded | 5,104 |
| Uganda | Lubega | not recorded | 2,510 |
| Ukraine | Shevel | not recorded | 3,743 |
| United Arab Emirates | Al-Suweidi | not recorded | 2,155 |
| United Kingdom | Owen | not recorded | 5,316 |
| United States | Vance | not recorded | 5,721 |
| Uruguay | Folle Martinez | not recorded | 3,647 |
| Venezuela | Consalvi | not recorded | 4,033 |
| Vietnam | Nguyen Duy Trinh | not recorded | 2,994 |
| Yemen | Al-Asnag | not recorded | 3,410 |
| Yugoslavia | Vrhovec | not recorded | 4,117 |
| Zambia | Mwale | not recorded | 5,111 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.