General Debate
Session 32, 1977
140 statements, median length 3,801 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | ABDULLAH | not recorded | 1,961 |
| Albania | Nase | not recorded | 5,417 |
| Algeria | Bouteflika | not recorded | 5,961 |
| Angola | Jorge | not recorded | 3,095 |
| Argentina | MONTES | not recorded | 4,338 |
| Australia | PEACOCK | not recorded | 5,025 |
| Austria | PAHR | not recorded | 3,734 |
| Bahrain | Al-Khalifa | not recorded | 3,713 |
| Bangladesh | Huq | not recorded | 4,873 |
| Barbados | Forde | not recorded | 4,437 |
| Belarus | Gurinovich | not recorded | 3,752 |
| Belgium | SIMONET | not recorded | 5,474 |
| Benin | Alladaye | not recorded | 4,511 |
| Bhutan | Tsering | not recorded | 2,901 |
| Bolivia | ADRIAZOLA VALDA | not recorded | 2,793 |
| Botswana | Mogwe | not recorded | 5,032 |
| Brazil | AZEREDO DA SILVEIRA | not recorded | 3,452 |
| Bulgaria | MLADENOV | not recorded | 3,213 |
| Burkina Faso | Kargougou | not recorded | 3,360 |
| Burundi | M'uganga | not recorded | 6,861 |
| Cambodia | Ieng Sary | not recorded | 6,968 |
| Cameroon | Keutcha | not recorded | 3,289 |
| Canada | JAMIESON | not recorded | 4,818 |
| Cape Verde | da Luz | not recorded | 2,724 |
| Central African Republic | GBEZERA-BRIA | not recorded | 3,007 |
| Chad | Kamougue | not recorded | 2,713 |
| Chile | Carvajal | not recorded | 3,657 |
| Colombia | Lievano-Aguirre | not recorded | 3,286 |
| Comoros | Abdallah | not recorded | 2,658 |
| Costa Rica | FACIO | not recorded | 3,889 |
| Cuba | MALMIERCA PEOLI | not recorded | 6,986 |
| Cyprus | Spyros Kyprianou | President | 3,432 |
| Czechoslovakia | CHNOUPEK | not recorded | 4,035 |
| Democratic Republic of the Congo | Umba di Lutete | not recorded | 3,235 |
| Democratic Yemen | not recorded | not recorded | 2,134 |
| Ecuador | AYALA LASSO | not recorded | 4,228 |
| Egypt | FAHMY | not recorded | 6,570 |
| El Salvador | Martinez | not recorded | 2,257 |
| Eswatini | Hloph | not recorded | 1,997 |
| Ethiopia | Gedle-Giorgis | not recorded | 5,256 |
| Fiji | Vunibobo | not recorded | 2,891 |
| Finland | VAYRYNEN | not recorded | 2,436 |
| France | DE GUIRINGAUD | not recorded | 4,457 |
| German Democratic Republic | FISCHER | not recorded | 3,904 |
| Germany | GENSCHER | not recorded | 5,659 |
| Ghana | Felli | not recorded | 4,394 |
| Greece | BITSIOS | not recorded | 1,975 |
| Grenada | Sir Eric M. Gairy | Prime Minister and Minister for External Affairs | 5,462 |
| Guatemala | MOLINA-ORANTES | not recorded | 3,662 |
| Guinea | Camara | not recorded | 5,704 |
| Guinea-Bissau | Saude Maria | not recorded | 4,545 |
| Haiti | Charles | not recorded | 3,548 |
| Honduras | Palma Galvez | Spanish | 3,704 |
| Hungary | Puja | not recorded | 3,439 |
| Iceland | AGUSTSSON | not recorded | 2,820 |
| India | Vajpayee | not recorded | 5,198 |
| Indonesia | MALIK | not recorded | 3,928 |
| Iran | KHALATBARY | not recorded | 2,479 |
| Iraq | Hammadi | not recorded | 5,498 |
| Ireland | O'KENNEDY | not recorded | 7,041 |
| Israel | Dayan | not recorded | 4,338 |
| Italy | FORLANI | not recorded | 4,309 |
| Ivory Coast | Ake | not recorded | 5,077 |
| Jamaica | PATTERSON | not recorded | 4,508 |
| Japan | HATOYAMA | not recorded | 3,414 |
| Jordan | Ibrahim | not recorded | 2,496 |
| Kenya | WAIYAKI | not recorded | 5,761 |
| Kingdom of Denmark | ANDERSEN | not recorded | 2,819 |
| Kingdom of the Netherlands | VAN DER STOEL | not recorded | 4,151 |
| Kuwait | AL-SABAH | not recorded | 3,504 |
| Laos | SIPRASEUTH | not recorded | 1,919 |
| Lebanon | BOUTROS | not recorded | 2,921 |
| Lesotho | Molapo | not recorded | 4,442 |
| Liberia | Dennis | not recorded | 2,746 |
| Libya | Treiki | not recorded | 8,191 |
| Luxembourg | THORN | President of the Government and Minister for Foreign Affairs and Commerce | 4,163 |
| Madagascar | RICHARD | not recorded | 4,637 |
| Malawi | Nkhoma | not recorded | 2,449 |
| Malaysia | Datuk HUSSEIN Onn | Prime MInister | 1,756 |
| Maldives | Jameel | not recorded | 1,765 |
| Mali | Cissokho | not recorded | 5,038 |
| Mauritania | OULD MOUKNASS | not recorded | 5,348 |
| Mauritius | Seewoosagur RAMGOOLAM | Prime Minister | 3,705 |
| Mexico | Roel | not recorded | 4,914 |
| Mongolia | DUGERSUREN | not recorded | 3,863 |
| Morocco | Iraqui | not recorded | 6,306 |
| Mozambique | MACHEL | President | 6,656 |
| Myanmar | U Hla Phone | not recorded | 2,335 |
| Nepal | ARYAL | not recorded | 3,053 |
| New Zealand | Talboys | not recorded | 3,801 |
| Nicaragua | MONTIEL ARGUELLO | not recorded | 3,271 |
| Niger | Adamou | not recorded | 4,318 |
| Nigeria | Olusegun Obasanjo | Head of State | 3,223 |
| Norway | FRYDENLUND | not recorded | 3,028 |
| Oman | Al-AIawi | not recorded | 2,940 |
| Pakistan | SHAHI | not recorded | 4,254 |
| Panama | Illueca | not recorded | 4,662 |
| Papua New Guinea | Michael T. Somare | Prime Minister | 1,720 |
| Paraguay | NOGUES | not recorded | 1,748 |
| People's Republic of China | HUANG Hua | not recorded | 6,202 |
| Peru | DE LA PUENTE RADBILL | not recorded | 2,055 |
| Philippines | Mrs. Imelda Romualdez MARCOS | not recorded | 2,306 |
| Poland | WOJTASZEK | not recorded | 4,218 |
| Portugal | DE MEDEIROS FERREIRA | not recorded | 5,270 |
| Qatar | Jamal | not recorded | 3,175 |
| Republic of the Congo | OBENGA | not recorded | 2,242 |
| Romania | MACOVESCU | not recorded | 4,094 |
| Russia | GROMYKO | not recorded | 8,297 |
| Rwanda | Nsekalije | not recorded | 3,001 |
| Samoa | Tupuola EFI | Prime Minister | 2,362 |
| Saudi Arabia | Prince Saud Al-Faisal | not recorded | 2,331 |
| Senegal | Seck | not recorded | 4,988 |
| Seychelles | Sinon | not recorded | 1,896 |
| Sierra Leone | CONTEH | not recorded | 4,315 |
| Singapore | Rajaratnam | not recorded | 3,657 |
| Somalia | Barre | not recorded | 4,203 |
| Spain | OREJA AGUIRRE | not recorded | 4,649 |
| Sri Lanka | HAMEED | not recorded | 4,546 |
| Sudan | Bakr | not recorded | 3,550 |
| Suriname | Heidweiller | not recorded | 3,352 |
| Sweden | SODER | not recorded | 3,697 |
| Syria | KHADDAM | not recorded | 3,579 |
| São Tomé and Príncipe | d'Alva | not recorded | 4,376 |
| Tanzania | Mkapa | not recorded | 4,557 |
| Thailand | Pachariyangkun | not recorded | 5,578 |
| The Gambia | JABANG | not recorded | 4,012 |
| Togo | KODJO | not recorded | 3,349 |
| Trinidad and Tobago | Donaldson | not recorded | 2,448 |
| Tunisia | CHATTY | not recorded | 4,366 |
| Turkey | RAGLAYANGIL | not recorded | 3,650 |
| Uganda | Kincne | not recorded | 4,895 |
| Ukraine | Shevel | not recorded | 3,613 |
| United Arab Emirates | Al-Suweidi | not recorded | 2,620 |
| United Kingdom | OWEN | not recorded | 4,017 |
| United States | Jimmy Carter | President | 3,371 |
| Uruguay | ROVIRA | not recorded | 3,971 |
| Venezuela | CONSALVI | not recorded | 3,804 |
| Yemen | Al-Asnag | not recorded | 3,159 |
| Yugoslavia | MINIC | not recorded | 6,205 |
| Zambia | Mwale | not recorded | 4,851 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.