General Debate
Session 31, 1976
134 statements, median length 3,855 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. Abdullah | not recorded | 2,773 |
| Albania | Mr. Mallile | not recorded | 4,757 |
| Algeria | Mr. Rahal | not recorded | 5,877 |
| Argentina | Mr. Guzzetti | not recorded | 4,428 |
| Australia | Mr.Peacok | not recorded | 3,290 |
| Austria | Mr. Pahr | not recorded | 3,471 |
| Bahrain | Mr. Al-Khalifa | not recorded | 5,027 |
| Bangladesh | Mr. M. H. Khan | not recorded | 3,667 |
| Barbados | Mr. John M. G. M Adams, | Prime Minister | 3,680 |
| Belarus | Mr. Gurinovich | not recorded | 4,119 |
| Belgium | Mr. Van Elslande | not recorded | 4,603 |
| Benin | Mr. Alladaye | not recorded | 3,786 |
| Bhutan | Mr. Tsering | not recorded | 2,123 |
| Bolivia | Mr. Adriazola Valda | not recorded | 3,134 |
| Botswana | Mr. Mogwe | not recorded | 4,954 |
| Brazil | Mr. Azeredo Da Sliveira | not recorded | 2,859 |
| Bulgaria | Mr. Mladenov | not recorded | 3,460 |
| Burkina Faso | Mr. Kabore | not recorded | 3,694 |
| Burundi | Mr. Bwarkira | not recorded | 3,663 |
| Cambodia | Mr. Ieng Sary | not recorded | 6,084 |
| Cameroon | Mr. Keutcha | not recorded | 5,306 |
| Canada | Mr. Jamieson | not recorded | 3,213 |
| Cape Verde | Mr. Fortes | not recorded | 3,005 |
| Central African Republic | Mr. Franck | not recorded | 6,578 |
| Chad | Mr. Kamougus | not recorded | 4,025 |
| Chile | Mr. Camjal | not recorded | 3,643 |
| Colombia | Mr. Llevano | Minister of Foreign Affairs | 3,075 |
| Comoros | Mr. Muzawar | not recorded | 3,266 |
| Costa Rica | Mr.Facio | not recorded | 3,995 |
| Cuba | Mr. Alarcon | not recorded | 6,206 |
| Cyprus | Mr. Christophides | not recorded | 4,647 |
| Czechoslovakia | Mr. Chnoupek | not recorded | 3,910 |
| Democratic Republic of the Congo | Mr. Nguza Karl-I-Bond | not recorded | 7,658 |
| Democratic Yemen | not recorded | not recorded | 1,746 |
| Dominican Republic | Mr. Jimenez | not recorded | 5,377 |
| Ecuador | Mr. Pesantes Garcia | not recorded | 3,970 |
| Egypt | Mr. Afedel Meguid | not recorded | 6,382 |
| El Salvador | Mr. Borgonovo Poh | not recorded | 3,419 |
| Eswatini | Colonel MAPHEVU DLAMINI | Prime Minister and Minister for General and | 2,370 |
| Ethiopia | Mr. Wodajo | not recorded | 6,570 |
| Fiji | Rata Sir Kamisese Mara | Prime Minister and Minister for Foreign Affairs | 2,475 |
| Finland | Mr. Sorsa | not recorded | 2,679 |
| France | Mr.Guiringaud | not recorded | 5,129 |
| Gabon | Mr. Bongo | not recorded | 3,783 |
| German Democratic Republic | Mr. Fisher | not recorded | 3,135 |
| Germany | Mr.Gensher | not recorded | 5,781 |
| Ghana | Mr. Feilf | not recorded | 4,588 |
| Greece | Mr. Bitsios | not recorded | 2,796 |
| Grenada | Mr; Eric Gairy | Prime Minister | 3,890 |
| Guatemala | Mr. Losi de Laugerud | not recorded | 1,225 |
| Guinea | Mr. Cissoico | not recorded | 3,443 |
| Guinea-Bissau | Mr. Saude Maria | not recorded | 3,134 |
| Guyana | Mr.Wills | not recorded | 3,241 |
| Honduras | Mr. Palma Galvez | not recorded | 2,424 |
| Hungary | Mr. Puja | not recorded | 3,356 |
| Iceland | Mr. Agostsson | not recorded | 2,144 |
| India | Mr. Chavan | not recorded | 3,855 |
| Indonesia | Mr. Malik | not recorded | 4,939 |
| Iran | Mr. Khalatbari | not recorded | 3,091 |
| Iraq | Mr. Hammadi | not recorded | 5,260 |
| Ireland | Mr. Fitzgerald | not recorded | 5,771 |
| Israel | Mr. Allon | not recorded | 3,634 |
| Italy | Mr. Forlani | not recorded | 3,805 |
| Jamaica | Mr. Thompson | not recorded | 3,611 |
| Japan | Mr. Kosaka | not recorded | 4,536 |
| Jordan | Mr. Ibrahim | not recorded | 3,244 |
| Kenya | Mr. Waiyaki | not recorded | 5,844 |
| Kingdom of Denmark | Mr. Andersen | not recorded | 3,085 |
| Kingdom of the Netherlands | Mr. Van der Stoel | not recorded | 5,415 |
| Kuwait | Mr. Al-Sabah | not recorded | 3,123 |
| Laos | Mr. Sipraseuth | not recorded | 3,346 |
| Lebanon | Mr. Ghorra | not recorded | 4,417 |
| Lesotho | Mr. C. D. Molapo | not recorded | 5,520 |
| Liberia | Mr. William R. Tolber | President Republic | 3,319 |
| Libya | Mr. Kikhia | not recorded | 5,688 |
| Madagascar | Mr. Rakotomavq | not recorded | 5,380 |
| Malaysia | Mr. Rithauddeen | not recorded | 3,408 |
| Maldives | Mr. Gayoom | not recorded | 2,074 |
| Mali | Mr. Cissokho | not recorded | 5,132 |
| Malta | Mr. Gauci | not recorded | 4,142 |
| Mauritania | Mr. Ould Mouknass | not recorded | 6,195 |
| Mauritius | Sir Seewoosagur Ramgoolam | Prime Minister | 2,232 |
| Mexico | Mr. Garcia Robles | not recorded | 5,798 |
| Mongolia | Mr. Dugersuren | not recorded | 3,965 |
| Morocco | Mr. Laraki | not recorded | 4,644 |
| Mozambique | Mr. Chissano | not recorded | 6,652 |
| Myanmar | U Hla Phone | not recorded | 2,634 |
| Nepal | Mr. Aryam | not recorded | 3,661 |
| New Zealand | Sir Keith Holyoake | not recorded | 4,377 |
| Nicaragua | Mr. Monhel Arguello | not recorded | 4,747 |
| Niger | Mr. Adamou | not recorded | 3,812 |
| Nigeria | Mr. Garba | not recorded | 4,587 |
| Norway | Mr.Frydenlund | not recorded | 3,264 |
| Oman | Mr. Al Zawawi | not recorded | 2,791 |
| Pakistan | Mr. Ahmed | not recorded | 2,757 |
| Panama | Mr. Boyd | not recorded | 5,760 |
| Papua New Guinea | Sir Maori Kiki | not recorded | 1,358 |
| Paraguay | Mr. Nogues | not recorded | 2,150 |
| People's Republic of China | Mr. Chiao Kuan-hua | not recorded | 3,340 |
| Peru | Mr. Puente Radbill | not recorded | 3,284 |
| Philippines | Mr. Romulo | not recorded | 4,209 |
| Poland | Mr. Olszowski | not recorded | 3,482 |
| Portugal | Mr. de Medeiros Ferreira | not recorded | 3,415 |
| Qatar | Mr. Jamal | not recorded | 2,074 |
| Republic of the Congo | Mr. Obenga | not recorded | 4,379 |
| Romania | Mr. Macovescu | not recorded | 5,438 |
| Russia | Mr. Gromyko | not recorded | 8,173 |
| Rwanda | Mr. Nsekalije | not recorded | 4,194 |
| Saudi Arabia | Prince Saud Al-Faisal | not recorded | 2,331 |
| Senegal | Mr. Seck | not recorded | 3,843 |
| Sierra Leone | Mr. Minah | not recorded | 4,079 |
| Singapore | Mr. Rajaratnam | not recorded | 4,102 |
| Somalia | Mr. Kassim | not recorded | 6,575 |
| Spain | Mr.Oreja Aguirre | not recorded | 4,709 |
| Sri Lanka | Mrs. BANDARANAIKE | Prime Minister, Minister for Defence and Foreign Affairs | 6,616 |
| Sudan | Mr. Makkawi | not recorded | 3,038 |
| Suriname | Mr. Henck A. E. Anon | Prime Minister and Minister for General and Foreign Affairs | 3,155 |
| Sweden | Mrs. Soder | not recorded | 2,445 |
| Syria | Mr. Allaf | not recorded | 4,499 |
| São Tomé and Príncipe | Mr. D' Alva | not recorded | 4,367 |
| Tanzania | Mr. Kaduma | not recorded | 5,877 |
| Togo | Mr. Kodjo | not recorded | 4,215 |
| Tunisia | Mr. Chatty | not recorded | 3,214 |
| Turkey | Mr. Qla|layangi | not recorded | 4,353 |
| Uganda | Mr. Abdalla | not recorded | 3,993 |
| Ukraine | Mr. Shevel | not recorded | 3,831 |
| United Arab Emirates | Mr. Ghobash | not recorded | 2,416 |
| United Kingdom | Mr. Crosland | not recorded | 3,621 |
| United States | Mr. Kissinger | not recorded | 6,935 |
| Uruguay | Mr. Blanco | not recorded | 4,834 |
| Venezuela | Mr. Escovar Salom | not recorded | 4,457 |
| Yemen | Mr. Al-Asnag | not recorded | 3,178 |
| Yugoslavia | Mr. Minic | not recorded | 4,090 |
| Zambia | Mr. Mwale | not recorded | 6,177 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.