General Debate
Session 30, 1975
126 statements, median length 3,789 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Afghanistan | Mr. ABDULLAH | not recorded | 2,453 |
| Albania | Mr. NASE | not recorded | 6,200 |
| Algeria | Mr. BOUTEFLIKA | not recorded | 5,465 |
| Argentina | Mr. ROBLEDO | not recorded | 3,191 |
| Australia | Mr. WILLESEE | not recorded | 3,684 |
| Austria | Mr. BIELKA | not recorded | 3,183 |
| Bahrain | Mr. ALKHALIFA | not recorded | 4,337 |
| Bangladesh | Mr. CHOWDHURY | not recorded | 3,436 |
| Barbados | Mr. MOE | not recorded | 2,639 |
| Belarus | Mr. GURINOVICH | not recorded | 4,563 |
| Belgium | Mr. VAN ELSLANDE | not recorded | 3,930 |
| Benin | Mr. ADJIBADE | not recorded | 4,929 |
| Bhutan | Mr. TSHERING | not recorded | 2,338 |
| Bolivia | Mr. BANZER SUAREZ | President | 4,786 |
| Botswana | Mr. MOGWE | not recorded | 3,892 |
| Brazil | Mr. AZEREDO DA SILVEIRA | not recorded | 2,535 |
| Bulgaria | Mr. MLADENOV | not recorded | 3,835 |
| Burkina Faso | Mr. ZERBO | not recorded | 3,283 |
| Burundi | Mr. BIMAZUBUTE | not recorded | 4,560 |
| Cambodia | Prince Norodom SIHANOUK | Chairman of the United National Front of Kampuchea French | 4,278 |
| Cameroon | Mr. KEUTCHA | not recorded | 4,174 |
| Canada | Mr. MacEACHEN | not recorded | 3,367 |
| Central African Republic | Mr. FRANCK | not recorded | 6,004 |
| Chad | Mr, KAMOUGUE | not recorded | 3,789 |
| Chile | Mr. CARVAJAL | not recorded | 6,124 |
| Colombia | Mr. LIEVANO | not recorded | 4,326 |
| Costa Rica | Mr. FACIO | not recorded | 4,560 |
| Cuba | Mr. ALARC6N | not recorded | 4,566 |
| Cyprus | Archbishop MAKARIOS | President | 4,855 |
| Czechoslovakia | Mr. CHNOUPEK | not recorded | 3,458 |
| Democratic Republic of the Congo | Mr. MANDUNGU BULA NYATI | not recorded | 5,891 |
| Democratic Yemen | not recorded | not recorded | 1,832 |
| Dominican Republic | Mr. JIMENEZ | not recorded | 3,148 |
| Ecuador | Mr. VALENCIA RODRIGUEZ | not recorded | 4,746 |
| El Salvador | Mr. BORGONOVO POHL | not recorded | 2,071 |
| Equatorial Guinea | Mr. NCHAMA | not recorded | 4,838 |
| Ethiopia | Mr. WODAJO | not recorded | 4,020 |
| Fiji | Ratu Sir Penaia K. GANILAU | not recorded | 4,168 |
| Finland | Mr. MATTILA | not recorded | 730 |
| France | Mr. SAUVAGNARGUES | not recorded | 5,061 |
| Gabon | Mr. ESSONGHE | not recorded | 1,980 |
| German Democratic Republic | Mr. FISCHER | not recorded | 3,519 |
| Germany | Mr. GENSCHER | not recorded | 4,422 |
| Ghana | Mr. BAAH | not recorded | 3,489 |
| Greece | Mr. BITSIOS | not recorded | 2,386 |
| Grenada | Mr GAIRY | not recorded | 2,517 |
| Guatemala | Mr. MOLINA ORANTES | not recorded | 3,952 |
| Guinea | Mrs. MAKEBA | not recorded | 3,527 |
| Guyana | Mr. WILLS | not recorded | 3,932 |
| Honduras | Mr. GALVEZ | not recorded | 2,543 |
| Hungary | Mr. PUJA | not recorded | 3,292 |
| Iceland | Mr. AGUSTSSON | not recorded | 2,705 |
| India | Mr. CHAVAN | not recorded | 3,230 |
| Indonesia | Mr. MALIK | not recorded | 4,759 |
| Iran | Mr. KHALATBARI | not recorded | 3,114 |
| Iraq | Mr. HAMMADI | not recorded | 3,165 |
| Ireland | Mr. FITZGERALD | not recorded | 5,426 |
| Israel | Mr. ALLON | not recorded | 3,876 |
| Italy | Mr. RUMOR | not recorded | 4,773 |
| Jamaica | Mr. THOMPSON | not recorded | 2,864 |
| Japan | Mr. Miyazawa | not recorded | 2,665 |
| Jordan | Mr. SHARE | not recorded | 3,262 |
| Kenya | Mr. WAIYAKI | not recorded | 5,407 |
| Kingdom of Denmark | Mr. ANDERSEN | not recorded | 2,287 |
| Kingdom of the Netherlands | Mr. van der STOEL | not recorded | 3,657 |
| Kuwait | Mr. AL-SABAH | not recorded | 3,495 |
| Laos | Mr. SIPRASEUTH | not recorded | 2,457 |
| Lesotho | Mr. KOTSOKOANE | not recorded | 4,015 |
| Liberia | Mr. DENNIS | not recorded | 3,414 |
| Libya | Mr. KIKHIA | not recorded | 4,846 |
| Madagascar | Mr. TIANDRAZA | not recorded | 5,096 |
| Malawi | Mr. NKHOMA | not recorded | 2,030 |
| Malaysia | Mr. RITHAUDDEEN | not recorded | 3,908 |
| Mali | Mr. CISSOKHO | not recorded | 3,766 |
| Mauritania | Mr. OULD MOUKNASS | not recorded | 2,438 |
| Mauritius | Sir Seewoosagur RAMGOOLAM | not recorded | 1,540 |
| Mexico | Mr. ECHEVERRIA ALVAREZ | not recorded | 5,383 |
| Mongolia | Mr. RINCHIN | not recorded | 3,770 |
| Morocco | Mr. LARAKI | not recorded | 4,493 |
| Mozambique | Mr. CH1SSANO | not recorded | 6,128 |
| Myanmar | U HLA PHONE | not recorded | 2,490 |
| Nepal | Mr. ARYAL | not recorded | 4,026 |
| New Zealand | Mr. WALDING | not recorded | 3,637 |
| Nicaragua | Mr. MONTIEL ARGUELLO | not recorded | 2,597 |
| Niger | Mr. DJERMAKOYE ADAMOU | not recorded | 3,450 |
| Nigeria | Mr. GARBA | not recorded | 4,876 |
| Norway | Mr. FRYDENLUND | not recorded | 3,172 |
| Oman | Mr. AL ZAWAWI | not recorded | 1,631 |
| Pakistan | Mr. AHMED | not recorded | 2,957 |
| Panama | Mr. OZORES | not recorded | 4,072 |
| Paraguay | Mr. BARREIRO | not recorded | 3,881 |
| People's Republic of China | Mr. CHIAO | not recorded | 7,015 |
| Peru | Mr. de la FLOR VALLE | not recorded | 5,018 |
| Philippines | Mrs. Imelda R. Marcos | Personal Representative of the Head of State of the Republic of the Philippines | 2,437 |
| Poland | Mr. OLSZOWSKI | not recorded | 3,232 |
| Portugal | Mr. MELO ANTUNES | not recorded | 4,125 |
| Qatar | Mr. AL-THANI | not recorded | 1,601 |
| Republic of the Congo | Mr. GANAO | not recorded | 3,089 |
| Romania | Mr. MACOVESCU | not recorded | 5,439 |
| Russia | Mr. GROMYKO | not recorded | 6,536 |
| Rwanda | Mr. HABAMENSHI | not recorded | 4,957 |
| Saudi Arabia | Prince Saud AL-FAISAL | not recorded | 2,419 |
| Senegal | Mr. SECK | not recorded | 5,324 |
| Sierra Leone | Mr. MINAH | not recorded | 3,452 |
| Singapore | Mr. RAJARATNAM | not recorded | 3,494 |
| Somalia | Mr. GHALIB | not recorded | 6,031 |
| Spain | Mr. CORTINA MAURI | not recorded | 5,905 |
| Sri Lanka | Mr. AMERASINGHE | not recorded | 4,124 |
| Sudan | Mr. AHMED | not recorded | 2,688 |
| Sweden | Mr. ANDERSSON | not recorded | 2,769 |
| Syria | Mr. KHADDAM | not recorded | 4,066 |
| Tanzania | Mr. SEPETU | not recorded | 4,159 |
| Thailand | Mr. PANYARACHUN | not recorded | 3,356 |
| Togo | Mr. HUNLEDE | not recorded | 2,917 |
| Tunisia | Mr. CHATTI | not recorded | 4,139 |
| Turkey | Mr. CA6LAYANGIL | not recorded | 3,169 |
| Uganda | Mr. AMIN | President | 9,300 |
| Ukraine | Mr. SHEVEL | not recorded | 3,175 |
| United Arab Emirates | Mr. GHOBASH | not recorded | 2,322 |
| United Kingdom | Mr. CALLAGHAN | not recorded | 3,249 |
| United States | Mr. Kissinger | not recorded | 5,419 |
| Uruguay | Mr. BLANCO | not recorded | 5,461 |
| Venezuela | Mr. ESCOVAR SALOM | not recorded | 3,927 |
| Yemen | Mr. AL-ASNAG | not recorded | 3,116 |
| Yugoslavia | Mr. MINlC | not recorded | 5,237 |
| Zambia | Mr. BANDA | not recorded | 4,912 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.