General Debate
Session 3, 1948
39 statements, median length 2,551 words.
| State | Speaker | Post | Words |
|---|---|---|---|
| Australia | Mr. BEASLEY | not recorded | 1,758 |
| Belarus | Mr. KISELEV | not recorded | 3,449 |
| Belgium | Mr. SPAAK | not recorded | 3,910 |
| Bolivia | Mr. COSTA DU RELS | not recorded | 1,772 |
| Brazil | Mr. FERNANDEZ | not recorded | 877 |
| Canada | Mr. MACKENZIE KING | not recorded | 2,896 |
| Chile | Mr. FERNANDEZ | not recorded | 1,939 |
| Colombia | Mr. URDANETA-ARBELAEZ | not recorded | 1,795 |
| Czechoslovakia | Mr. CLEMENTIS | not recorded | 3,898 |
| Dominican Republic | Mr. BALAGUER | not recorded | 1,759 |
| Ecuador | Mr. VITERI-LAFRONTE | not recorded | 2,030 |
| Egypt | KHASHABA Pasha | not recorded | 1,273 |
| El Salvador | Mr. CASTRO | not recorded | 1,729 |
| France | Mr. SCHUMAN | not recorded | 3,340 |
| Greece | Mr. TSALDARIS | not recorded | 2,551 |
| India | Mrs. PANDIT | not recorded | 3,329 |
| Iran | Mr. NOURY-ESFANDIARY | not recorded | 813 |
| Kingdom of Denmark | Mr. RASMUSSEN | not recorded | 1,821 |
| Kingdom of the Netherlands | Mr. VAN ROIJEN | not recorded | 3,161 |
| Lebanon | Mr. C. MALIK | not recorded | 9,565 |
| Liberia | Mr. COOPER | not recorded | 938 |
| Mexico | Mr. PADILLA NERVO | not recorded | 2,445 |
| Myanmar | U OHN | not recorded | 1,166 |
| New Zealand | Mr. THORN | not recorded | 1,872 |
| Pakistan | Sir Mohammed ZAFRULLAH KHAN | not recorded | 4,673 |
| People's Republic of China | Mr. WANG Shih-chieh | not recorded | 2,296 |
| Peru | Mr. GARCIA-SAYAN | not recorded | 3,363 |
| Philippines | General ROMULO | not recorded | 3,038 |
| Poland | Mr. MODZELEWSKI | not recorded | 3,808 |
| Russia | Mr. VYSHINSKY | not recorded | 6,888 |
| South Africa | Mr. Louw | not recorded | 1,597 |
| Syria | Mr. EL-KHOURI | not recorded | 3,235 |
| Turkey | Mr. SADAK | not recorded | 817 |
| Ukraine | Mr. MANUILSKY | not recorded | 3,483 |
| United Kingdom | Mr. BEVIN | not recorded | 6,798 |
| United States | Mr. MARSHALL | not recorded | 3,144 |
| Uruguay | Mr. UGON | not recorded | 1,034 |
| Venezuela | Mr. BLANCO | not recorded | 2,626 |
| Yugoslavia | Mr. KARDELJ | not recorded | 5,426 |
United Nations records do not consistently identify speakers’ posts before 1994, so a blank here means the record does not say — not that the speaker held no office.